| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Water Fountain Nozzles |
|---|---|
| Place of Origin: | China |
| Brand Name: | YICHENG |
| Certification: | CE |
| Model Number: | CJqT series |
| MOQ: | 10pcs |
| Price: | negotiation |
| Packaging Details: | carton |
| Delivery Time: | 5-10 days |
| Payment Terms: | Ex-worked |
| Supply Ability: | 1, 000,000pcs/week |
1/2" 1" Forthy Fountain Nozzle Heads Stable 19 - 35 mm Dia
Description:
The Forthy Nozzles, with its Special new and perfect design and made by high quality brass or brass chromeplated, Which are popular and idea choice for domestic and oversea customers.
Water due to air entering into bubble filled with white, white jade, spectacular water, can be vertical, can throw, combination ability, water landscape effect is good.
The Forthy Nozzle is able to add air into the water spray it
produces and make it plumpy and larger with less water. It could be
used in all ponds. It has a high requirements to the stable of the
water level.
Specifications
Stainless Steel 304 Material:
| Model | Performance | Water Inlet | Water Outlet | Size | ||||||
| pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | |
| CJqT40 | 150-250 | 18-25 | 2-5 | Straight or parabola | 1 1/2" | internal thr. | 35 | 1 | 182 | 55 |
| CJqT25 | 100-200 | 8-15 | 1.5-4.0 | 1" | 30 | 1 | 175 | 45 | ||
| CJqT20 | 80-150 | 4-9 | 1-3.0 | 3/4" | 23 | 1 | 155 | 38 | ||
| CJqT15 | 80-150 | 2-4 | 0.5-2.0 | 1/2" | 19 | 1 | 148 | 35 | ||
Brass and Brass Chromplated Material:
| Model | Performance | Water Inlet | Water Outlet | Size | ||||||
| pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | |
| CJqT40 | 150-250 | 18-25 | 2-5 | Straight or parabola | 1 1/2" | internal thr. | 35 | 1 | 182 | 55 |
| CJqT25 | 100-200 | 8-15 | 1.5-4.0 | 1" | 30 | 1 | 175 | 45 | ||
| CJqT20 | 80-150 | 4-9 | 1-3.0 | 3/4" | 23 | 1 | 155 | 38 | ||
| CJqT15 | 80-150 | 2-4 | 0.5-2.0 | 1/2" | 19 | 1 | 148 | 35 | ||


|