| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Air Source Heat Pump |
|---|---|
| Use: | Bathroom |
| Installation: | Freestanding |
| Storage / Tankless: | Storage |
| Brand Name: | E-backs |
| Model Number: | MD20D |
| FOB Price: | Get Latest Price |
| Housing Material: | Plastic |
| Type: | Air Source Heat Pump |
| Place of Origin: | Guangdong |
| Category: | Heat Pump Water Heaters |
| Supply Ability: | 600 Piece/Pieces per Month |
| Packaging Details: | Plywood carton with plastic inside |
| MOQ: | 5pcs |
| Delivery Time: | 15 work days |
| Payment Terms: | L/C,T/T,Western Union |
-
-
| MODEL | Unit | MD15D | |
| Rated-heating-capacity | KW | 5 | |
| Hot-water-supply | L/h | 100 | |
| Average-heating-input-power | KW | 1.25 | |
| Rated-heating-input-current | A- | 6 | |
| Rate-outlet-water-temp | °C | 55 | |
| COP | - | 3.65 | |
| Power | V/Hz | 220V/50 | |
| Noise | Db(a) | 48 | |
| Dimension | W*D*H | mm | 1140×360×540- |
| Packing-size | W*D*H | mm | 1180*380*680- |
| Unit-weight | KG | 75 | |
| Refrigerant | - | R417A | |
| Working-air-temp-range | °C | (-15°C)—45°C | |
| compressor | Type | - | Panasonic |
| Air-source-heat-exchanger | Type | - | Finned-heat-exchange |
| Fan-Type | - | axial-flow-fan | |
| Hot-water-side-heat-exchange | Type | - | Coil-heat-exchanger |
| Water-flow | L/H | 1600L/h | |
| Water-pressure-down | Kpa | 30 | |
| Pipe-size | DN | 20 | |
-
-
|