| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Wire Extruder Machine |
|---|---|
| Brand Name: | Fuchuan |
| Model Number: | FC-50+35 / 60+35 /70+40 / 80+45 |
| Certification: | ISO9001 2008 |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | negotiable |
| Supply Ability: | 500 sets per month |
| Delivery Time: | 45days |
| Packaging Details: | with container |
| Color: | sky blue or apple green |
| Feed wire type: | Active pay off or tension pay off |
| Applicable: | extruding PVC, PE and other plastic material |
| Max Speed: | 300m/mim |
| Extrusion output: | 140kg/h |
| Screw Diameter: | 70mm |
| Company Info. |
| Kunshan Fuchuan Electrical and Mechanical Co.,ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Fuchuan Sky Blue FC-70+40 BV BVV BVR RV Wire Extruder Machine for
Wire Dia 1.5-12mm
Quick Details:
Apply for extruding PVC, PE and other plastic material in the
processing of BV, BVR insulate sheathing.
Characteristics:
1. PLC+IPC/Touch Screen Operation, saving, displaying and changing all parameters. In-Process monitor.
2. Use advanced industrial non-adjusted nose, satisfied the requirement of higher extruding technology.
3. Use Special extruding screw, satisfied various material requirement.
4. Equipped with high speed pay-off device, assure non-stop operation (exchange the bobbins).
Specifications:
| Model | FC-50+35 | FC-60+35 | FC-70+40 | FC-80+45 |
| Screw Diameter(mm) | 50 | 60 | 70 | 80 |
| Screw L/D Ratio | 26:1 | 26:1 | 26:1 | 25:1 |
| Feed wire type | Active/Passive pay-off | |||
| Max speed(m/min) | 300 | 300 | 300 | 200 |
| Extrusion output (kg/h) | 60 | 100 | 140 | 200 |
| Main Power(KW) | 15 | 18.5 | 22 | 37 |
| Wire diameter (mm) | 0.6-4.0 | 0.8-8.0 | 1.5-12 | 5.0-20 |
| Max accumulator length(m) | 220 | |||
| Accumulator | Horizontal accumulator | |||
| Cooling water channel | Folding W type or U type | |||
| Capstan diameter(mm) | 410 | 410 | 510 | 610 |
| Capstan power(KW) | 3.7KW | 3.7KW | 5.5KW | 7.5KW |
| Take-up power(KW) | 3.7KW | 5.0KW | 7.5KW | 3.7KW speed reduction motor |
| Take-up type | Double shaft take-up | |||
Other Information
|