| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Industrial Lens |
|---|---|
| Brand Name: | UNIMETRO |
| Model Number: | TVM0220-01, TVM0212-01, TVM0315-01 |
| Place of Origin: | China |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Supply Ability: | 50 per month |
| Delivery Time: | 5 work days |
| Packaging Details: | Paper box |
| Price: | Discussible |
| Working distance(mm): | 86+-2mm |
| Max sensor dimension: | 1" |
| Connector: | C type |
| Working temperature: | '-10 degree to +50 degree |
| Company Info. |
| Unimetro Precision Machinery Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Precise optical design, high resolution, low deformation, outstanding optical performance.
Extra long working distance, large observing area.
Multiple plating technology, reduce the noise light and shadow, offering high quality image.
The mechanical parts is processed by anodic oxidation, smart and reliable design.
Full production line, 6.5X, 8.0X, 12.5X zooming for option, manual continuous zooming, dented zooming, motorized zooming, magnification feedback.
Co-axial lighting, manual fine adjusting (3mm, 12mm), motorized fine adjusting (3mm, 12mm) for option.
Widely used in varies of areas such as industrial detecting, automation, communication, machine vision, semiconductor, biology and medical, scientific research etc.
Zoom telecentric lens
TVM0220-01
TVM0315-01
Features
With object telecentric design, to avoid the measuring error within the field of depth range. During the zooming process the conjugate distance is fixed, and the working distance will not change during the zooming process.
High zooming ratio, 5X, 6X, 10X for option.
Continuous zooming available, users can select the best magnification between the max and min, to achieve the best field of measuring.
Parameters
<
| Model | TVM0220-01 | ||||||||||
| Magnification | 0.21X | 0.4X | 0.6X | 0.8X | 1.0X | 1.2X | 1.4X | 1.6X | 1.8X | 2.0X | |
| Field size(mm) | 1/3" | 22.7x17.0 | 12.0x9.0 | 8.0x6.0 | 6.0x4.5 | 4.8x3.6 | 4.0x3.0 | 3.4x2.6 | 3.0x2.3 | 2.7x2.0 | 2.4x1.8 |
| 1/2" | 30.3x22.7 | 17.9x13.4. | 11.9x8.9 | 8.9x6.7 7 | 1x5.4 | 6.0x4.5 | 5.1x3.8 | 4.5x3.4 | 4.0x3.0 | 3.6x2.7 | |
| 1/1.18" | 33.8x25.4 | 16.0x12.0 | 10.7x8.0 | 8.0x6.0 | 6.4x4.8 | 5.3x4.0 | 4.6x3.4 | 4.0x3.0 | 3.6x2.7 | 3.3x2.4 | |
| 2/3" | 41.7x31.3 | 22.0x16.5 | 14.7x11.0 | 11.0x8.3 | 8.8x6.6 | 7.3x5.5 | 6.3x4.7 | 5.5x4.1 | 4.9x3.7 | 4.5x3.4 | |
| 1" | 60.6x45.5 | 32.0x24.0 | 21.3x16.0 | 16.0x12.0 | 12.8x9.6 | 10.7x8.0 | 9.1x6.9 | 8.0x6.0 | 7.1x5.3 | 6.5x4.9 | |
| Resolution(um) | 26.91 | 12.89 | 8.86 | 6.25 | 5.21 | 4.85 | 4.64 | 4.53 | 4.41 | 4.3 | |
| F.NO. | 7.81 | 7.35 | 7.64 | 8.35 | 9.34 | 10.42 | 11.33 | 12.23 | 13.06 | 13.69 | |
| TV deformation | -0.04% | 0.07% | 0.05% | 0.02% | 0.00% | -0.01% | -0.03% | -0.03% | -0.04% | -0.05% | |
| Object telecentricity (degree) | 0.02 | 0.01 | 0.01 | 0.02 | 0.12 | 0.23 | 0.31 | 0.36 | 0.41 | 0.44 | |
| Depth of field | 6.99 | 1.84 | 0.85 | 0.52 | 0.37 | 0.29 | 0.23 | 0.19 | 0.16 | 0.14 | |
| N.A. | 0.014 | 0.27 | 0.039 | 0.048 | 0.054 | 0.058 | 0.062 | 0.065 | 0.069 | 0.072 | |
| Working distance(mm) | 86+-2mm | ||||||||||
| Max compatible sensor | 1" | ||||||||||
| Connector | Type C | ||||||||||
| Illumination | - | ||||||||||
| Working temperature | -10 degree to +50 degree | ||||||||||
Parameters
| Model | TVM0315-01 | ||||||||||
| Magnification | 0.3X | 0.5X | 0.8X | 1.0X | 1.3X | 1.5X | |||||
| Field size(mm) | 1/3" | 16.0x12.0 | 9.6x7.2 | 6.0x4.5 | 4.8x3.6 | 3.7x2.8 | 3.2x2.4 | ||||
| 1/2" | 21.4x16.0 | 12.8x9.6 | 8.0x6.0 | 6.4x4.8 | 4.9x3.7 | 4.3x3.2 | |||||
| 1/1.18" | 23.9x17.9 | 14.3x10.7 | 8.9x6.7 | 7.1x5.4 | 5.5x4.1 | 4.8x3.6 | |||||
| 2/3" | 29.4x22.0 | 17.6x13.2 | 11.0x8.3 | 8.8x6.6 | 6.8x5.1 | 5.9x4.4 | |||||
| 1" | 42.7x32.1 | 25.6x19.2 | 16.0x12.0 | 12.8x9.6 | 9.8x7.4 | 8.5x6.4 | |||||
| Resolution(um) | 18.35 10.64 6.25 5.21 4.63 4.57 | 10.64 | 6.25 | 5.21 | 4.63 | 4.57 | |||||
| F.NO. | 7.71 | 7.4 | 8.35 | 9.34 | 10.86 | 11.83 | |||||
| TV deformation | 0.05% | 0.06% | 0.02% | 0.00% | -0.02% | -0.03% | |||||
| Object telecentricity (degree) | 0.02 | 0.01 | 0.02 | 0.12 | 0.27 | 0.34 | |||||
| Depth of field | 3.34 | 1.18 | 0.52 | 0.37 | 0.26 | 0.21 | |||||
| N.A. | 0.019 | 0.034 | 0.048 | 0.054 | 0.06 | 0.064 | |||||
| Working distance(mm) | 86+-2mm | ||||||||||
| Max compatible sensor | 1" | ||||||||||
| Connector | Type C | ||||||||||
| Illumination | - | ||||||||||
| Working temperature | -10 degree to +50 degree | ||||||||||
Company Information




Our Client&Agent


| FAQ |
|---|
Q1: Are you a factory or trading company ? |
A1: We are a factory and giving you the quickest reply in 24
hours. |
Q2: What's your company mainly in? |
A2: We are mainly produce Vision measuring machine,Coordinate
measuring machine ,CMM&VMM fixturesetc. |
Q3: How to Choose the Appropriate Specification? |
A3: As long as you tell us variety and size of product to be
measured, our professional team would advise you of measuring
instrument of suitable specifications. |
Q4: Do you accept customized service? |
A4: Be sure! We can provide not only typical machines, but also
the machines customized to customer's needs. |
Q5: What is your warranty period? |
A5: Our product warranty period is 1 year. Our product quality is
very stable, and we haveimproved a lot on some breakable parts. You can rest assured of our product quality. |
|