| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Fiber Optic Cable Tools |
|---|---|
| Brand Name: | XINYA |
| Model Number: | MGT |
| Certification: | ISO |
| Place of Origin: | Jiangsu,China |
| MOQ: | 1 Piece |
| Price: | get latest price |
| Payment Terms: | L/C, T/T, |
| Supply Ability: | 1000 Piece/Pieces per Week |
| Delivery Time: | 7 workdays after payment |
| Packaging Details: | standard export wooden case |
| Material: | Galvanized,Stainless Steel 304,or Stainless Steel 316. |
| Strength (KG): | 200KG-20000KG |
| Mesh Length: | 140mm-2000mm,or as your request |
| Name: | Double Sides Dragging Cable Grip Cable Mesh Socks |
| Advantages: | good fexibility |
| Feature: | Double Sides Dragging |
| Company Info. |
| Changshu Xinya Machinery Manufacturing Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Single strands or multistrand weave,cable head can wear out,Convenient installation and connection.double stragging cable grip,uitable for drag and drop on moderate or severe cable.

Quick Information
Product Name | Double Sides Dragging Cable Grip |
Model | MGT |
Material | Galvanized,Stainless Steel 304,or Stainless Steel 316. |
Size Range | 4mm-320mm |
Mesh Length | 140mm-2000mm |
Strength (KG) | 200KG 20000KG |

Data Sheet
Double Sides Dragging Cable Grip Specifications
| Model | Size Range (mm) | Mesh Length (mm) | Total Length (mm) | Breaking (KN) | Strength (KG) |
| WTG-6 | 4-6 | 400 | 550 | 5.88 | 600 |
| WTG-8 | 6-9 | 500 | 650 | 5.88 | 600 |
| WTG-10 | 9-12 | 500 | 700 | 8.82 | 900 |
| WTG-16 | 13-18 | 600 | 800 | 29.4 | 3000 |
| WTG-20 | 16-21 | 800 | 1000 | 39.2 | 4000 |
| WTG-25 | 22-28 | 1100 | 1300 | 68.6 | 7000 |
| WTG-30 | 29-36 | 1200 | 1420 | 68.6 | 7000 |
| WTG-40 | 37-45 | 1300 | 1550 | 98 | 10000 |
| WTG-50 | 45-55 | 1400 | 1650 | 117.6 | 12000 |
| WTG-60 | 56-68 | 1550 | 1900 | 117.6 | 12000 |
| WTG-75 | 69-80 | 1650 | 2080 | 117.6 | 12000 |
| WTG-90 | 80-95 | 1750 | 2150 | 147 | 15000 |
| WTG-115 | 88-101 | 1800 | 2220 | 176.6 | 18000 |
| WTG-130 | 101-114 | 1900 | 2350 | 176.4 | 18000 |
| WTG-155 | 155-127 | 2100 | 2560 | 196 | 20000 |
| WTG-180 | 124-152 | 2200 | 2680 | 196 | 20000 |
| WTG-220 | 153-180 | 2300 | 2780 | 196 | 20000 |
| WTG-230 | 180-230 | 2400 | 2700 | 196 | 20000 |
| WTG-280 | 230-280 | 2550 | 2850 | 196 | 20000 |
| WTG-320 | 280-320 | 2700 | 2950 | 196 | 20000 |


|