| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Deep Groove Ball Bearing |
|---|---|
| Brand Name: | Kentie |
| Model Number: | S635ZZ |
| Certification: | CE/SGS/ISO/Germany Ryan |
| Place of Origin: | China |
| MOQ: | 100pcs |
| Price: | US$0.256 |
| Payment Terms: | T/T, Western Union,Paypal |
| Supply Ability: | 500,000pcs per month |
| Delivery Time: | 2-3 work days |
| Packaging Details: | Plastic tube and paper carton |
| Product Name: | S635ZZ Ball Bearing |
| Specification: | 5*19*6mm |
| Speed: | 28000rpm |
| Weight: | 0.008kg |
| Seals type: | Metal Shields |
| Retainer: | Nylon/steel |
| OEM: | Availible |
| Clearance: | C0/ C2 /C3 |
| Features: | Long Life、Low Vibration |
Durable Door and Window Accessories Stainless Steel Ball Bearing S635ZZ SUS420
S635ZZ
Bearing is made of Stainless Steel Bearing has 2 Metal Shield to protect the bearing from dust or any possible contamination.
For this bearing, this is a popular size that could be used in many application that uses this size 5mm x 19mm x 6mm.
Item: Double Shielded Ball Bearings
Size: 5mm x 19mm x 6mm
Type: Deep groove ball bearings
Material: Stainless Steel
Closures: 2 Metal Shields
Quantity: One Bearing
Stainless Steel Deep Groove Ball Bearings
| Bearing NO | Bore | Diameter | Width | Chamfer | Load Rating | Weight | |
| d | D | B | Cr | Cor | |||
| mm | mm | mm | mm | N | N | KG | |
| 634 | 4 | 16 | 5 | 0.3 | 1880 | 680 | 0.0054 |
| 635 | 5 | 19 | 6 | 0.3 | 2810 | 1060 | 0.0089 |
| 636 | 6 | 22 | 7 | 0.3 | 3290 | 1360 | 0.0145 |
| 637 | 7 | 26 | 9 | 0.3 | 3340 | 1410 | 0.0258 |
| 638 | 8 | 28 | 9 | 0.3 | 4160 | 1780 | 0.0303 |
| 639 | 9 | 30 | 10 | 0.6 | 5120 | 2390 | 0.0371 |
| 6300 | 10 | 35 | 11 | 0.6 | 7640 | 3470 | 0.053 |
| 6301 | 12 | 37 | 12 | 1 | 9700 | 4190 | 0.06 |
| 6302 | 15 | 42 | 13 | 1 | 11400 | 5430 | 0.082 |
| 6303 | 17 | 47 | 14 | 1 | 13580 | 6580 | 0.115 |
| 6304 | 20 | 52 | 15 | 1.1 | 15940 | 788 | 0.149 |
| 6305 | 25 | 62 | 17 | 1.1 | 22380 | 11490 | 0.232 |
| 6306 | 30 | 72 | 19 | 1.1 | 27000 | 15200 | 0.349 |
| 6307 | 35 | 80 | 21 | 1.5 | 25660 | 17920 | 0.41 |
| 4308 | 40 | 90 | 23 | 1.5 | 31350 | 22380 | 0.6 |
| 6309 | 45 | 100 | 25 | 1.5 | 40600 | 3000 | 0.77 |
| 6310 | 50 | 110 | 27 | 2 | 47580 | 35710 | 1.03 |
Detailed Pictures

|