| Sign In | Join Free | My benadorassociates.com |
|
| Categories | LED Beam Moving Head Light |
|---|---|
| Brand Name: | Weinas |
| Model Number: | ML1630 |
| Certification: | CE , Rohs |
| Place of Origin: | China |
| MOQ: | 1 PCS |
| Price: | USD |
| Payment Terms: | L/C, T/T, |
| Supply Ability: | 50 PCS Per Week |
| Delivery Time: | 2 - 3 Days |
| Packaging Details: | Carton Or Flight Case |
| Speed: | Very High Speed |
| Power: | 16 PCS 30W LED RGBW 4 In 1 |
| Channel: | 16 / 30 / 78 Channels |
| Display: | LCD Display |
| Pan: | Infinite Moving |
| Tilt: | Infinite Moving |
16PCS 30W LED Beam Moving Head Light , LED Spider Moving Head Light , Stage Lighting
Advantage
Infinite Pan And Tilt Moving At Very High Speed , 16 PCS 30W LED , High Power Than Normal 10W
Specification
Lamp :16 × 30W( 4 in1 Color )
Channels :78 / 30 / 16 Channels
Control Mode : DMX512 Signal , Master-Salve Mode , Auto-Run Mode ,
Sound - Active Mode
Pan : 540degree Or Infinite Moving
Tilt : 360 degree Or Infinite Moving
Strobe : 1 - 25times / Second Or Random
Display Board : LCD Display Board
Rated Power : 600W
Net Weight : 30kg
Packing
60 x 55 x 50 cm ( 1 in 1 )
Channel List
| CHS | Function | DMX Value | Specifications |
| CH1 | Pan | 0~255 | 0-540 degree |
| CH2 | Pan infinite rotating | 0~55 | No Pan rotation |
| 56~155 | Positive rotation, from fast to slow | ||
| 156~255 | Negative rotation, from fast to slow | ||
| CH3 | Pan Fine | 0~255 | 16bitadjustment |
| CH4 | Tilt | 0~255 | 0~360degree |
| CH5 | Tilt infinite rotating | 0~55 | No tilt function |
| 56~155 | Positive rotation, from fast to slow | ||
| 156~255 | Negative rotation, from fast to slow | ||
| CH6 | Tilt fine | 0~255 | 16bitadjustment |
| CH7 | Pan/Tilt speed | 0~255 | From fast to slow |
| CH8 | General dimming | 0~255 | from dark to bright linear Dimmer |
| CH9 | Strobe | 0~55 | No function |
| 56~155 | Frequency strobe, from slow to fast(1HZ~25HZ) | ||
| 156~205 | Random strobe | ||
| 206~255 | Lightning strobe | ||
| CH10 | Area1 Red dimming | 0~255 | Area 1 Red dimming from dark to bright |
| CH11 | Area 1 Green dimming | 0~255 | Area 1 Green dimming from dark to bright |
| CH12 | Area 1 Blue dimming | 0~255 | Area 1 Blue dimming from dark to bright |
| CH13 | Area1 white dimming | 0~255 | Area1 white dimming from dark to bright |
| CH14 | Area2 Red dimming | 0~255 | Area2 Red dimming from dark to bright |
| CH15 | Area2 Green dimming | 0~255 | Area2 Green dimming from dark to bright |
| CH16 | Area 2 Blue dimming | 0~255 | Area 2 Blue dimming from dark to bright |
| CH17 | Area2 white dimming | 0~255 | Area2 white dimming from dark to bright |
| CH18 | Area3 Red dimming | 0~255 | Area3 Red dimming from dark to bright |
| CH19 | Area3 green dimming | 0~255 | Area3 green dimming from dark to bright |
| CH20 | Area3 Blue dimming | 0~255 | Area3 Blue dimming from dark to bright |
| CH21 | Area3 white dimming | 0~255 | Area3 white dimming from dark to bright |
| CH22 | Area4 Red dimming | 0~255 | Area4 Red dimming from dark to bright |
| CH23 | Area4 green dimming | 0~255 | Area4 green dimming from dark to bright |
| CH24 | Area4 Blue dimming | 0~255 | Area4 Blue dimming from dark to bright |
| CH25 | Area4 white dimming | 0~255 | Area4 white dimming from dark to bright |
| CH26 | Static gobo show | 0~9 | gobo1 |
| 10~19 | gobo2 | ||
| 20~29 | gobo3 | ||
| 30~39 | gobo4 | ||
| 40~49 | gobo5 | ||
| 50~59 | gobo6 | ||
| 60~69 | gobo7 | ||
| 70~79 | gobo8 | ||
| 80~89 | gobo9 | ||
| 90~99 | gobo10 | ||
| 100~109 | gobo11 | ||
| 110~119 | gobo12 | ||
| 120~129 | gobo13 | ||
| 130~139 | gobo14 | ||
| 140~149 | gobo15 | ||
| 150~159 | gobo16 | ||
| 160~169 | gobo17 | ||
| 170~179 | gobo18 | ||
| 180~189 | gobo19 | ||
| 190~199 | gobo20 | ||
| 200~255 | All images show by flow | ||
| CH27 | Dynamic effect show | 0~9 | Effect1 |
| 10~19 | Effect2 | ||
| 20~29 | Effect3 | ||
| 30~39 | Effect4 | ||
| 40~49 | Effect5 | ||
| 50~59 | Effect6 | ||
| 60~69 | Effect7 | ||
| 70~79 | Effect8 | ||
| 80~89 | Effect9 | ||
| 90~99 | Effect10 | ||
| 100~109 | Effect11 | ||
| 110~119 | Effect12 | ||
| 120~129 | Effect13 | ||
| 130~139 | Effect14 | ||
| 140~149 | Effect15 | ||
| 150~159 | Effect16 | ||
| 160~169 | Effect17 | ||
| 170~179 | Effect18 | ||
| 180~189 | Effect19 | ||
| 190~199 | Effect20 | ||
| 200~255 | All images show by flow | ||
| CH28 | The speed of effect | 0~255 | From fast to slow |
| CH29 | Marco effect | 0~49 | No function |
| 50~99 | Static gobo show(Built-in Effect)work together with the channel 18.8effect | ||
| 100~149 | Dynamic effect show (Built-in Effect)work together with channel 19 . 8 .20 | ||
| 150~199 | Auto run | ||
| 200~255 | Active mode | ||
| CH30 | Reset | 0~250 | No function |
| 251~255 | Reset, it will be work after 3seconds |
Red

Green

Blue

White

|