| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Spring Cable |
|---|---|
| Brand Name: | Spiral Cable |
| Model Number: | TH-815119 |
| Certification: | UL, CUL, CSA, AWM, CE |
| Place of Origin: | Dongguan, China |
| MOQ: | 200 PCS |
| Price: | USD0.13~0.52 per piece |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 800,000pcs per month |
| Delivery Time: | 10 days for ready goods |
| Packaging Details: | 200pcs per carton box |
| Category: | Coil Cable |
| Feature: | Oil resistant and Water proof |
| Rated Temperature: | 80 degree |
| Rated Voltage: | 300V |
| Dimensions: | To be customized per request |
| Standard: | RoHS Compliant |
Special Made Oil Resistant And Water Proof Flexible Customized Coil Cable
Coiled Cable is one of Tongheng main products. Special Made Oil Resistant And Water Proof Flexible Customized Coil Cable can be customized exactly following customers requirement. As the professional manufacturer, Tongheng staff engage to present customer the best quality article. Special Made Oil Resistant And Water Proof Flexible Customized Coil Cable is one of the excellent example. Its remarkable advantage is oil resistant and water proof.
Here below is the product properties:
Feature: oil resistant and water proof.
Oxygen free copper wire strands conductors.
Standard: UL758, CSA22.2
To be customized per customer request.
Product parameters:
| Coil Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
| AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
| 2C | 20 | 0.76 | 2.50 | ≥65 | 0.76 | 7.40 | 36.70 |
| 2C | 18 | 0.76 | 2.80 | ≥65 | 0.76 | 7.80 | 23.20 |
| 2C | 16 | 0.76 | 3.10 | ≥65 | 0.76 | 8.40 | 14.60 |
| 2C | 14 | 0.76 | 3.50 | ≥65 | 0.76 | 9.70 | 8.96 |
| 3C | 20 | 0.76 | 2.50 | ≥65 | 0.76 | 7.80 | 36.70 |
| 3C | 18 | 0.76 | 2.80 | ≥65 | 0.76 | 8.40 | 23.20 |
| 3C | 16 | 0.76 | 3.10 | ≥65 | 0.76 | 9.00 | 14.60 |
| 3C | 14 | 0.76 | 3.50 | ≥65 | 0.76 | 10.00 | 8.96 |
| 4C | 20 | 0.76 | 2.50 | ≥65 | 0.76 | 8.40 | 36.70 |
| 4C | 18 | 0.76 | 2.80 | ≥65 | 0.76 | 9.40 | 23.20 |
| 4C | 16 | 0.76 | 3.10 | ≥65 | 0.76 | 10.00 | 14.60 |
| 4C | 14 | 0.76 | 3.50 | ≥65 | 0.76 | 11.20 | 8.96 |
| 5C | 20 | 0.76 | 2.50 | ≥65 | 0.76 | 9.00 | 36.70 |
| 5C | 18 | 0.76 | 2.80 | ≥65 | 0.76 | 10.20 | 23.20 |
| 5C | 16 | 0.76 | 3.10 | ≥65 | 0.76 | 11.20 | 14.60 |
| 5C | 14 | 0.76 | 3.50 | ≥65 | 0.76 | 12.20 | 8.96 |
Product Image:

Special Made Oil Resistant And Water Proof Flexible Customized Coil Cable


Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
Related products:
|