| Sign In | Join Free | My benadorassociates.com | 
 | 
| Categories | Ore Processing Equipment | 
|---|---|
| Brand Name: | YK | 
| Model Number: | 3YK2460 | 
| Certification: | ISO9001 | 
| Place of Origin: | HENAN CHINA | 
| MOQ: | 1 | 
| Supply Ability: | 30pic/month | 
| Packaging Details: | original packaging | 
| Payment Terms: | L/C, D/A, D/P, T/T | 
| Price: | negotiable | 
| type: | 3yk2460 | 
Vibrating Screen,aggregate screening equipment
Description of Vibrating screen
The vibrating screen inlude circular vibrating screen, Linear
screen, dewatering screen etc. as per different requirement.
Circular Vibrating Screen is one of the unique product or
equipment, it is used for separating the stuff. The circular
vibrating screens work on circular motion. The vibrating screens
are mainly used in coal dressing, metallurgy, mine, power station,
water conservancy project, building industry, light industry and
chemical industry etc They are efficient screening machines for the
classification of bulk material such as coal, minerals, coke etc .
Work principle of Vibrating screens
Vibrating Screen is compiled of mainframe, eccentric bock, screen
web, rub spring, electric motor, coupler and some more. Vibrating
Screen moves round .It has multi-layers and is of high efficiency.
The eccentric shaft vibration exciter and partial block help to
adjust amplitude. The material drops down along the long li
Features of Vibrating screen
It uses eccentric block to produce strong exciting force.
Crossbeam and the main body of the screen are connected with high
strength screw bolts. So they have the features of simple structure
and easy maintenance.
It adopts tire clutch with capability of flexible connection and
stable operation.
It adopts the structure of small amplitude, high frequency, large
obliquity to make the screen hold the capability of high
efficiency, large handling capacity, long life span, low
consumption, little noise.
The animated simulations of Vibrating Screen workflow.
| Model | Screen Deck | Installation Slope(°) | Deck Size (m2) | Vibrating Frequency (r/min) | Double Amplitude (mm) | Capacity(t/h) | Motor Power (kw) | Overall Dimensions (L×W×H) (mm) | Weight (kg) | 
| YK1235 | 1 | 15 | 4.2 | 970 | 6-8 | 32-288 | 5.5 | 3790×2443×1457 | 1845 | 
| 2YK1235 | 2 | 15 | 4.2 | 970 | 6-8 | 32-288 | 5.5 | 3924×2443×2349 | 2982 | 
| 3YK1235 | 3 | 15 | 4.2 | 970 | 6-8 | 32-288 | 7.5 | 3924×2527×2713 | 3922 | 
| 4YK1235 | 4 | 15 | 4.2 | 970 | 6-8 | 32-288 | 11 | 3924×2688×3126 | 4821 | 
| YK1545 | 1 | 17.5 | 6.75 | 970 | 6-8 | 40-384 | 11 | 4913×2943×2164 | 3362 | 
| 2YK1545 | 2 | 17.5 | 6.75 | 970 | 6-8 | 40-384 | 15 | 5163×3090×3156 | 5113 | 
| 3YK1545 | 3 | 17.5 | 6.75 | 970 | 6-8 | 40-384 | 15 | 5163×3040×3513 | 6251 | 
| 4YK1545 | 4 | 17.5 | 6.75 | 970 | 6-8 | 40-384 | 18.5 | 5163×3155×3804 | 7519 | 
| YK1548 | 1 | 17.5 | 7.2 | 970 | 6-8 | 44-432 | 11 | 5199×2943×2171 | 3418 | 
| 2YK1548 | 2 | 17.5 | 7.2 | 970 | 6-8 | 44-432 | 15 | 5449×3090×3201 | 5266 | 
| 3YK1548 | 3 | 17.5 | 7.2 | 970 | 6-8 | 44-432 | 15 | 5449×3090×3558 | 6453 | 
| 4YK1548 | 4 | 17.5 | 7.2 | 970 | 6-8 | 44-432 | 18.5 | 5449×3155×3909 | 7845 | 
| YK1860 | 1 | 20 | 10.8 | 970 | 6-8 | 51-560 | 15 | 6302×3390×2992 | 4752 | 
| 2YK1860 | 2 | 20 | 10.8 | 970 | 6-8 | 51-560 | 18.5 | 6020×3455×3756 | 5808 | 
| 3YK1860 | 3 | 20 | 10.8 | 970 | 6-8 | 51-560 | 18.5 | 6020×3455×4180 | 7349 | 
| 4YK1860 | 4 | 20 | 10.8 | 970 | 6-8 | 51-560 | 22 | 6183×3545×4521 | 8809 | 
| YK2160 | 1 | 20 | 12.6 | 970 | 6-8 | 64-1152 | 18.5 | 6302×3755×2992 | 4940 | 
| 2YK2160 | 2 | 20 | 12.6 | 970 | 6-8 | 64-1152 | 22 | 6184×3755×3814 | 6438 | 
| 3YK2160 | 3 | 20 | 12.6 | 970 | 6-8 | 64-1152 | 30 | 6184×3915×4239 | 8664 | 
| 4YK2160 | 4 | 20 | 12.6 | 970 | 6-8 | 64-1152 | 30 | 6176×3915×4521 | 9933 | 
| YK2460 | 1 | 20 | 14.4 | 970 | 6-8 | 80-1200 | 18.5 | 6302×4105×2992 | 5496 | 
| 2YK2460 | 2 | 20 | 14.4 | 970 | 6-8 | 80-1200 | 30 | 6184×4265×4032 | 8090 | 
| 3YK2460 | 3 | 20 | 14.4 | 970 | 7-9 | 80-1200 | 30 | 6184×4284×4510 | 11255 | 
| 4YK2460 | 4 | 20 | 14.4 | 970 | 6-8 | 80-1200 | 30 | 6184×4284×4787 | 13400 | 
| YK2475 | 1 | 20 | 18 | 970 | 6-8 | 96-1360 | 20 | 7664×4115×3522 | 10709 | 
| 2YK2475 | 2 | 20 | 18 | 970 | 6-8 | 96-1360 | 30 | 7875×4249×4667 | 10635 | 
| 3YK2475 | 3 | 20 | 18 | 970 | 6-8 | 96-1360 | 37 | 7875×4263×5126 | 12727 | 
| 4YK2475 | 4 | 20 | 18 | 970 | 6-8 | 96-1360 | 45 | 7781×4294×5338 | 15822 | 
| YK3060 | 1 | 20 | 18 | 970 | 6-8 | 112-1440 | 30 | 6312×4845×3029 | 9063 | 
| 2YK3060 | 2 | 20 | 18 | 970 | 6-8 | 112-1440 | 37 | 6369×4831×4263 | 12617 | 
| 3YK3060 | 3 | 20 | 18 | 970 | 6-8 | 112-1440 | 45 | 6369×4902×4738 | 15644 | 
| 4YKD3060 | 4 | 20 | 18 | 970 | 6-8 | 200-900 | 2*30 | 6316×5066×4264 | 22189 | 
| YK3075 | 1 | 20 | 22.5 | 840 | 6-8 | 134-1728 | 37 | 7627×4823×3494 | 10871 | 
| 2YK3075 | 2 | 20 | 22.5 | 840 | 6-8 | 134-1728 | 45 | 7872×4909×4817 | 17263 | 
| 2YKD3075 | 2 | 20 | 22.5 | 840 | 6-8 | 134-1728 | 2*30 | 7814×5072×4854 | 20194 | 
| 3YK3075 | 3 | 20 | 22.5 | 840 | 6-8 | 134-1782 | 2*30 | 7877×4912×5287 | 18713 | 
| 3YKD3075 | 3 | 20 | 22.5 | 840 | 6-8 | 134-1782 | 

|   | 
 No Pollution Ore Processing Equipment Vibrating Screen Machine Linear Direction
                                                                                    
                        
                        
                        
                                                            No Pollution Ore Processing Equipment Vibrating Screen Machine Linear Direction
                                                    
                        
                     Metallurgy Industry Rotary Drum Dryer Simple Structure Environment Protection
                                                                                    
                        
                        
                        
                                                            Metallurgy Industry Rotary Drum Dryer Simple Structure Environment Protection
                                                    
                        
                     Mechanical Ore Processing Equipment Zsw Vibrating Feeder Stable Operation
                                                                                    
                        
                        
                        
                                                            Mechanical Ore Processing Equipment Zsw Vibrating Feeder Stable Operation
                                                    
                        
                     Bucket Elevator Conveyor Vertical Transmission Easy Operation Less Maintenance
                                                                                    
                        
                        
                        
                                                            Bucket Elevator Conveyor Vertical Transmission Easy Operation Less Maintenance
                                                    
                        
                     Stainless Steel Industry Food Grade Conveyor Belt Low Consumption Low Noise
                                                                                    
                        
                        
                        
                                                            Stainless Steel Industry Food Grade Conveyor Belt Low Consumption Low Noise
                                                    
                        
                     Mobile Belt Conveyor Industrial Conveyor Belts For Short Distance Transportation
                                                                                    
                        
                        
                        
                                                            Mobile Belt Conveyor Industrial Conveyor Belts For Short Distance Transportation
                                                    
                        
                     Belt Conveyor Ore Processing Equipment , Coal Portable Conveyor Belts
                                                                                    
                        
                        
                        
                                                            Belt Conveyor Ore Processing Equipment , Coal Portable Conveyor Belts
                                                    
                        
                     Single Cylinder Cone Crusher Machine High Crushing Efficiency Easy Cavities Exchange
                                                                                    
                        
                        
                        
                                                            Single Cylinder Cone Crusher Machine High Crushing Efficiency Easy Cavities Exchange
                                                    
                        
                     Concrete Impact Ore Processing Equipment , Construction Waste Crusher
                                                                                    
                        
                        
                        
                                                            Concrete Impact Ore Processing Equipment , Construction Waste Crusher
                                                    
                        
                     Durable Iron Ore Processing Equipment Bucket Elevator Conveyor Vertical Transmission
                                                                                    
                        
                        
                        
                                                            Durable Iron Ore Processing Equipment Bucket Elevator Conveyor Vertical Transmission