| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Microwave Motion Sensor |
|---|---|
| Brand Name: | Merrytek |
| Model Number: | MC075S |
| Certification: | TUV |
| Place of Origin: | China |
| MOQ: | Stop production, not available. |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10,000pcs per month |
| Delivery Time: | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit |
| Packaging Details: | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
| Voltage Range: | 220-240V AC 50/60Hz |
| Operating Mode: | ON/OFF |
| Load Type: | 400W (Inductive), 800W(Resistive) |
| Operating Frequency: | 5.8 GHz ±75 MHz,ISM Wave Band |
| Daylight Mode: | Daylight threshold /Daylight harvesting (Operate together with MS07) |
| Operating Temperature: | -25℃~55℃ |
| IP Rating: | IP20 |
| Mounting Height: | 15 meter Max |
| Company Info. |
| Shenzhen Merrytek Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Stop production, not available.
MC075S Microwave Motion Sensor 5.8G Hz Doppler Movement Detecting
1) Lighting Control , Switch ON or OFF
2) 15m High mounted, for LED High Bay
3) With Remote controller
Parameter
| Input | Operating Voltage | 198-264V AC 50Hz/60Hz |
| Direct Voltage | N/A | |
| Rated Voltage | 220-240V AC 50Hz/60Hz | |
| Idle Power | N/A | |
| Stand-by Power | ≤0.5W | |
| Lightning Surge | 1KV between L and N | |
| Output | Working Model | ON/OFF |
| Type of Load | Inductive or Resistive | |
| Power of Load | Inductive (400W) ; Resistive (800W) | |
| Current of Load | N/A | |
| Surge Current of Load | ||
| Connection | 1-10Vdimmable | N/A |
| Synchronous control | N/A | |
| High low-level | N/A | |
| PWM Control | N/A | |
| Type of wiring | N/A | |
| Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz,ISM Band. |
| Transmitting power | 0.5mW Max. | |
| Hold time | 5S/30S/1min/3min/20min/30min(Remote control:5S/30S/1min/3min/5min/10min/20min/30min) | |
| Dim down | N/A | |
| Stand-by | N/A | |
| Sensitivity | 100%/75%/50%/25%(Remote control:25%/50%/75%/100%) | |
| Daylight Sensor | 5Lux/15Lux/30Lux/50Lux/100Lux/150Lux Disable(Remote control:5Lux/15Lux/30Lux/50Lux/100Lux/150Lux/ Disable) | |
| Daylight on/off | N/A | |
| Detecting Radius | N/A | |
| Mounting Height | Suggested 15M Max, ceiling mounting | |
| Detecting Angle | N/A | |
| Wireless Module | Operating Frequency | N/A |
| Transmitting power | N/A | |
| Transmitting distance | N/A | |
| Modulation mode | N/A | |
| Number of coding | N/A | |
Operating Environment | Operating | Temperature, -35℃…+55℃, Humidity:85% Non-condensing) |
| Storage | Temperature -40℃…+80℃ Humidity: 10%-95% | |
| Certificate Standards | Safety standards | N/A |
| EMC standards | N/A | |
| Environmental protection | Compliant to RoHS | |
| Certificates | Compliant to CE SAA | |
| Others | Wiring | Press Terminal, wire diameter:0.75-1.5mm2 |
| IP Rating | IP20 | |
| Protection Class | Class II | |
| Installation | Interior installed | |
| Mounting size | 62*36*25mm | |
| Package | PE bag+ White box+ Instruction+ Clapboard + Carton(K=A) | |
| Net Weight | N/A | |
| Lifespan | 50000h @ Ta Full load | |
| Remark:1. “N/A”means not available 2. Each data is tested under certain condition | ||
Function
On/OFF Function

Remote control

Dimension

Wiring

Structure

DIP Setting
Sensitivity
| 1 | 2 | |
| ON | ON | 100% |
| - | ON | 75% |
| ON | - | 50% |
| - | - | 25% |
Hold Time
| 3 | 4 | 5 | |
| ON | ON | ON | 5S |
| - | ON | ON | 30S |
| ON | - | ON | 1min |
| - | - | ON | 3 min |
| ON | ON | - | 20min |
| - | - | - | 30min |
Daylight Threshold
| 6 | 7 | 8 | 9 | |
| ON | ON | ON | ON | 5Lux |
| - | ON | ON | ON | 15Lux |
| ON | - | ON | ON | 30Lux |
| - | - | ON | ON | 50Lux |
| ON | ON | - | ON | 100Lux |
| ON | ON | ON | - | 150Lux |
| - | - | - | - | Disable |
|