| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | Ultrasonic Hardness Tester | 
|---|---|
| Brand Name: | Sinowon | 
| Model Number: | SU-340T | 
| Certification: | CE | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| Payment Terms: | L/C, T/T, Western Union | 
| Supply Ability: | 50pcs per month | 
| Delivery Time: | 15days | 
| Packaging Details: | carton | 
| Model: | SU-340T | 
| Code: | 882-141T | 
| Probe: | 10N 20N | 
| Measuring Range: | 20-68HRC 55-100HRB more | 
UCI method—Ultrasonic Contact Impedance, a hard-ness testing method developed by Dr. Claus Kleesattel in 1961 based on the measurement of the frequency shift of a resonat-ing rod caused by the essentially elastic nature of the finite area of contact between the indenter and the test piece during the penetration.
SU-340T apply streamline design, aluminium alloy shell, high strength glass panel, with 3.2”high light color LCD, support Blue Tooth data transferring and printing, one step ahead to industrial 4.0.
Specification:
| Name | Short Manual Probe Ultrasonic Hardness Tester | ||||
| Model | SU-340T | ||||
| Code# | 882-141T | ||||
| Optional Probe | 20N:HP-2T | ||||
| Range(DIN) | HRC:20-68;HRB:55-100;HRA:37-85; HBS:100-500;HV:100-1500;Mpa:255-2180N/mm  | ||||
Accuracy(%)  | Scale | ﹤250HV | 250~500HV | 500~800Hv | ﹥800HV | 
| HV0.1 | 6 | 7 | 8 | 9 | |
| HV0.3 | 6 | 7 | 8 | 9 | |
| HV0.8 | 5 | 5 | 6 | 7 | |
| HV1 | 5 | 5 | 6 | 7 | |
| HV5 | 5 | 5 | 5 | 5 | |
| HV10 | 5 | 5 | 5 | 5 | |
| Hardness Scales | (HV);(HRA,HRB,HRC);(HB);(HS) | ||||
| Screen | 3.2“ Color LCD | ||||
| Data Display | Loading force,Testing-times, Testing result, Average, Maximum,Minimum,Deviation and Conversion scale.  | ||||
| Language | Chinese, English, German, Portugese, Turkish | ||||
| Data Output | RS232 Hyper Terminal/Bluetooth Printer | ||||
| Data Storage | To save 1000-groups of measuring data and 20-groups of calibration data | ||||
| Word Input | Letters and numerals | ||||
| Working Environment | Temperature: -10°C to 50°C ; Humidity :30%-80% R.H. | ||||
| Battery Voltage | Rechargeable lithium battery ; Voltage :4.2V, 4800mAh | ||||
| Recharger Voltage | AC220V/50Hz, 110V/60Hz | ||||
| Main unit Dimension and Weight | Main unit Dimension :160 x 80 x 30mm (L x W x H);Manual Probe:Φ22×153mm ; Weight(No Probe): 0.5Kg | ||||
| Packing Dimension and Weight | Packing Dimension :320 x 430 x 155mm (L x W x H) ; Packing Weight (Standard Delivery):4.3Kg | ||||
T = Piezo Transducer
R = Receiver
O = Oscillating rodV = indenter, for example, Vickers diamond m =
test material

                                 
                             |