| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Herbal medicine powder |
|---|---|
| Brand Name: | complex |
| Model Number: | BGDH-003 |
| Certification: | ISO9001/Halal/Kosher |
| Place of Origin: | china |
| MOQ: | 1kg |
| Price: | US$5.8/kg |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000000kg per year |
| Delivery Time: | 3 workdays after payment |
| Packaging Details: | 1kg 5kg 25kg two plastic bag inside,aluminum foil bag or drum outside |
| Type: | Herbal Extract |
| Variety: | bulk cinnamon powder |
| Form: | Powder |
| Part: | fruit |
| Packaging: | Drum |
| Place of origin: | Shaanxi,China(Mainland) |
| Key word: | bulk cinnamon powder |
| Color: | brown fine powder |
| Water soluble: | good water soluble |
China Wholesale Supplier Bulk Cinnamon Powder
Product Details
- Moisture 13.5%max
- Admixture 0.5%max
- Size: 100% through mesh 60 holes/cm2
- Brown colour.
- Packaging: PP,PE bag (net 20 - 30kg) or buyer's requirement



Product Description
Cinnamon Extract is one of our star products since we have been dedicated to the R&D on it for years, we supply Cinnamon MHCP 95% and Cinnamon Polyphenols 50% to our clients all over the world. Our Cinnamon Extract is widely used in health food and supplement food due to its managing blood sugar levels and improving insulin function. Cinnamon extract has been shown to reduce fasting blood sugar levels in patients with type 2 diabetes, according to a new study published in a recent issue of the European Journal of Clinical Investigation.
Product Analysis
| Item | Specification | Result |
| Basic Product Information | ||
| Product name | bulk cinnamon powder | |
| Part of the Plant | Fruit | Conform |
| Country of Origin | China | Conform |
| Organoleptic Data | ||
| Appearance | Fine powder | Conform |
| Color | Brown | Conform |
| Odor | Characteristic | Conform |
| Taste | Characteristic | Conform |
| Process Data | ||
| Solvent(s) Used | Water and ethyl alcohol | Conform |
| Drying Method | Spring drying | Conform |
| Excipient | Maltodextrin | Conform |
| Physical Characteristics | ||
| Particle Size (80 mesh) | 98.0%pass 80mesh | Conform |
| Moisture | <5.0% | 2.4% |
| Ash Content | <4.0% | 2.1% |
| Solvent Residue | Eur Pharm | Conform |
| Heavy Metals | ||
| Total Heavy Metals | <10 ppm | Conform |
| Arsenic | <1.0 ppm | Conform |
| Lead | <1.0 ppm | Conform |
| Mercury | <0.5 ppm | Conform |
| Pesticide Residue | ||
| 666 | <0.2ppm | Conform |
| DDT | <0.2ppm | Conform |
| Microbiology | ||
| Total Plate Count | <1,000cfu/g | 52cfu/g |
| Total Yeast & Mold | <100cfu/g | 7cfu/g |
| E. Coli | Negative | Negative |
| Salmonella | Negative | Negative |
1.Applied in food and health-care products fields.
2.Can be directly to the food with edible . If drinking with honey when the effect would be better.
3.The maximum daily dosage for a big spoon.
4. Pregnant women not use.

|