| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Carbonated Drink Filling Machine |
|---|---|
| Brand Name: | JINYATE |
| Model Number: | DCGF60-60-15 |
| Certification: | CE SGS |
| Place of Origin: | CHINA |
| MOQ: | 1 SET |
| Price: | pls inquire |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 sets per year |
| Delivery Time: | 60 working days |
| Packaging Details: | standard wooden case |
| Name: | energy drink bottling machine |
| function: | filling capping packaging |
| filling matereial: | soda water, energy drink, soft drink |
| suitable bottle: | PET 250-2000ML |
| Capacity: | 24000BPH |
| automatic grade: | fully automatic |
product description
specification
Model (DCGF) | 16/12/6 | 18/18/6 | 24/24/8 | 32/32/10 | 40/40/10 | 50/50/12 | 60/60/15 |
Rinsing heads | 16 | 18 | 24 | 32 | 40 | 50 | 60 |
Filling heads | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Capping heads | 6 | 6 | 8 | 10 | 10 | 12 | 15 |
Capacity (BPH) | 2000 | 5000 | 7000 | 9000 | 14000 | 18000 | 24000 |
Power(kw) | 2.2 | 3.5 | 4.5 | 6 | 7.5 | 9.5 | 11.2 |
Dimension (mm) | 2300*1600 *2500 | 2600*1920 *2550 | 3100*2200 *2800 | 3850*3000 *2850 | 4850*3800 *2750 | 7570*3550 *2750 | 6500*5500 *2750 |
Weight(kg) | 2800 | 3650 | 4800 | 6800 | 8650 | 10500 | 12800 |
This machine capacity is 24000 bottles per hour (500ml).



you are welcome to inquire... ...
|