Sign In | Join Free | My benadorassociates.com |
|
Categories | Narrow Aisle Forklift Truck |
---|---|
Brand Name: | HAFE |
Model Number: | TF20 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1unit |
Price: | Negotiation |
Payment Terms: | T/T, Western Union, |
Supply Ability: | 3000 units/year |
Delivery Time: | 15days after received your payment |
Packaging Details: | Standard Export Packing |
Type: | Full AC Battery Reach Forklift |
Controler: | Curtis Controler |
Battery: | 750AH |
Model NO: | TF20 |
Capacity: | 2Ton |
Operation Type: | Seated |
Load Center: | 500mm |
Wheelbase: | 1600mm |
Company Info. |
Hafe International Limited |
View Contact Details |
Product List |
TF20 750AH Full AC Battery Reach Forklift Truck WithMAX 13M Lifting Height
Description
1. Full free lift height is based on without fork backrest,if with
backrest,please minus 270mm;
2. the option of battery capacity for MF20 is 750AH,then
11&14&4.341&4.342 will add 75mm;
Features:
1. The design of high capacity mast can satisfy the high capacity
requirements,with excellent mast design,it’s can
assure no any loss of load at 6000mm based on standard load
center,also the load capacity at higher lift are better than
before;
2. All-wheel Brake System with standard front wheel and rear wheel
brake for all models,the braking effect is better,it’s better to
used in slip grounds and cold storage,it’s to make the operator
more safe.
3. Excellent Working time:with full AC system,with AC brushless
motor,with high efficiency and energy-saving
performance,it’s can satisfy the working time based on heavy
working condition.
4. Ergonomic design: easy-operation design and multi-function
instrument panel, to make the operation more
comfortable and convenient .
5. High efficient design concept:great travel speed and mast
lift&down speed , saving waiting time of normal
working, greatly increases working efficiency and stacking
capacity;
Specification
1.2 | Model | TF16 | TF20 | |
1.3 | Power Type | Battery | Battery | |
1.4 | Operation Type | Seated | Seated | |
1.5 | Rated Capacity | Q(kg) | 1600 | 2000 |
1.6 | Load Center | C(mm) | 500 | 500 |
1.8 | Front Overhang | x(mm) | 205 | 205 |
1.9 | Wheelbase | y(mm) | 1600 | 1600 |
Weight | ||||
2.1 | Service weight(incl. battery) | kg | 3018 | 3258 |
Tire, Rim | ||||
3.1 | Tyres,front/rear | Solid PU | Solid PU | |
3.2 | Tyre size,front | mm | φ300×120 | φ300×120 |
3.3 | Tyre size,drive wheel | mm | φ343×120 | φ343×120 |
3.4 | Tyre size,balance wheel | mm | / | / |
3.5 | Tyres No. front/rear (X=drive) | 2 / 1X | 2 / 1X | |
3.6 | Wheel tread-Drive side | b10(mm) | / | / |
3.7 | Wheel tread-load side | b11(mm) | 1270 | 1270 |
Dimension | ||||
4.1 | Tilt of fork forward/backward | α/β(°) | 3/5 | 3/5 |
4.2 | Height-Mast Lowered | h1(mm) | 4184 | 4184 |
4.3 | Free lift height | h2(mm) | 3482 | 3482 |
4.4 | Lift height | h3(mm) | 10000 | 10000 |
4.5 | Height-Mast extended w/ backrest | h4(mm) | 10960 | 10960 |
4.7 | Height-Overhead guard | h6(mm) | 2200 | 2200 |
4.8 | Height of pedal | h7(mm) | 376 | 376 |
4.19 | Overall Length (incl. fork) | 11(mm) | 2496 | 2496 |
4.21 | Overall Width | b1/b2(mm) | 1270/1390 | 1270/1390 |
4.22 | Fork Dimensions | l/e/s(mm) | 1070×100×40 | 1070×100×40 |
4.24 | Width of fork backrest | b3(mm) | 1090 | 1090 |
4.25 | Distance between fork-arms | b5(mm) | 222-750 | 222-750 |
4.26 | Inner distance between legs | b4(mm) | 990 | 990 |
4.28 | Reach Stroke | L4(mm) | 617 | 617 |
4.31 | Min. ground clearance of mast | m1(mm) | 75 | 75 |
4.34.1 | Aisle width for pallet 1000*1200 crossways | Ast(mm) | 2912 | 2912 |
4.34.2 | Aisle with for pallet 1200*800 crossways | Ast(mm) | 2956 | 2956 |
3.27 | Turning radius | Wa(mm) | 1872 | 1872 |
Function | ||||
5.1 | Travel Speed ,laden/unladen | km/h | 10/10 | 10/10 |
5.2 | Lift Speed ,laden/unladen | mm/s | 300/300 | 260/360 |
5.3 | Lowering speed,laden/unladen | mm/s | 300/250 | 300/250 |
5.8 | Max. Gradeability,laden/unladen | % | ≤10 | ≤10 |
5.10 | Brake type | Mechanical | Mechanical | |
Drive | ||||
6.1 | Drive Motor | kw | AC 5.5 | AC 5.5 |
6.2 | Lift motor | kw | AC 8.6 | AC 12.8 |
6.4 | Battery voltage/capacity | V/Ah | 48/420 | 48/560 (48/750) |
6.5 | Battery weight | kg | 780 | 920 |
6.6 | Steering type | hydraulic | hydraulic | |
Other | ||||
7.1 | Battery Change type | Front Pull Changing | Front Pull Changing |
Picture
![]() |