| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Sand Blasting Machine |
|---|---|
| Brand Name: | Shengjiang |
| Model Number: | SJ03112 |
| Certification: | ASME |
| Place of Origin: | Shanghai China |
| MOQ: | 1 piece |
| Price: | Negotiation |
| Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000 pieces one month |
| Delivery Time: | 15 days after received payment |
| Packaging Details: | plywood packing for each tank |
| Material: | Carbon steel or Stainless steel |
| Diameter: | 400~1200mm |
| Pressure: | 0.7MPa |
| Certificate: | ASME / GB150 |
| Application: | cleaning of casting |
| Install type: | Vertical /Horizontal |
| Color: | As customer's required |
Production Application:
1. Blast cleaning:Used for blast cleaning of casting, die casting,forging,sand removal of casting, steel plate, H type steel, steel structure.
2. Rust removal:Rust removal of casting, forging, steel plate, H type steel, steel structure, descaling of forging.
3. Shot peening:Shot peening of gear, heat treatment.
4. Sand blasting:Shot blasting of profile steel,ship board,steel board,steel material.
5. Pretreatment:Pretreatment of surface, steel board, profile steel, steel structure, before painting.
The Application of sand blasting pot:

The effect of Sandblasting :

More specification for your choice !!!
| No. | Volume | Pressure (MPA) | Type | Temperature | Diameter | Pot Height(mm) | Total height(mm) | Thickness | Weight | Remark |
| 1 | 0.082 | 0.7 | Portable | Room Temp | 412 | 640 | 1200 | 6 | 117 | Sigle gun and intermittent |
| 2 | 0.082 | 0.7 | Fixed | 106 | ||||||
| 3 | 0.082 | 0.7 | Portable | Room Temp | 116 | |||||
| 4 | 0.082 | 0.7 | Fixed | 106 | ||||||
| 5 | 0.27 | 0.7 | Portable | 100 | 616 | 784 | 1408 | 6/8 | 182 | Sigle gun and intermittent |
| 6 | 0.27 | 0.7 | Fixed | 173 | ||||||
| 8 | 0.27 | 0.7 | Portable | 6/8 | 183 | |||||
| 9 | 0.27 | 0.7 | Fixed | 174 | ||||||
| 11 | 0.40 | 0.7 | Portable | 100 | 716 | 805 | 1640 | 8 | 282 | Sigle gun and intermittent |
| 12 | 0.33 | 0.7 | Fixed | 1630 | 272 | |||||
| 14 | 1.0 | 0.65 | Fixed | 100 | 920 | 920 | 1850 | 6/8/10 | 440 | Sigle gun and intermittent |
| 15 | 1.0 | 0.65 | 442 | |||||||
| 16 | 1.0 | 0.65 | 6/8/10 | 442 | ||||||
| 17 | 1.0 | 0.65 | 442 | |||||||
| 18 | 1.0 | 0.8 | 100 | 926 | 1080 | 2416 2468 | 8/10 | 591 | Double gun and intermittent | |
| 19 | ||||||||||
| 20 | 1.0 | 1.0 | 10/12 | 719 | ||||||
| 21 | ||||||||||
| 22 | 1.5 | 0.8 | 100 | 1000 | 1650 | 3175 | 8/10 | 882 | Double gun and intermittent | |
| 23 | ||||||||||
| 24 | 1.5 | 1.0 | 10/12 | 1010 | ||||||
| 25 | ||||||||||
| 26 | 1.5 | 0.8 | 100 | 1100 | 1200 | 2464 | 8/12 | 892 | ||
| 27 | ||||||||||
| 28 | 1.5 | 1.0 | 10/14 | 1038 | ||||||
| 29 | ||||||||||
| 30 | 2.0 | 0.8 | 100 | 1200 | 1460 | 3110 | 8/10/12 | 1086 | Double gun and intermitten |


|