Sign In | Join Free | My benadorassociates.com |
|
Categories | Portable Ultrasound Scanner |
---|---|
Brand Name: | Mecan |
Model Number: | MC-P93W-Z |
Certification: | ISO |
Place of Origin: | Guangzhou |
MOQ: | 1 set |
Price: | USD1-888/set |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Cash |
Supply Ability: | 1000 sets/month |
Delivery Time: | 3-15 working days |
Packaging Details: | Carton |
Item: | Video Printer |
Print Method: | Thermal printing on thermal sensitive paper |
Dot Denalty: | 1280 dot/100 mm(325dol) |
Input Signal: | Standard composite video(NTSC and PAL) |
Dimensions(W*H*D): | 154*89.5*258mm(8*3.5*10inches) |
Weight: | Approx 2.8KG(6.16lbs) |
Dual Power Supply: | AC 100-240V,50/60hz |
Power Consumption: | 1.5 to 0.8 amp |
Company Info. |
Guangzhou MeCan Medical Limited |
View Contact Details |
Product List |
Thermal Ultrasonic Color Video Printer Print On Thermal Sensitive Paper
Model:MC-P93W-Z
Technical parameters of our Ultrasonic Video Printer
Print Method | Thermal printing on thermal sensitive paper | ||
Dot Denalty | 1280 dot/100 mm(325dol) | ||
Resolution(dot) | Print Size | NTSC | PAL |
Normal | 1280*500 | 1280*600 | |
Side(landscape) | 1280*1250 | 1280*1275 | |
Grayacale | 256 levels | ||
Print Size | NTSC | PAL | |
Print Size | Normal | 100*75mm | 100*75mm |
3.9*2.9mm | 3.9*2.9mm | ||
Side(Landscape) | 130*98mm | 130*98mm | |
5.1*3.8inches | 5.1*3.8inches | ||
Print speed | Print Size | NTSC | PAL |
Normal | 3.3sec | 3.9sec | |
Side(landscape) | 8.4sec | 8.4sec | |
Input Signal | Standard composite video(NTSC and PAL) | ||
Dimensions(W*H*D) | 154*89.5*258mm(8*3.5*10inches) | ||
Weight | Approx 2.8KG(6.16lbs) | ||
Dual Power Supply | AC 100-240V,50/60hz | ||
Power Consumption | 1.5 to 0.8 amp | ||
Regulatory Approvais | UL2601-1,CAN/CSA C22.2 No.601.1(C-UL),FCC-Class A TUV-GS,TUV-GM,CE Mark,(EMC,89/336/EEC),CCC | ||
Accessories | Instruction book,thermal paper(K91HG),cleaning paper BNC/BNC cable,wired remode. |
Component names
![]() |