| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Mercedes Air Suspension |
|---|---|
| Brand Name: | GUOMAT |
| Model Number: | A2213200538 |
| Certification: | ISO/TS16949:2009 |
| Place of Origin: | Guangdong , China |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union,Paypal and Others |
| Supply Ability: | 10000 pcs / week |
| Delivery Time: | 2 - 8 Work Days |
| Packaging Details: | Strong Carton Box or as Customer's Require |
| Main Material: | Natural Rubber |
| Position: | Front Right |
| Other Names: | Suspension Kits |
| Weight: | 10.0 kg |
| Car Make: | Mercedes-Benz |
| OEM: | 2213200538 |
| Model: | S |
| Platform: | W221 |
| Company Info. |
| GUANGZHOU GUOMAT AIR SPRING CO. , LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Assembly Air Shock Strut A2213200538 Front Right For Mercedes Benz
S-Class W221
Specifications
| Type | Air suspension spring | GUOMAT NO. | 505013 |
| Car make | Mercedes-Benz | Package | Carton/Cartons |
| Position | Front Right | Warranty | One year |
| Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
| Manufacturer part NO. | S-Class W221 4X4 A2213200138 A2213200338 A2213201838 A2213200538 A2213209813 A2213200038 A2213205213 A2213207413 FRONT RIGHT | Year | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Interchange Part Number:
221 320 05 38 , 221 320 0538 , 2213200038 ,A2213200538 ,
2213200538 , 221-320-05-38 ,
221320053860 ,A221320053860 ,
221320053880 , A221320053880 , A221320183880 ,
221320053888 ,221320183888 ,A221320183888 ,
2213209813 , A2213209813 ,
221320981360 , A221320981360 ,
221320981380 , A221320981380 ,
221320981388 , A221320981388
A221320053888 , A2213201838 ,
A221320183860 , 2213201838 ,
221320183860 ,221320183880 ,
2213205213 , 2213207413 ,
This Air Suspension use for S Mercedes-Benz
| OEM of Air Spring | Year | Car Make | Model | Trim | Engine of car |
| 2213200538 | 2014 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
| 2213201838 | 2013 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
| 2213205213 | 2013 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
| A221320183888 | 2012 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
| 2213209813 | 2012 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
| A2213209813 | 2011 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
| 2213207413 | 2011 | Mercedes-Benz | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
| A221320981360 | 2011 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| 2213207413 | 2010 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| A221320981380 | 2010 | Mercedes-Benz | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
| 221 320 0538 | 2010 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| A221320981388 | 2009 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| A221320053888 | 2009 | Mercedes-Benz | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
| A2213201838 | 2009 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| A221320183860 | 2008 | Mercedes-Benz | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
| 2213201838 | 2008 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| 221 320 5213 | 2007 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |



|