| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Temporary Fence Panels |
|---|---|
| Brand Name: | LNF-temporary fence panels |
| Model Number: | 2.1M*2.4M 2.1M*3.3M 2.1M*3.5M Temp Fence |
| Certification: | ASTM/AS4687-2007 |
| Place of Origin: | American ,Australia ,Canadan |
| MOQ: | 500 liner meter |
| Price: | 8.88$ per liner meter |
| Payment Terms: | TT30% deposit balance 70% at sight of finished products |
| Supply Ability: | 10000 liner meters |
| Delivery Time: | 7 work days |
| Packaging Details: | All metal Pallets |
| Materials: | Q235 Steel Pipes and Wire |
| Mesh Opening: | 2"x4"/50mmx100mm ,4"x12"/100mmx300mm |
| Diameter: | 4.00mm ,8 gauge wire |
| Type: | Weld Mesh and Steel |
| Color: | Available any Such as Yellow ,Black ,Blue ,Red etc |
| Warranty: | 5-15 years depand on treatment |
| Customized: | Available |
| Size: | 6ftx10ft ,6ftx8ft,6.5ft x 9ft etc |
| Feet: | 60mm x 8.00mm thick x 760mm length |
| Accessoires: | Top Couper |
| Company Info. |
| Top Fencing Co.Limited |
| View Contact Details |
| Product List |
Specification | Normal size |
Wire diameter | 3.50mm, 4.00mm and so on |
Mesh Opening | 60x150mm, 75x75mm, 75x100mm, 70x100mm, 60 x 75mm and so on |
Height x Length | 2.1x2.4m, 1.8x2.4m, 2.1mx2.9m, 1.8x2.9m, 2.25x2.4m, 2.1x3.3m and so
on |
pole diameter | 25mm, 32mm, 40mm, 42mm & 48mm O. D |
| Canada Standard Construction Fence Panels | |
| Diameter -option2 | 11.5ga/ 2.50mm 11ga/3.00mm 9.5ga/3.50mm 10ga /3.3mm |
| Diameter -option2 | 9ga/3.60mm 8.5ga/3.80mm 8ga/4.00mm |
| Mesh spacing | 2"x4"/50mmx100mm ,4"x12"/100mmx300mm 3"x6" 75mm x 100mm |
| Height | 4’/1220mm 6’/1830mm 8’/2430mm |
| Width | 8’/2430mm 8.5”/2600mm 9’/2740mm 9.5’/2900mm 10’/3048mm |
| Outer Frame | 3/4"/ 20mm 1"/25mm 1.2"/30mm 1.6"/40mm 2"/50mm RHS thickness 1.2mm -2.00mm |
| Middle frame | 3/4"/ 20mm 1"/25mm 1.2"/30mm 1.6"/40mm 2"/50mm RHS thickness 1.2mm -2.00mm |
| Accessories | 1 pieces top coupler plus steel plate base |
| Steel Base Option 1 | Length 863mm* Width89mm*8.00mm 26"x3.5"X0.3" |
| Steel Base Option 2 | Length 760mm*Width100mm*7.00mm 30"x4"x0.276" |
| Steel Base Option 3 | Length 600mm*Width100mm*7.00mm 23.6"x4"x0.276" |
| Finish 1 | Fully hot dipped galvanized |
| Finish 2 | Fully hot dipped galvanized then INTERPON powder coated |
| Finish 3 | Prepare galvanized |
| Finish 4 | Prepare galvanized then INTERPON powder coated |


|