| Sign In | Join Free | My benadorassociates.com |
|
| Categories | VW Air Shocks |
|---|---|
| Brand Name: | GUOMAT |
| Model Number: | 3D0616001F, 3D0616001G, 3D0616001N, 3D0616039AC, 3D0616039AD |
| Certification: | ISO/TS16949:2009 |
| Place of Origin: | Guangdong , China |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union,Paypal and Others |
| Supply Ability: | 10000 pcs / week |
| Delivery Time: | 2 - 8 Work Days |
| Packaging Details: | Strong Carton Box or as Customer's Require |
| Main Material: | Natural Rubber Steel |
| Position: | Rear Left |
| Gross Weight: | 11.5 kg |
| Other Name: | Air Suspension Shock |
| Car Make: | VW |
| OEM: | 3D0616001F, 3D0616001G, 3D0616001N, 3D0616039AC, 3D0616039AD |
| Model: | Phaeton |
| Platform: | D1 |
| Company Info. |
| GUANGZHOU GUOMAT AIR SPRING CO. , LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
VW Air Shocks Rear Left For VW Phaeton Air Suspension Strut
3D0616001F
3D0616001F Air Suspension Spring Damper Specifications
| Type | Air suspension spring | Model NO. | 510003 |
| Car make | VW | Package | Strong Cartons |
| Position | Rear Left | Warranty | One year |
| Rubber type | Natural rubber | Place of origin | Guangzhou China (mainland) |
| Manufacturer part NO. | 3D0616001F, 3D0616001G, 3D0616001N, 3D0616039AC, 3D0616039AD | Construction Year: | 2002,2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,2013 |
Package size and weight:
| Description | PCS | Net Weight | Gross Weight | Length (cm) | Width (cm) | Height (cm) | Measurememt (cbm) |
| Air Spring | 1 | 10 | 11.5 | 85 | 21 | 21 | 0.0375 |
This Air Suspension Spring Assembly is compatible with following
vehicles.
| Interchange Part Number: | Year | Car Make | Model Of car | Trim | Bodystyle | OEM of Air Spring |
| 3D0616001F | 2004 | VW | Phaeton | Saloon | 3.0 V6 TDI 4motion | 2967ccm 224HP 165KW (Diesel) |
| 3D0616001G | 2004 | VW | Phaeton | Saloon | 3.2 V6 | 3189ccm 241HP 177KW (Petrol) |
| 3D0616001N | 2004 | VW | Phaeton | Saloon | 3.2 V6 4motion | 3189ccm 241HP 177KW (Petrol) |
| 3D0616039AC | 2004 | VW | Phaeton | Saloon | 4.2 V8 4motion | 4172ccm 335HP 246KW (Petrol) |
| 3D0616039AD | 2004 | VW | Phaeton | Saloon | 5.0 V10 TDI 4motion | 4921ccm 313HP 230KW (Diesel) |
| 3D0616001F | 2004 | VW | Phaeton | Saloon | 6.0 W12 4motion | 5998ccm 420HP 309KW (Petrol) |
| 3D0616001G | 2005 | VW | Phaeton | Saloon | 3.0 V6 TDI 4motion | 2967ccm 224HP 165KW (Diesel) |
| 3D0616001N | 2005 | VW | Phaeton | Saloon | 3.2 V6 | 3189ccm 241HP 177KW (Petrol) |
| 3D0616039AC | 2005 | VW | Phaeton | Saloon | 3.2 V6 4motion | 3189ccm 241HP 177KW (Petrol) |
| 3D0616039AD | 2005 | VW | Phaeton | Saloon | 4.2 V8 4motion | 4172ccm 335HP 246KW (Petrol) |
| 3D0616001F | 2005 | VW | Phaeton | Saloon | 5.0 V10 TDI 4motion | 4921ccm 313HP 230KW (Diesel) |
| 3D0616001G | 2005 | VW | Phaeton | Saloon | 6.0 W12 4motion | 5998ccm 450HP 331KW (Petrol) |
| 3D0616001N | 2005 | VW | Phaeton | Saloon | 6.0 W12 4motion | 5998ccm 420HP 309KW (Petrol) |
| 3D0616039AC | 2006 | VW | Phaeton | Saloon | 3.0 V6 TDI 4motion | 2967ccm 224HP 165KW (Diesel) |
| 3D0616039AD | 2006 | VW | Phaeton | Saloon | 3.2 V6 4motion | 3189ccm 241HP 177KW (Petrol) |
| 3D0616001F | 2006 | VW | Phaeton | Saloon | 4.2 V8 4motion | 4172ccm 335HP 246KW (Petrol) |
| 3D0616001G | 2006 | VW | Phaeton | Saloon | 5.0 V10 TDI 4motion | 4921ccm 313HP 230KW (Diesel) |
| 3D0616001N | 2006 | VW | Phaeton | Saloon | 6.0 W12 4motion | 5998ccm 450HP 331KW (Petrol) |



|