| Sign In | Join Free | My benadorassociates.com |
|
| Categories | LED Corn Light |
|---|---|
| Brand Name: | COMI LIGHTING |
| Model Number: | CL-RLG12-10W108A, CL-RLG12-10W108D |
| Certification: | CE, ROHS, TUV, SAA |
| Place of Origin: | Guangdong China |
| MOQ: | 100pcs |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 1000000 pcs per month |
| Delivery Time: | 3~15days |
| Packaging Details: | 1piece per box/31*31*110mm |
| Item Type: | G12 LED Corn Light |
| Input Voltage: | 85 - 265VAC |
| LED Type: | 2835SMD LED, 20-25LM/LED |
| LED Quantity: | 108pcs 2835SMD LED |
| Power(W): | 10W |
| Luminous Flux (LM): | 1000LM (+/-10%) |
| CRI: | Ra>80 |
| CCT: | 2700-7000K |
| PF: | >0.9 |
| Beam Angle: | 360 degree |
| Dimmable: | Dimmable or Non-Dimmable for options |
| IP Rating: | IP20 Nonwaterproof |
| Dimension: | Dia. 30*110mm |
| Warranty: | 3 Years |
| Company Info. |
| COMI LIGHTING LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |
CL-RLG12-10W108A ( Non-dimmable ), CL-RLG12-10W108D ( Dimmable ) 85 - 265V 10W 1000LM G12 LED Corn Light to Replace 70W / 150W CDMT Lamp CE / ROHS / TUV certificates
Features and Benefits:
1. G12 lamp base easy to install
2. 10W 1000LM to replace 70-150W traditional CDM-T lamps;
3. 108pcs High quality Epistar, Osram or Samsung LM80 passed SMD2835 LED as its light source
4. Dimmable or non-dimmable for option
5. Wide range 85 -264VAC input voltage
6. Standard CRI>80
7. Isolated LED driver inside
8. 50%-70% energy saving than CFL
9. No mercury,No UV & infrared
Technical Information:
| Part Number | Input Voltage | Power (W) | LED Type | LED Q'ty (pcs) | CRI (Ra) | Luminous Flux(LM) | PF | Dimmable | Warranty |
| CL-RLG12-10W108A | 85-265Vac 56/60Hz | 10W | 2835 SMD LED | 108 | Ra>80 | 1000LM (+/-10%) | >0.9 | No | 3 Years |
| CL-RLG12-10W108D | 85-265Vac 56/60Hz | 10W | 2835 SMD LED | 108 | Ra>80 | 1000LM (+/-10%) | >0.9 | Yes | 3 Years |
Dimension (mm):




Family Products:
| Part Number | Input Voltage | Power (W) | LED Type | LED Q'ty (pcs) | CRI (Ra) | Luminous Flux(LM) | PF | Dimmable | Warranty |
| CL-RLG12-10W084A | 85-265Vac 56/60Hz | 10W | 2835 SMD LED | 84 | Ra>80 | 850LM (+/-10%) | >0.9 | No | 3 Years |
| CL-RLG12-10W084D | 85-265Vac 56/60Hz | 10W | 2835 SMD LED | 84 | Ra>80 | 850LM (+/-10%) | 0.9 | Yes | 3 Years |
| CL-RLG12-10W108A | 85-265Vac 56/60Hz | 10W | 2835 SMD LED | 108 | Ra>80 | 1000LM (+/-10%) | >0.9 | No | 3 Years |
| CL-RLG12-10W108D | 85-265Vac 56/60Hz | 10W | 2835 SMD LED | 108 | Ra>80 | 1000LM (+/-10%) | >0.9 | Yes | 3 Years |
| CL-RLG12-15W144A | 85-265Vac 56/60Hz | 15W | 2835 SMD LED | 144 | Ra>80 | 1500LM (+/-10%) | >0.9 | No | 3 Years |
| CL-RLG12-15W144D | 85-265Vac 56/60Hz | 15W | 2835 SMD LED | 144 | Ra>80 | 1500LM (+/-10%) | >0.9 | Yes | 3 Years |
For more information or models of our LED corn lights, please contact us separately.
|