| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Warehouse Forklift Trucks |
|---|---|
| Brand Name: | REACH |
| Model Number: | CPD15W |
| Certification: | CE, TUV |
| Place of Origin: | Zhejiang, China |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 200 sets per month |
| Delivery Time: | 25 - 30 days |
| Packaging Details: | Nude |
| Capacity: | 1500kg |
| Operation type: | Standing |
| Load center: | 500mm |
| Max. lifting height: | 2500-5600mm |
| Aisle width for pallets: | 2950/3070mm |
| Turning radius: | 1570mm |
| Battery: | 24V320AH |
| Service weight: | 2080kg |
| Company Info. |
| Shanghai Reach Industrial Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Quick Details:
Model: Counterbalanced walking electric warehouse forklift trucks
CPD15W
Capacity: 1500kg
Lift height: 2500-5600mm
Fork dimensions: 35/100/950(1070)mm
Aisle width for pallets 1000*1200 lengthways: 2950mm
Aisle width for pallets 800*1200 crossways: 3070mm
Turning radius: 1570mm
Travel speed, load/unload: 5.8/6km/h
Lifting speed, load/unload: 0.12/0.19m/s
Lowering speed, load/unload: 0.42/0.41m/s
Gradeablity: 6/10%
Battery: 24V320Ah
Service weight: 2080kg
Advantages:

| SPECIFICATIONS | ||
| Model | CPD15W | |
| Load capacity | kg | 1500 |
| Load center distance | mm | 500 |
| Load distance | mm | 130 |
| Tyre size, front | mm | 250*70 |
| Tyre size, rear | mm | 200*100 |
| Additional wheels (dimensions) | mm | ~ |
| Fork, tilt forward/backward | ° | 3/6 |
| Height, mast lowered | mm | 1735/1985/2235/1895/2085/2235/2435 |
| Free lift (option) | mm | 0/0/0/1400/1500/1670/1870 |
| Max. lifting height | mm | 2500/3000/3500/4000/4500/5000/5600 |
| Height, mast extended | mm | 3500/4000/4500/5000/5500/6000/6600 |
| Height of tiller in drive position min./max. | mm | 730/1360 |
| Overall length | mm | 2650 |
| Length to face of forks | mm | 1700 |
| Overall width | mm | 990 |
| Fork dimensions | mm | 35/100/950(1070) |
| Width overall forks | mm | 220-680 |
| Aisle width for pallets 800*1200 lengthways | mm | 3070 |
| Turning radius | mm | 1570 |
| Travel speed, laden/unladen | km/h | 5.8/6 |
| Lift speed, laden/unladen | m/s | 0.12/0.19 |
| Lowering speed, laden/unladen | m/s | 0.42/0.41 |
| Battery | V/Ah | 24/320 |
| Service weight | kg | 2080 |


|