| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Deep Groove Ball Bearing |
|---|---|
| Brand Name: | kentie |
| Model Number: | S6008ZZ |
| Certification: | CE/SGS/ISO |
| Place of Origin: | China |
| MOQ: | 100 |
| Price: | US$4.1 |
| Payment Terms: | T/T, Western Union,Paypal |
| Delivery Time: | 2-3 work days |
| Packaging Details: | Plastic tube and paper carton |
| Material: | stainless steel 304 |
| Specification: | 40*68*15mm |
| Dynamic Load Rating: | 17KN |
| Static Load Rating: | 11.8KN |
| Ball No.: | 12 |
| Speed: | 6000rpm |
| Weight: | 0.185kg |
| Seals type: | ZZ shields |
| Retainer: | Nylon/steel |
| OEM: | Availible |
| Clearance: | C0,C2,C3,C5 |
2 Metal Shields 6008ZZ Single Row Deep Groove Ball Bearing S6008ZZ 40 * 68 * 15mm
Product features:
Item: Double Shielded Ball Bearings
Size: 40*68*15mm
Type: Deep groove ball bearings
Material: Stainless Steel
Closures: 2 Metal shields
Stainless steel bearing S6008ZZ can be used in the working
condition of underwater and damp heat enviroment.
Stainless steel has the ability of resistance to atmospheric
oxidation-namely,stainless,also has in the medium containing
acid,alkali,salt corrosion-namely,the ability of corrosion
resistance.But the size of its ability to resisit corrosion was
with the chemical composition of steel itself,and each state,using
conditions and environmental medium type and change.
Specifications
| Bearing Model | S6008ZZ bearing |
| Outer Diameter | 68mm |
| Inner Bore | 40mm |
| Width | 15mm |
| Material | Stainless Steel 304 |
| Seals | ZZ |
| Lubrication | Oil/ Grease/Dry |
| Package | Plastic tube |
Our Advantages
1. Professional Stainless Steel Bearing manufacturer since 1998
2. High quality with ISO standards
3. Low noise, low vibration, smooth rotation
4. High corrosion resistance, 72 hours salt spray test
5. Free OEM
| Bearing NO | Bore | O.D. | Width | Load Rating | Steel Ball | Chamfer | Weight | ||
| d | D | B | Cr | Cor | |||||
| mm | mm | mm | KN | KN | Number | Size | mm | KG | |
| SS624 | 4 | 13 | 5 | 0.89 | 0.42 | 0.2 | 0.003 | ||
| SS625 | 5 | 16 | 5 | 1.76 | 0.68 | 8 | 2.381 | 0.3 | 0.005 |
| SS626 | 6 | 19 | 6 | 2.64 | 0.885 | 6 | 3.969 | 0.3 | 0.008 |
| SS627 | 7 | 22 | 7 | 3.35 | 1.4 | 7 | 3.969 | 0.3 | 0.014 |
| SS628 | 8 | 34 | 8 | 4 | 1.59 | 7 | 3.969 | 0.3 | 0.016 |
| SS629 | 9 | 26 | 8 | 4.55 | 1.96 | 7 | 4.763 | 0.3 | 0.019 |
| SS6200 | 10 | 30 | 9 | 5.1 | 2.39 | 8 | 4.763 | 0.6 | 0.032 |
| SS6201 | 12 | 32 | 10 | 6.1 | 2.75 | 7 | 5.953 | 0.6 | 0.035 |
| SS6202 | 15 | 35 | 11 | 7.75 | 3.6 | 8 | 5.953 | 0.6 | 0.045 |
| SS6203 | 17 | 40 | 12 | 9.6 | 4.6 | 8 | 6.747 | 0.6 | 0.064 |
| SS6204 | 20 | 47 | 14 | 12.8 | 6.65 | 8 | 7.938 | 1 | 0.103 |
| SS6205 | 25 | 52 | 15 | 14 | 7.85 | 9 | 7.938 | 1 | 0.127 |
| SS6206 | 30 | 62 | 16 | 19.5 | 11.3 | 9 | 9.525 | 1 | 0.2 |
| SS6207 | 35 | 72 | 17 | 25.7 | 15.3 | 9 | 11.11 | 1 | 0.288 |
| SS6208 | 40 | 80 | 18 | 29.1 | 17.8 | 9 | 12 | 1 | 0.368 |
| SS6209 | 45 | 85 | 19 | 32.5 | 20.4 | 10 | 12 | 1 | 0.416 |
| SS6210 | 50 | 90 | 20 | 35 | 23.2 | 10 | 12.7 | 1 | 0.463 |
| SS6211 | 55 | 100 | 21 | 43.5 | 29.2 | 10 | 14.288 | 0.5 | 0.602 |
| SS6212 | 60 | 110 | 22 | 52.5 | 36 | 10 | 15.08 | 1.5 | 0.789 |
| SS6213 | 65 | 120 | 23 | 57.2 | 40.1 | 10 | 16.668 | 1.5 | 0.99 |
| SS6214 | 70 | 130 | 24 | 62 | 44 | 11 | 16.668 | 1.5 | 1.084 |
Detailed Pictures

|