| Sign In | Join Free | My benadorassociates.com |
|
| Categories | UFO LED High Bay Light |
|---|---|
| Brand Name: | DUALRAYS |
| Model Number: | DR-HB200-EGXP |
| Certification: | CE,ROHS,TUV/GS,LM79,LM80,SAA |
| Place of Origin: | Shenzhen,China |
| MOQ: | 1pcs |
| Price: | $55.66/pcs |
| Delivery Time: | 5-15 business days |
| Packaging Details: | Netural Package/OEM and ODM Package Available |
| Driver: | Meanwell |
| LED Chips: | Lumiled SMD3030 |
| Warranty: | 5 years |
| Life Span: | L80>50,000HRS |
| Company Info. |
| DUALRAYS LIGHTING Co.,LTD. |
| View Contact Details |
| Product List |
High Bay Super Durable for Industrial Application, High Lumen Efficiency

a. Luxeon SMD3030 LEDs, chips lumen up to 140lm/w, LM80 listed;
b. LED Driver: Meanwell, Sosen;
c. L80>65,000hrs;
d. Optic lens: 60°/90°/120°, dialux lighting design service for free, IES file free to offer;
e. Rated power: 100W/ 150W/ 200W/ 240W;
f. Intellegent and Dimming function optional: 1-10V/ DALI/ Zigbee;
g. Sensor optional: Motion sensor, daylight sensor
| Model No. | DR-HB100-EGXP | DR-HB150-EGXP | DR-HB300-EGXP |
| System Watts/W | 100W | 150W | 300W |
| System Efficiency/LPW | 14.000±5% | 21.000±5% | 42.000±5% |
| Efficiency/ lm/w | 140LM/W | ||
| Rated Input Voltage/V | AC100~277V 50/60Hz | ||
| LEDs Light Source | SMD3030 | ||
| SDCM | <5 | ||
| CCT/K | 3000K/4000K/5000K/5700K/6500K | ||
| CRI/Ra | >80Ra (>70Ra for Option) | ||
| Power Factor | >0.95 | ||
| THD | <10% | ||
| Beam Angle(Optional) | 60°/90°/110° | ||
| UGR | <25 | ||
| Surge Protection | 6~10KV SPD built in Driver,Exterior SPD 10KV() or 20KV Meanwell Optional | ||
| LED Driver | Meanwell HBG/ ELG/ HLG, Sosen | ||
| IP Rating | IP65 | ||
| Dimming(Optional) | 0/1-10V/DALI/Zigbee | ||
| Sensor(Optional) | Pluggable Motion Sensor, Daylight sensor | ||
| Emergency(Optional) | Available | ||
| Protection Class | ClassⅠ | ||
| Finishing Color(Optional) | Black RAL9017 / White RAL9016 | ||
| Material | Aluminum+PC | ||
| Lifespan/hrs | >50.000 Hrs (Ta=30℃@L70) | ||
| Operation Temp/℃ | -40°C to + 50°C(-40°F to 122°F) | ||
| Storage Temp/℃ | -40°C to + 65°C(-40°F to 149°F) | ||
| Dimension/mm | Φ350*210mm | ||
| Installation(Optional) | Loop Hanging, Ceiling Mounting, Wall Mounting,Pipe Mounting | ||
| Certificate | CE(EMC+LVD), RoHS, TUV/GS, D-Mark, SAA, RCM Available; | ||
| Character/Power | 100W | 150W | 200W | 240W | |
| A | Ø350mm | Ø350mm | Ø420mm | Ø420mm | |
| B | 210mm | 210mm | 220mm | 220mm |
DALI Device
DALI Intelligent Control Diagram
DALI Intelligent Control Operator Interface
![]()
Cila Zhang
Sales Engineer
Email: sales08@dualrays.com
Mobile/ Whatsapp/ Wechat:0086-15070843668
|