| Sign In | Join Free | My benadorassociates.com |
|
| Categories | LED Flat Panel Light |
|---|---|
| Brand Name: | DSF |
| Model Number: | DSF-PL2 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiation |
| Payment Terms: | T/T Paypal |
| Supply Ability: | 3000pcs/month |
| Delivery Time: | 2 weeks |
Application Scope
| Hotel | Meeting Room | Factory & Office |
| Commercial Purpose | Residential & Institution | School |
| Hospital | Other lighting location |
![]()
Technical Parameter
| No | Item | Parameter |
| 1 | Size | 620*620*10mm |
| 2 | Input Voltage | AC 100-240V |
| 3 | Working Voltage | ≤38V |
| 4 | Power | 36W/48W |
| 5 | Luminous | ≥4000 lm |
| 6 | Power Efficiency | ≥100 lm/w |
| 7 | Color | Warm/Natural/Cool White |
| 8 | Color Temp | WW / Warm White 2800-3200K NW / Natural White 4000-4500K CW / Cool White 6000-6500K |
| 9 | CRI | ≥80Ra |
| 10 | LED Qty | 192 PCS |
| 11 | LED Type | 2835(0.5W) |
| 12 | Life Span | 50000 Hours |
| 13 | Operating Temp | -20ºC — 50ºC |
| 14 | Storage Temp | -20ºC — 60ºC |
| 15 | Net Weight | 3.65KG |
| 16 | Gross Weight | 4.3KG |
| 17 | IP | IP 40 |

Luminous Distribution Diagram:


|