| Sign In | Join Free | My benadorassociates.com |
|
| Categories | 10G SFP+ Module |
|---|---|
| Brand Name: | YXFiber |
| Model Number: | YXF-PP-B23L-20D |
| Certification: | CE RoHS FCC |
| Place of Origin: | Hubei, China |
| MOQ: | 1pcs |
| Price: | $16-$20/pcs |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 100000pcs per month |
| Delivery Time: | 1~3working days after payment |
| Packaging Details: | 10pcs in Plastic tray |
| Type: | Fiber Optic Transceivers |
| No. of Fiber: | 1. |
| Use: | FTTX |
| Supply Voltage: | 3.3V |
| Power: | 1~-6dBm |
| Data rate: | 10G |
| Wavelength: | 1270nm/1330nm |
| Transmission distance: | 20km |
| Interface: | BIDI LC |
| Fiber Type: | SMF |
| DDMI: | Yes |
| Warranty: | 1 Year |
| Selling Units: | Single Item |
| Single package size : | 22X5X6 cm |
| Single gross weight: | 0.100 kg |
| Package Type: | 10pcs/ anti-static box. |
Features
Applications
Compliance
Specification
| Technical Parameters | Descriptions | Technical Parameters | Descriptions |
| Model Number | YXF-PP-B23L-20D | Interface | LC |
| Fiber type | SMF | Laser/Detector | DFB/PIN |
| Form Factor | BIDI SFP | DDM | Yes |
| Data Rate | 10Gbps | Output Power | 1~-6dBm |
| Wavelength | Tx1270/Rx1310nm | Power Supply | 3.3V |
| Distance | 20KM | Temperature | 0~70°C |
| Sensitivity | <-14dBm | Certificate | CE,ROHS,FCC,ISO9001,SGS |
| Selling Units | Single | Warranty | 1Year |
Transmitter Operating Characteristic-Optical, Electrical | ||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Centre Wavelength | λC | 1250 | 1270 | 1290 | nm | |
| Spectral Width | Δλ | 1 | nm | DFB | ||
| Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | |
| Laser Off Power | Poff | - | - | -30 | dBm | |
| Average Optical Power | Pavg | -6 | - | 1 | dBm | |
| Extinction Ratio | ER | 3.5 | - | - | dB | |
| Transmitter Dispersion Penalty | TDP | - | - | 3.2 | dB | |
| Relative Intensity Noise | RIN12OMA | - | - | -128 | dB/Hz | |
| Optical Return Loss Tolerance | ORLT | - | - | 12 | dB | |
| Operating Data Rate | - | 10.3125 | - | Gbps | ||
| Optical Eye Mask | Compliant with IEEE 802.3ae-2002 | |||||
| Tx Input Diff. Voltage | VI | 180 | 600 | 1000 | mV | |
| Tx Fault | VoL | -0.3 | - | 0.4 | V | |
| VoH | 2.4 | - | Vcc+0.3 | |||
| Receiver Operating Characteristic-Optical, Electrical | ||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Center Wavelength | λr | 1310 | 1330 | 1350 | nm | |
| Receive Sensitivity In Average Power | Psen | - | - | -14 | dBm | |
| Receiver Sensitivity In OMA | - | - | -12.6 | dBm | Note1 | |
| Stressed Receiver Sensitivity In OMA | - | - | -10.3 | dBm | Note1 | |
| Los Assert | LosA | -28 | - | dBm | ||
| Los Dessert | LosD | - | - | -20 | dBm | |
| Los Hysteresis | LosH | 0.5 | - | 6 | dB | |
| Overload | Pin | - | - | 0.5 | dBm | |
| Receiver Reflectance | - | - | -12 | dB | ||
| Operating Data Rate | - | - | 10.3125 | - | Gbps | |
| Rx Output Diff Voltage | Vo | 300 | 600 | 1200 | mV | |




|