| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Drill Rod |
|---|---|
| Brand Name: | ROSCHEN |
| Model Number: | Extension Drill Rod |
| Certification: | ISO |
| Place of Origin: | GERMANY |
| MOQ: | Negotiable |
| Price: | Negotiate |
| Supply Ability: | 100000 pcs |
| Packaging Details: | Steel Bundles |
| Name: | Extension Drill Rod |
| Size: | 114.3mm |
| Material: | Carbon Steel |
| Application: | DTH Hammer Drilling |
| Usage: | Secoroc Gold 64 |
| Item name: | hard rock Mining Integral drill steel |
| Company Info. |
| ROSCHEN GROUP |
| Verified Supplier |
| View Contact Details |
| Product List |
Secoroc Gold 64 DTH Hammer Drilling 114.3mm Extension Drill Rod
Description:
Drill pipes that are used in applications such as DTH/ DTHR/ DR
basically comprise of a steel pipe with a pin at one end and a box
on the other. The job of the drill pipe is to transmit rotational
torque and thrust from the drill rig rotary head to down hole
drilling tools.
According to different application, different diameters of drill
tubes are needed, basically, smaller DTH hammers need smaller DTH
drill tubes, vice versa. Usually we are offering 50mm, 60mm, 76mm,
89mm, 95mm, 102mm, 114mm, 127mm, 140mm .
Parameters
| Spanner Flat details can be agreed when ordering. | |||||||
| Outside Diameter (mm) | Bore | Thread (mm) | Thread | Wall Thickness (mm) | Popular Applications | mode | Standard Size |
| 76.2 | 25.4 | 2.3/8″ | API reg | 4 | DTH | Air Rotary | |
| 76.2 | 25.4 | 2.3/8″ | API reg | 6.35 | DTH | Rotary | |
| 76.2 | 25.4 | 2.3/8″ | API reg | 8 | Rotary | ||
| 76.2 | 25.4 | 2.3/8″ | API reg | 9.5 | Rotary | ||
| 88.9 | 25.4 | 2.3/8″ | API reg | 4.5 | DTH | Air Rotary | |
| 88.9 | 25.4 | 2.3/8″ | API reg | 6.35 | DTH | Rotary | |
| 88.9 | 25.4 | 2.3/8″ | API reg | 8 | Rotary | ||
| 88.9 | 25.4 | 2.3/8″ | API reg | 9.5 | Rotary | ||
| 88.9 | 31.8 | 2.3/8″ | API reg | 6.35 | DTH | Rotary | (HWY) |
| 88.9 | 44.5 | 2.3/8″ | IF | 6.35 | DTH | Rotary | (HWY) |
| 88.9 | 44.5 | 2.3/8″ | IF | 8 | Rotary | (HWY) | |
| 88.9 | 44.5 | 2.3/8″ | IF | 9.5 | Rotary | (HWY) | |
| 101.6 | 25.4 | 2.3/8″ | API reg | 6.35 | DTH | Rotary | |
| 101.6 | 44.5 | 2.3/8″ | IF | 8 | Rotary | (HWY) | |
| 101.6 | 44.5 | 2.3/8″ | IF | 9.5 | Rotary | (HWY) | |
| 114.3 | 38.1 | 3.1/2″ | API reg | 4.5 | DTH | Air Rotary | |
| 114.3 | 38.1 | 3.1/2″ | API reg | 6.35 | DTH | Air Rotary | |
| 114.3 | 38.1 | 3.1/2″ | API reg | 8 | DTH | Rotary | |
| 114.3 | 38.1 | 3.1/2″ | API reg | 9.5 | Rotary | ||
| 114.3 | 44.5 | 2.7/8″ | IF | 6.35 | DTH | Air Rotary | |
| 114.3 | 44.5 | 2.7/8″ | IF | 9.5 | Rotary | ||
| 127 | 68.3 | 3.1/2″ | IF | 6.35 | DTH | Air Rotary | |
| 127 | 68.3 | 3.1/2″ | IF | 8 | DTH | Rotary | |
| 127 | 68.3 | 3.1/2″ | IF | 9.5 | Rotary | ||
| 139.7 | 57.2 | 4.1/2″ | API reg | 8 | DTH | Rotary | |
| 139.7 | 57.2 | 4.1/2″ | API reg | 9.5 | Rotary | ||
| 139.7 | 57.2 | 4.1/2″ | API reg | 12.5 | Rotary | ||
| 193.7 | 82.6 | 6.5/8″ | API reg | 12.5 | DTH | Rotary | |
| 203.2 | 82.6 | 6.5/8″ | API reg | 9.5 | DTH | Rotary | |
| 254 | 101.6 | 8.5/8″ | API reg | 16 | DTH | Rotary | |
Pictures


|