| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Low Frequency Online UPS |
|---|---|
| Brand Name: | CONSNANT |
| Model Number: | CNG311 |
| Certification: | CE,ISO9001/ISO14001 |
| Place of Origin: | China |
| MOQ: | 1Uint |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, |
| Supply Ability: | 500 pieces per month |
| Delivery Time: | 15days after receiving 30% deposit |
| Packaging Details: | Each Piece protected by styrofoam in a carton.Pallet |
| Color: | Black |
| Power: | 10-40KVA |
| Application: | Data center,Local area networks,Serves,Industrial Processes,Traffic |
| Product name: | Three phase online UPS |
| System voltage: | 384VDC |
Specification:
3ph/1ph, support 380/400/415V, 50/60Hz power system.
Pure-online double conversion technology, to provide the best quality of power supply.
Suitable for all kinds of loads, and a high overload capacity.
Super wide range of input voltage anti-interference, adapt to harsh environment in power network
Intelligent battery management, extending the battery life.
Large LCD display in Chinese and English, and Friendly human-machine interface
| Model | CNG311 | ||||
| Capacity | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA |
| Rated Voltage | 380V three phase 4 wires+G | ||||
| Rated Frequency | 50/60Hz | ||||
AC Input | |||||
| Voltage Range | 380V+-25%three phase 4wires+G | ||||
| Frequency range | 50/60HZ+-5% | ||||
| Soft Start | 0-100% 5 sec | ||||
| Power Factor | >0.92(with input filter) | ||||
| Bypass input | |||||
| Voltage range | 380V+-25%three phase 4wires+G | ||||
| Frequency Range | 50/60HZ+-10% | ||||
| Inverter Bypass | (Overload)0ms | ||||
| Output | |||||
| Voltage Accuracy | 220V+-1%(steady-state load)220V+-3%(load fluctuations) | ||||
| Frequency Accuracy | 50/60HZ+-0.05HZ(battery power) | ||||
| Power Factor | 0.8(lagging) | ||||
| Distortion | <3%(linear load),<5%(non linear load) | ||||
Steady-state Response time | <10ms | ||||
| Overload capacity | 110%load can run normally,125%10min,150%1min | ||||
| Battery | |||||
| Nominal Voltage | 192V | ||||
| Float Voltage | 216V | ||||
| Shut-off Voltage | 168V | ||||
| Charge Current | 4A/8A optional | ||||
| Other | |||||
| Display | LED/LCD | ||||
| Alam | Sound and light alarm | ||||
| Protection | UPS over current,short circuit,under voltage,over temperature | ||||
| Environment | |||||
| Noise | 60-65dB | ||||
| Operating | Temperature:0-40℃ Relative humidity:0-90% | ||||
| Box Color | Gray(optional) | ||||

Packaging & Shipping

|