| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Fiber Optic Mux Demux |
|---|---|
| Brand Name: | Sourcelight or OEM |
| Model Number: | 200ghz Module |
| Certification: | ISO9000 SGS CE FCC |
| Place of Origin: | Shenzhen,China |
| MOQ: | 1pcs |
| Price: | Get Latest Price |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 1000pcs/Month |
| Delivery Time: | Shipped in 3~5 days after PO confirmed |
| Packaging Details: | 1pcs in a foam with paper box |
| Product Name: | 200Ghz DWDM |
| Channel Number: | 8 Channels |
| Wavelength: | ITU Grid |
| Fiber Type: | smf G652 |
| Connector: | LC/SC/FC/ST |
| Application:: | Fiber Channel |
| Company Info. |
| Sourcelight Technology Limited |
| View Contact Details |
| Product List |
Passive Dwdm Fiber Optic Mux Demux Module 200ghz Multiplexer And Demultiplexer
Description
Technical Specs for 200GHz DWDM
| Parameter | Unit | Value | ||||
| Channels Number | - | 2 | 4 | 8 | 16 | 20 |
| Channel Central Wavelength | nm | ITU-T Grid | ||||
| Passband at 0.5dB | nm | ≥0.6 | ||||
| Pass band | nm | λITU±0.25 | ||||
| Pass band Flatness | dB | ≤0.5 | ||||
| Insertion Loss (Typ.) | dB | 1.2 | 2.0 | 4.2 | 9.0 | 16.8 |
| Insertion Loss (Max.) | dB | 1.4 | 2.6 | 5.0 | 9.8 | 19.4 |
| Adjacent Channel Isolation | dB | ≥25 | ||||
| Non-adjacent Channel Isolation | dB | ≥40 | ||||
| Return Loss | dB | ≥45 | ||||
| Polarization Mode Dispersion | ps | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.15 | ≤0.15 |
| Polarization Dependent Loss | dB | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.25 |
| Directivity | dB | ≥50 | ||||
| Operation Temperature | °C | -5~+70 | ||||
| Storage Temperature | °C | -40~+85 | ||||
| Package Dimension | mm | ABS box G: 100X80X10, H: 125X96X16 I: 141X115X18, O: customized | ||||


|