| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | Lightweight Portable Generator | 
|---|---|
| Brand Name: | DEHRAY | 
| Model Number: | RIG7000 | 
| Certification: | CE, EURO V, EPA, ISO9001 | 
| Place of Origin: | CHINA | 
| MOQ: | N/M | 
| Price: | Based On Order | 
| Payment Terms: | T/T, L/C, D/P, Western Union, D/A | 
| Supply Ability: | 500 Sets Per Week | 
| Delivery Time: | 20 Working Days | 
| Packaging Details: | Seaworthy Delivery Package/ Wooden Package/ Carton/ Pallet | 
| Product Name: | 7KVA Inverter Generator | 
| Model No.: | RIG7000 | 
| Power Rate: | 7KVA | 
| Rated Frequency: | 50/60 Hz | 
| Rated Rotation Speed: | 3600 rpm | 
| Phase Number: | Single Phase | 
| Engine Type: | Single Cyliner | 
| Structure Type: | Portable, Silent | 
| Bore Stroke: | 90×66mm | 
| Displacement: | 0.42L | 
| Starting System: | Recoil Starter, Electric System | 
| Noise Level: | 62 dB(A)/7m | 
| Overall Dimensions: | 800×495×650 mm | 
| Net Weight: | 90kg | 
7KVA Lightweight Portable Generator Portable Inverter Generator 90KG with wheels
| Rated frequency | Hz | 50 ~ 60 | 
| Rated power | kVA | 6.0 | 
| Max. power | kVA | 7.0 | 
| Rated voltage | V | 230,120/240 | 
| Rated current | A | 26,50/25 | 
| Rated rotation speed | r/min | 3600 | 
| DC output | / | 12V-5.0A | 
| Power factor | COSΦ | 1 | 
| Phase number | / | Single phase | 
| Engine type | Hz | RG190F | 
| Structure type | / | Single cylinder,4-stroke, air cooled,overhead valve | 
| Bore×stroke | mm | 90×66 | 
| Displacement | L | 0.42 | 
| Compression ratio | / | 8.5:1 | 
| Rated power | kW/(r/min) | 9.0/3600 | 
| Lube oil brand | / | Above SF SAE 10W-30,15W-40 | 
| Lube capacity | L | 1.45 | 
| Ignition system | / | T.C.I | 
| Spark plug | / | TORCH F7RTC | 
| Starting system | / | Recoil starter,electric system | 
| Battery capacity | 12V-11Ah | |
| Fuel type | / | Vehicle lead-free petrol | 
| Lowest fuel consumption | g/KW.h | 395 | 
| Fuel consumptiom | g/kW.h | 500 | 
| Fuel tank capacity | L | 22 | 
| Continuous running time(hr)(rated output) | h | 6 | 
| Noise(unload-full load) | dB(A)/7m | 60-65 | 
| Overall dimensions | mm | 800×495×650 | 
| Net weight | kg | 90 | 
| Structure type | / | Portable, silent | 

                                 
                             |