| Sign In | Join Free | My benadorassociates.com |
|
| Categories | High Speed Checkweigher |
|---|---|
| Brand Name: | ZON PACK |
| Model Number: | ZH-DW160 |
| Certification: | CE Certification |
| Place of Origin: | China |
| MOQ: | 1 Set |
| Price: | 5000-6000USD per set |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 300 Sets per month |
| Delivery Time: | 20-25 Working days |
| Packaging Details: | Wooden case |
| Name: | high speed check weigher |
| Model: | ZH-DW160 |
| Weighing range: | 10-600g |
| Frame Material: | SUS304 |
| Display Type: | Touch Screen |
| Zero calibration: | Auto Zero Tracking |
| Scale Interval: | 0.05g |
| Belt Speed: | 70m/min |
| Rejector: | air blow, Pusher, shifter |
| Protection level: | IP30/IP54/IP66 |
1 year warranty ZH-DW160 high spedd checkweigher scale for food bag and jars
Technical Feature
1. 7" color touch screen, Intelligent compact design construction;
2. Auto program setting adjust for more stability and easier to operate;
3. Apply HBM load cell ensure high accuracy and stability (original from Germany);
4. Solid SUS304 structure ensure stable performance and precise weighing;
5. Reject arm, air blast or pneumatic pusher for selecting;
6. Belt disassembling without tools, which is easier to clean;
7. Install emergency switch at the size of machine, user friendly operation;
Technical Specification | |||||||
| Model | ZH-DW160 | ZH-DW230S | ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
| Weighing Range | 10-600g | 20-2000g | 20-2000g | 50-5000g | 0.2-10kg | 0.5-20kg | 10-50kg |
| Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g | 1g | 1g | 5g |
| Best Accuracy | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | ±2g | ±5g |
| Max Speed | 250 pcs/min | 200 pcs/min | 155pcs/min | 140pcs/min | 105pcs/min | 75pcs/min | 75pcs/min |
| Belt Speed | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min | 60m/min | 60m/min |
| Product Size | 200mm (L) 150mm (W) | 250mm (L) 220mm (W | 350mm (L) 220mm (W) | 400mm (L) 290mm (W) | 550mm (L) 390mm (W) | 700mm (L) 490mm (W) | 1000mm (L) 590mm (W) |
| Weighing Platform Size | 280mm (L) 160mm (W) | 350mm (L) 230mm (W) | 450mm (L) 230mm (W) | 500mm (L) 300mm (W) | 650mm (L) 400mm (W) | 800mm (L) 500mm (W) | 1200mm (L) |
| No. of Sorting Segment | 2 Segments or 3 Segments | ||||||
| Rejector | air blow, Pusher, shifter | ||||||
| Power Parameter | 220V/110V 50/60Hz | ||||||
| Protection Level | IP30/IP54/IP66 | ||||||
| Frame Material | SUS304 | ||||||
Application

Machine Details

|