| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Aluminum Alloy Foil |
|---|---|
| Brand Name: | YOWO |
| Model Number: | 1000 series, 8011 |
| Certification: | CE, SGS |
| Place of Origin: | CHINA |
| MOQ: | 500kg |
| Price: | USD 2500-3800 per TON |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20000 tons per month |
| Delivery Time: | 15-30 days after receiving deposit or Original LC |
| Packaging Details: | Standard exporting package |
| Type: | aluminum foil |
| alloy: | 8011 |
| Thickness: | 0.006-0.2mm |
| Width: | 100-600mm |
| Length: | in coil or to be cut as requested |
| Sample: | for free |
| Note: | Customized service is available |
| Delivery time: | 15-30 days |
| MOQ: | 500kgs |
| Company Info. |
| Henan Yowo Industrial Co., Ltd |
| View Contact Details |
| Product List |
Specifications:
| 1 | Product | Aluminum Foil Rolls |
| 2 | Standard | ASTM B209, GB/T3190-1996 |
3 | Material | 1050, 1060, 1070, 1100, 1200, 1235, |
| 8011, 8021, | ||
| 4 | Temper: | O, H112, H14 , H24 |
| 5 | Color | Silvery |
| 6 | Shape | In Rolls |
7 | Specification | Thickness: 0.006-0.2mm |
| Length: As required | ||
| Width: 100-600mm | ||
| 8 | Package | Standard Export Package, covering with paper and plastic film and then packed in wooden pallet,or as required. |
| 9 | MOQ | 500kgs |
| 10 | Application | 1) Food Package 2) Insulation Material 3) Kitchen Use 4) Pharmaceutical 5) Seal And Closure |
| 11 | Features | 1) Small And Light 2) Good Insulating Property 3) Anti-corrosion 4) Can Be Recycled 5) Easily To Be Deep Processing |
12 | Container Size | 20Gp-2.352 (width) *2.385 (Height) *5.90 (Inside length) Meter |
| 40Gp-2.352 (width) *2.385 (Height) *11.8 (Inside length) Meter | ||
| 13 | Export Region | America, Canada, Japan, England, Saudi Arab, India, Singapore, Korea, Australia, Brazil, Mexico, Russia, Turkey, |
| 14 | Payment terms | T/T, L/C, West Union, etc. |
| 15 | Delivery time | 15 -25 days against payment or LC. |
| 16 | Port of shipment | Shanghai |
| 17 | Trade Terms | FOB, CFR, CIF, Ex-work, etc. |
Chemical Composition:
| Alloy | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al |
| 8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | - | 0.1 | 0.08 | Rem |
| 8006 | 0.40 | 1.2-2.0 | 0.30 | 0.30-1.0 | 0.10 | 0.10 | - | - | Rem |
Mechanical Property:
| Thickness (mm) | Tensile Strength(Mpa) | Elongation % |
| 0.008-0.0099 | 45-100 | ≥0.5 |
| 0.010-0.011 | 50-110 | ≥1.0 |
| 0.011-0.012 | 50-110 | ≥1.5 |
| 0.012-0.013 | 50-110 | ≥1.7 |
| 0.013-0.014 | 50-110 | ≥1.8 |
| 0.014-0.016 | 50-110 | ≥2.0 |
| 0.016-0.018 | 50-110 | ≥2.2 |
| 0.018-0.020 | 50-110 | ≥2.5 |
| 0.020-0.022 | 50-110 | ≥2.8 |
| 0.022-0.04 | 50-110 | ≥3.0 |











Aluminium foil has anti-leakage, fresh, anti-counterfeiting,
anti-theft, anti-moisture and other functions, but also has a good
antibacterial ability. It ’s an ideal material for packaging
products, capacitor making field, construction field, ornament
field, printing field and household packing.
The main products of our company are: cigarette foil, golden foil
paper, food foil, capacitor foil, medical foil, beer foil, housing
foil and soft packing foil etc..
|