| Sign In | Join Free | My benadorassociates.com |
|
| Categories | 4G Solar Camera |
|---|---|
| Brand Name: | Fuvision |
| Model Number: | X9 |
| Certification: | CE.FCC.ROHS |
| Place of Origin: | China |
| MOQ: | 50 |
| Price: | USD$58/PCS |
| Payment Terms: | T/T |
| Supply Ability: | 100pcs,5days |
| Delivery Time: | 5-8days |
| Packaging Details: | gift box |
| Compatible with TUYA APP fee: | $2-3USD (Optional) |
| Built in image sensor: | 1/3'' progressive CMOS sensor |
| Angle of View: | 110 degree |
| Waterproof: | IP66 |
| Video format: | H.264 |
| Recording Capability: | 1920*1080 |
| Frame rate: | 15fps |
| Micro SD Card: | 128GB(No included) |
| Built in WI-FI Moodule: | IEE 802.11b/g/n |
| PIR detection angle: | 110 degree |
| PIR detection distance: | 5-8meters |
| White LED: | 40pcs |
| White light distance: | 8-10 meters |
| Cloud storage: | Support |
| Solar panel power: | 5V 2.5W |
| Battery standby time: | 365 days |
| Battery Input: | DC3.7V/10000mA high polymers battery |
| Power consumption: | 700 mAh |
Best Solar Charging Battery Powered Smart Home Wireless IP Camera
Application :
Applicable to schools, factories, hotels, supermarkets, park, garden, shopping malls, companies, homes, banks, etc., as long as you want to install, indoor and outdoor, anywhere.
| Built in image sensor | 1/3'' progressive CMOS sensor |
| Angle of View | 110 degree |
| Waterproof | IP66 |
| Video format | H.264 |
| Recording Capability | 1920*1080 |
| Frame rate | 15fps |
| Micro SD Card | 128GB(No included) |
| Cloud storage | Support |
| Built in WI-FI Moodule | IEE 802.11b/g/n |
| PIR detection angle | 110 degree |
| PIR detection distance | 5-8meters |
| White LED | 40pcs |
| White light distance | 8-10 meters |
| Solar panel power | 5V 2.5W |
| Battery standby time | 365 days |
| Battery Input | DC3.7V/10000mA high polymers battery |
| Power consumption | 700 mAh |


|