| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Steel Pallet Cages |
|---|---|
| Brand Name: | FIRST |
| Model Number: | 1184*1121*720mm |
| Certification: | ISO9001:2008 |
| Place of Origin: | QINGDAO,CHINA |
| MOQ: | 1700PCS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 3400pcs/month |
| Delivery Time: | 20~25days |
| Packaging Details: | Standard Exported Package |
| Material: | steel |
| Type: | Pallet Rack |
| Color: | Customized |
| Foldable: | Yes |
| Style: | Foldable |
| Usage: | Industry |
| Logo: | customized Logo |
| Forklit: | 2 way entry |
Industrial Metal Foldable Container
Optional Dimension
| Length(mm) | Width(mm) | Height (mm) | Capacity (kg) | Volume (m³) | Wire dia.(mm) | Leg height(mm) | Mesh grid (mm) |
| 800 | 600 | 650 | 700 | 0.22 | 6 | 100 | 50*50 |
| 800 | 600 | 650 | 500 | 0.22 | 6 | 100 | 50*100 |
| 1000 | 800 | 850 | 1200 | 0.51 | 6 | 100 | 50*50 |
| 1000 | 800 | 850 | 800 | 0.51 | 6 | 100 | 50*100 |
| 1200 | 1000 | 900 | 1500 | 0.84 | 6 | 100 | 50*50 |
| 1200 | 1000 | 900 | 800 | 0.84 | 6 | 100 | 50*100 |
| 800 | 600 | 650 | 800 | 0.22 | 6.4 | 100 | 50*50 |
| 800 | 600 | 650 | 600 | 0.22 | 6.4 | 100 | 50*100 |
| 1000 | 800 | 850 | 1500 | 0.51 | 6.4 | 100 | 50*50 |
| 1000 | 800 | 850 | 1000 | 0.51 | 6.4 | 100 | 50*100 |
| 1200 | 1000 | 900 | 2000 | 0.84 | 6.4 | 100 | 50*50 |
| 1200 | 1000 | 900 | 1000 | 0.84 | 6.4 | 100 | 50*100 |
Features:
Advantages:
2. Saving Space
3. Integration of working
4. Convenient use
5. Solid and wearable
|