| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Hydraulic Cylinder Seal Kit |
|---|---|
| Brand Name: | SUNCAR |
| Model Number: | 175-63-05080 1756305080 Blade tilt cylinder seal kit |
| CertifiC-A-Tion: | ISO9001 |
| Place of Origin: | CN |
| MOQ: | Accept trial order |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
| Supply Ability: | 550 Sets Per Week. |
| Delivery Time: | 3-7 Days After Payment Received(Public Holiday Excluded) |
| Packaging Details: | PP Bag Inside,Carton Box Outside. |
| Brand: | SUNCAR |
| Fits brand: | KOMATSU |
| Featrure: | Sealing performance/Wear resistance/High&Low temperature resistence |
| Part number: | 175-63-05080 ; 1756305080 |
| Compatible equipment: | Bulldozers KOMATSU |
| Compatible model: | Bulldozer D150A-1 D155A-1 KOMATSU. |
| Condition: | All new, 100%new, brandnew |
| Type: | Hydraulic cylinder seal kit for blade lift |
| AppliC-A-Tion: | Hydraulic cylinder;Constrcution machinery spare parts repair store;Resell store |
| Company Info. |
| GUANGZHOU SUNCAR SEALS CO.,LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
707-99-73050 7079973050 Ripper Life Cylinder Service Kit fits
Bulldozer D275A-2
Description: Cylinder seal kit for blade lift,compatible for Bulldozer D275A-2
KOMATSU.
| Part name | 707-99-73050 7079973050 Ripper Life Cylinder Service Kit fits Bulldozer D275A-2 |
| Brand | SUNCAR |
| Compatible brand | KOMATSU |
| Part number | 707-99-73050 ; 7079973050 |
| AppliC-A-Tion | Bulldozer;KOMATSU;Construction machinery repair store;Resell store |
| Style | Cylinder seal kit |
| Type | Hydraulic cylinder seal repair kit for |
| Fits models | Bulldozer 275A-2 KOMATSU. |
| Consist of | O-ring;Packing rod;Back-up ring;Piston ring |
| Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
| Packaging | Nuetral packaging or OEM packaging |
| Compatible equipment | KOMATSU construction equipment;GRADERS |
| Place of original | Guangdong province,China |
| Transport mode | By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
| Terms of payment | Western Union, L/C, T/T, Money Gram, D/A, D/P |
Feature | Durability,hard-wearing,higher-toughness |
Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Core component | Hydraulic cylinder rebuild seal kit; |
Advantages:
■ Good oil and fuel resistance
■ High tensile strength
■ Low swelling in water
■ The resistance against oil and fuels is better than other types
■ The only highly elastic rubber whice is resistance to aromatci
and chlornated hydrocarbons
■ Exccllcent hC-A-T resistance
■ Exccllcent weather and ozonc resistance
■ Exccllcent acid resistance
■ Low swelling in water
■ Good oil and fuels resistance
■ Good weater and ozone resistance
■ Best heat resistance of all rubber types
■ Excellent low temp resistance of all rubber types
■ Excellent weather and ozone resistance
Parts on Group Cylinder:
| Pos. | Part No | Qty | Parts name |
| G-1. | 17M-63-X8040 | [1] | CYLINDER GROUP,RIPPER LIFT, L.H. |
| G-2. | 17M-63-X8050 | [1] | CYLINDER GROUP,RIPPER LIFT, R.H. |
| 17M-63-08040 | [1] | CYLINDER ASS'Y | |
| 1 | 17M-63-42140 | [1] | CYLINDER |
| 2 | 707-76-90120 | [1] | BUSHING |
| 3 | 07145-10090 | [2] | SEAL,DUST (KIT) |
| 4 | 707-27-20430 | [1] | HEAD,CYLINDER |
| 5 | 07177-01040 | [1] | BUSHING |
| 6 | 198-63-92450 | [1] | PACKING,ROD (KIT) |
| 7 | 154-63-95160 | [1] | O-RING (KIT) |
| 8 | 07146-05192 | [1] | RING,BACK-UP (KIT) |
| 9 | 707-54-10020 | [1] | GLAND |
| 10 | 07177-01020 | [1] | BUSHING |
| 11 | 176-63-56170 | [1] | SEAL,DUST (KIT) |
| 12 | 07179-13114 | [1] | RING,SNAP |
| 13 | 198-63-92470 | [1] | O-RING (KIT) |
| 14 | 01010-81450 | [4] | BOLT |
| 15 | 01643-31445 | [4] | WASHER |
| 16 | 01010-62080 | [12] | BOLT |
| 17 | 01643-32060 | [12] | WASHER |
| 18 | 17M-63-42120 | [1] | ROD,PISTON |
| 19 | 707-76-90110 | [1] | BUSHING |
| 21 | 707-36-20470 | [1] | PISTON |
| 22 | 07000-52080 | [1] | O-RING (KIT) |
| 23 | 707-35-52920 | [2] | RING,BACK-UP (KIT) |
| 24 | 707-44-20180 | [1] | RING,PISTON (KIT) |
| 25 | 07155-02045 | [1] | RING,WEAR (KIT) |
| 26 | 707-40-20030 | [2] | SPACER |
| 27 | 01010-31245 | [6] | BOLT |
| 28 | 07020-00675 | [1] | FITTING,GREASE |
| 29 | 07020-00900 | [1] | FITTING,GREASE |
| 30 | 07042-20108 | [1] | PLUG,GREASE |
| 31 | 17M-63-42170 | [1] | TUBE,L.H. |
| 31 | 17M-63-42270 | [1] | TUBE,R.H. |
| 32 | 17M-63-42180 | [1] | TUBE,L.H. |
| 32 | 17M-63-42280 | [1] | TUBE,R.H. |
| 33 | 07000-53035 | [2] | O-RING (KIT) |
| 34 | 01010-51055 | [4] | BOLT |
| 35 | 01010-51060 | [4] | BOLT |
| 36 | 01643-31032 | [8] | WASHER |
| 37 | 195-78-72550 | [1] | BRACKET,L.H. |
| 37 | 195-78-72560 | [1] | BRACKET,R.H.. |
| 38 | 01010-51025 | [4] | BOLT |
| 40 | 07283-23450 | [2] | CLIP |
| 42 | 01599-01011 | [4] | NUT |
| 1 | 707-99-73050 | [2] | SERVICE KIT |


|