| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Aerial Fiber Optic Cable |
|---|---|
| Brand Name: | JQ/OEM |
| Model Number: | GYFTY |
| Certification: | ISO9001 ROHS CE-EMC FCC SDOC |
| Place of Origin: | Guangzhou,China |
| MOQ: | 1km |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 30km per day |
| Delivery Time: | 5-8 work days |
| Packaging Details: | wooden drum |
| Fiber count: | 4-288 Cores |
| Fiber type: | single mode |
| Jacket: | PE |
| Color: | Black |
| Product name: | Outdoor fiber optic cable |
| Length: | 2km or customized length |
| Structure: | Loose tube |
| Installation: | Aerial & Duct |
| Number of conductors: | ≥ 10 |
| Company Info. |
| Guangzhou Jiqian Fiber Optic Cable Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
All Dielectric Anti Rodent Cable Non-Metallic Fiber Optic Cable GYFTY
Optical Characteristics
G.652D | 50/125um | 625/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | |
(+20°C) | @1300nm | ≤1.0dB/km | ≤1.0dB/km | |
@1310nm | ≤0.36dB/km | |||
@1550nm | ≤0.22dB/km | |||
Bandwidth(ClassA) | @850nm | 2500MHzkm | 2200MHz:km | |
@1300nm | 21000MHz-km | 2600MHzkm | ||
NumericalAperture | 0.200+0.015NA | 0.275+0.015NA | ||
CableCut- offWavelengthλcc | ≤1260nm |
Cable Parameters
| Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal Thickness of outer jacket (mm) | Cable diameter/ Height (mm) | Cable weight (kg/km) |
| 4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
| 6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
| 8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
| 12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 9.0±0.2 | 65 |
| 24 | 1+5 | 6 | 1.9±0.3 | 1.4/1.4 | 1.6 | 9.2±0.2 | 68 |
| 36 | 1+6 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.2±0.2 | 68 |
| 48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.2±0.2 | 68 |
| 72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.6 | 80 |
| 96 | 1+8 | 12 | 2.2±0.1 | 2.2/3.5 | 1.6 | 12.0 | 103 |
| 144 | 1+12 | 12 | 2.2±0.1 | 2.2/6.4 | 1.8 | 15.0 | 180 |

Producion line

Packing detail


FAQ
|