| Sign In | Join Free | My benadorassociates.com |
|
| Categories | SFP Transceiver Modules |
|---|---|
| Brand Name: | Mray |
| Model Number: | SFP-GE-LX20 |
| Certification: | CE, FCC, RoHs, ISO9001 |
| Place of Origin: | Shenzhen, China |
| MOQ: | 1 piece |
| Price: | USD4-9/piece |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 10000pcs/day |
| Delivery Time: | 1~2 days for samples |
| Packaging Details: | 10pcs/plastic try, 500pcs per standard export carton |
| Product name: | Mikrotik SFP Transceiver 1.25G 1310nm 20km Single-Mode LC |
| Data Rate: | 1.25Gb/s |
| Fiber type: | SMF |
| Wavelength: | 1310nm |
| Distance: | 20km |
| Compatiable Brand: | Juniper, Cisco, HP, Aruba, Mikrotik |
| Application: | Telecommunication, FTTH |
| Warranty: | 3 Years |
The SFP transceivers are high performance, cost effective modules supporting dual data-rate of 1.25Gbps/1.0625Gbps and 20km transmission distance with SMF.
The transceiver consists of three sections: a FP laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472.
| Parameter | Symbol | Min. | Typical | Max. | Unit | |
| Case operating Temperature | Industrial | TC | -40 | 85 | °C | |
| Extended | -5 | 85 | °C | |||
| Commercial | 0 | +70 | °C | |||
| Supply Voltage | VCC | 3.135 | 3.465 | V | ||
| Supply Current | Icc | 300 | mA | |||
| Inrush Current | Isurge | Icc+30 | mA | |||
| Maximum Power | Pmax | 1 | W | |||
Parameters | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Date Rate | DR | 125 | 1250 | Mb/s | ||
Optical Launch Power | Po | -9 | -3 | dBm | 1 | |
Optical Center Wavelength | λc | 1260 | 1310 | 1355 | nm | |
Spectral Width (RMS) | Δλ | 3 | nm | |||
Optical Extinction Ratio | ER | 9 | dB | |||
Optical Eye Mask | IEEE802.3ah | |||||
Relative Intensity Noise | RIN | -120 | dB/Hz | |||
Differential Data Input Swing | VIN | 180 | 1200 | mV | ||
TX Disable Input Voltage-Low (TX ON) | TDISVL | GND | 0.8 | V | ||
TX Disable Input Voltage-High (TX OFF) | TDISVH | 2.0 | Vcc | V | ||
TX Fault Output Voltage-Low (TX Normal) | TFLTVL | GND | 0.8 | V | ||
TX Fault Output Voltage-High (TX Fault) | TFLTVH | 2.0 | Vcc | V | ||
Parameters | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Date Rate | DR | 125 | 1250 | Mb/s | ||
Receiver Sensitivity @1250Mbps | PIN_min | -24 | dBm | 1 | ||
Receiver Sensitivity @125Mbps | -25 | dBm | 1 | |||
Maximum Input Power | PIN_max | -3 | dBm | |||
Optical Center Wavelength | λc | 1260 | 1620 | nm | ||
LOS De-Assert | LOSD | -25 | dBm | |||
LOS Assert | LOSA | -35 | dBm | |||
LOS Hysteresis | LOSHY | 0.5 | dB | |||
Differential Data Output Swing | VOUT | 600 | 1000 | mV | ||
Receiver LOS Signal Output Voltage-Low | LOSVL | GND | 0.8 | V | ||
Receiver LOS Signal Output Voltage-High | LOSVH | 2.0 | Vcc | V |







|