| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | SFP Transceiver Modules | 
|---|---|
| Brand Name: | Mray | 
| Model Number: | GE-SX-MM850 | 
| Certification: | CE, FCC, RoHs, ISO9001 | 
| Place of Origin: | Shenzhen, China | 
| MOQ: | 1 piece | 
| Price: | USD4-7/piece | 
| Payment Terms: | T/T, Western Union, L/C | 
| Supply Ability: | 10000pcs/day | 
| Delivery Time: | 1~2 days for samples | 
| Packaging Details: | 10pcs/plastic try, 500pcs per standard export carton | 
| Product name: | 1.25G SFP 1000BASE-SX SFP Transceiver Module | 
| Rate: | 1Gb/s | 
| Connector: | Duplex LC | 
| Wavelength: | 850nm | 
| Distance: | 0.55KM | 
| Fiber type: | MMF | 
| Application: | Telecommunication, Gigabit Ethernet | 
| Warranty: | 3 Years | 
Miray GE-SX-MM850 Small Form Factor Pluggable SFP transceivers are compliant with the current SFP
Multi-Source Agreement (MSA) Specification. The high performance 850nm VCSEL transmitter and high sensitivity PIN receiver provide superior performance for Gigabit Ethernet 1000BASE-SX and Fiber Channel 1GFC applications up to MMF OM2 550m optical links.
Parameters  | Symbol  | Min.  | Typ.  | Max.  | Unit  | 
Case Operating Temp. (GE-SX-MM850)  | TOP  | 0  | -  | +70  | °C  | 
Case Operating Temp. (GE-SX-MM850i)  | TOP  | -40  | -  | +85  | °C  | 
Supply Voltage  | VCC  | +3.13  | +3.3  | +3.47  | V  | 
Supply Current (GE-SX-MM850)  | ICC  | 230  | mA  | ||
Supply Current (GE-SX-MM850i)  | ICC  | 260  | mA  | 
VCC= 3.13V to 3.47V, TOP = 0 °C to 70 °C (GE-SX-MM850); TOP = -40 °C to 85 °C (GE-SX-MM850i)
Parameters  | Symbol  | Min.  | Typ.  | Max.  | Unit  | Note  | 
Operating Date Rate  | DR  | 1.0625  | 1.25  | Gb/s  | ||
Optical Launch Power  | Po  | -9  | -3  | dBm  | 1  | |
Optical Center Wavelength  | λc  | 830  | 850  | 870  | nm  | |
Spectral Width (RMS)  | Δλ  | 0.85  | nm  | |||
Optical Extinction Ratio  | ER  | 9  | dB  | |||
Optical Eye Mask  | IEEE802.3z  | |||||
Relative Intensity Noise  | RIN  | -117  | dB/Hz  | |||
Differential Data Input Swing  | VIN  | 180  | 1200  | mV  | ||
TX Disable Input Voltage-Low (TX ON)  | TDISVL  | GND  | 0.8  | V  | ||
TX Disable Input Voltage-High (TX OFF)  | TDISVH  | 2.0  | Vcc  | V  | ||
TX Fault Output Voltage-Low (TX Normal)  | TFLTVL  | GND  | 0.8  | V  | ||
TX Fault Output Voltage-High (TX Fault)  | TFLTVH  | 2.0  | Vcc  | V  | ||
VCC= 3.13V to 3.47V, TOP = 0 °C to 70 °C (GE-SX-MM850); TOP = -40 °C to 85 °C (GE-SX-MM850i)
Parameters  | Symbol  | Min.  | Typ.  | Max.  | Unit  | Note  | 
Operating Date Rate  | DR  | 1.0625  | 1.25  | Gb/s  | ||
Receiver Sensitivity  | PIN_min  | -18  | dBm  | 1  | ||
Maximum Input Power  | PIN_max  | -3  | dBm  | 1  | ||
Optical Center Wavelength  | λc  | 830  | 850  | 870  | nm  | |
LOS De-Assert  | LOSD  | -19  | dBm  | |||
LOS Assert  | LOSA  | -38  | dBm  | |||
LOS Hysteresis  | LOSHY  | 0.5  | dB  | |||
Differential Data Output Swing  | VOUT  | 600  | 1000  | mV  | ||
Receiver LOS Signal Output Voltage-Low  | LOSVL  | GND  | 0.8  | V  | ||
Receiver LOS Signal Output Voltage-High  | LOSVH  | 2.0  | Vcc  | V  | 








                                 
                             |