| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Stainless Steel Seamless Pipe |
|---|---|
| Brand Name: | CHENGYU |
| Model Number: | 25.4*1.65 |
| Certification: | ISO |
| Place of Origin: | CHINA |
| MOQ: | 50KG |
| Price: | 2.0-3.0USD/KG |
| Payment Terms: | Western Union |
| Supply Ability: | 10000TONS |
| Delivery Time: | 15-30DAYS |
| Packaging Details: | WOVEN BAGS,PLYWOOD PACKAGE |
| Steel grade: | 300 Series |
| Application: | Decoration,Construction,boiler,oil and gas,electric |
| Type: | Seamless |
| Standard: | ASTM,AISI,GB,DIN,JIS |
| Shape: | Round.square.Rectangle |
| Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect,first glass,316L,304L 316 316L 310s 321 321H 347 347H,2205 |
| High Light:: | Small Out Diameter Seamless Stainless Steel Pipe |
| Company Info. |
| wenzhoushi chengyu steel co.,ltd |
| View Contact Details |
| Product List |
Quick Details
Standard:JIS,AISI,ASTM,GB,DIN,EN,GOST
Type:Seamless
Grade:201/304/304L/304LN/304H/316Ti/316L/316H/321/321H/904L/310S/347 etc
Size:25.4mmx1.65mmx1500mm
Application:Petroleum,Chemical Engineering,Fluid Machinery,Irrigation Works,Electric Power,Environmental,Etc
Surface Finish:Brush polish,Hairline,160grit,Mirror,Bright,Etc
Technique:Cold rolling,Cold drawing
Test: Hardness Test,Hydrostatic Test,Ultrasonic Test,Eddy Current Test,Dimensional Checking,Chemical Analysis Etc
Inspection:100%
Price Term:FOB,CFR,CIF or as negotiation
| AMERICAN STANDARD CONTRAST FORM | |||||||||
| Nominal diameter in inches | External diameter in millimeters | ANSI B36.19 | |||||||
| 5s | 10s | Sched 40s | Sched 80s | ||||||
| mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | ||
| 1/8" | 10.29 | 1.24 | 0.281 | 1.73 | 0.371 | 2.41 | 0.467 | ||
| 1/4" | 13.72 | 1.65 | 0.499 | 2.24 | 0.644 | 3.02 | 0.809 | ||
| 3/8" | 17.15 | 1.65 | 0.64 | 2.31 | 0.858 | 3.2 | 1.118 | ||
| 1/2" | 21.34 | 1.65 | 0.814 | 2.11 | 1.016 | 2.77 | 1.26 | 3.73 | 1.62 |
| 3/4" | 26.67 | 1.65 | 1.034 | 2.11 | 1.298 | 2.87 | 1.68 | 3.91 | 2.19 |
| 1" | 33.4 | 1.65 | 1.312 | 2.77 | 2.125 | 3.38 | 2.5 | 4.55 | 3.23 |
| 11/4" | 42.16 | 1.65 | 1.674 | 2.77 | 2.732 | 3.56 | 3.38 | 4.85 | 4.46 |
| 11/2" | 48.26 | 1.65 | 1.926 | 2.77 | 3.155 | 3.68 | 4.05 | 5.08 | 5.4 |
| 2" | 60.33 | 1.65 | 2.424 | 2.77 | 3.992 | 3.91 | 5.43 | 5.54 | 7.47 |
| 21/2" | 73.03 | 2.11 | 3.747 | 3.05 | 5.345 | 5.16 | 8.62 | 7.01 | 11.4 |
| 3" | 88.9 | 2.11 | 4.585 | 3.05 | 6.557 | 5.49 | 11.28 | 7.62 | 15.25 |
| 31/2" | 101.6 | 2.11 | 5.272 | 3.05 | 7.526 | 5.74 | 13.56 | 8.18 | 18.62 |
| 4" | 114.3 | 2.11 | 5.945 | 3.05 | 8.496 | 6.02 | 16.06 | 8.56 | 22.29 |
| 5" | 141.3 | 2.77 | 9.639 | 3.4 | 11.74 | 6.55 | 21.76 | 9.52 | 30.92 |
| 6" | 168.3 | 2.77 | 11.514 | 3.4 | 14.037 | 7.11 | 28.23 | 10.97 | 42.52 |
| 8" | 219.08 | 2.77 | 15.049 | 3.76 | 20.334 | 8.18 | 42.49 | 12.7 | 64.57 |
| 10" | 273.05 | 3.4 | 23.028 | 4.19 | 28.29 | 9.27 | 60.24 | 12.7 | 81.46 |
| 12" | 323.85 | 3.96 | 31.806 | 4.57 | 36.633 | 9.52 | 73.76 | 12.7 | 97.36 |







20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
20 feet container load 25tons pipes whose length is under 5.8m
40 feet container load 28tons pipes whose length is under 11.8m
|