| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Biodegradable Sugarcane Tableware |
|---|---|
| Brand Name: | COSMOS |
| Model Number: | COSMOS-P093 |
| Certification: | SGS,EN13432,LFGB |
| Place of Origin: | China |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | Five hundred thirty million pieces per day |
| Delivery Time: | 5-25days |
| Packaging Details: | 50pcs/poly bag/shrink, 500pcs/Carton, Carton size: 320x170x310mm |
| Dinnerware type: | Dishes & Plates |
| Plate type: | Plate dish |
| Features: | Disposable, Sustainable, Stocked, Biodegradable&Compostable |
| Material: | Bamboo/Bagasse pulp |
| Color: | Natural or white color |
| Usage: | Food Packaging |
| Water and oil proof: | Yes |
| Heat Endurance: | up to 200℃ |
| Freezer: | Safe |
| Pattern type: | Customized |
| Company Info. |
| HUNAN TONGDA BAMBOO INDUSTRY TECHNOLOGY CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Features:

Biodegradable Paper Plates, Disposable Paper Plates,Sugarcane Bagasse Plates, Biodegradable Plates.
Item code | Name | Weight (g) | Product size (mm) | PCS/PACK | PCS/CTNS | Carton size (cm) | 20FT (CTN) | 40HQ (CTN) |
| COSMOS-R09 | 9" bagasse round plates with 3 compartments | 17 | φ263*197 | 50 | 800 | 54*41*33 | 390 | 930 |
| COSMOS-R10 | 10" bagasse round plates with 3 compartments | 28 | φ316*252 | 100 | 600 | 52*33*38 | 430 | 1046 |

Biodegradable Paper Plates, Disposable Paper Plates,Sugarcane Bagasse Plates, Biodegradable Plates.
Item code | Name | Weight(g) | Product size (mm) | PCS/PACK | PCS/CTNS | Carton size (cm) | 20FT (CTN) | 40HQ (CTN) |
| COSMOS-P06 | 6" bagasse round plates | 6 | φ160*10 | 125 | 1000 | 57*17*33.5 | 850 | 2060 |
| COSMOS-P07 | 7" bagasse round plates | 8 | φ176*16 | 125 | 1000 | 56.5*19*37 | 700 | 1700 |
| COSMOS-P08 | 8.6" bagasse round plates | 11 | φ222*19 | 50 | 500 | 46*23*32 | 830 | 2000 |
| COSMOS-P10 | 10" bagasse round plates | 15 | φ262*21 | 50 | 500 | 53.5*27*35 | 550 | 1340 |

Biodegradable Paper Plates, Disposable Paper Plates,Sugarcane Bagasse Plates, Biodegradable Plates.
Item code | Name | Weight (g) | Product size (mm) | PCS/PACK | PCS/CTNS | Carton size (cm) | 20FT (CTN) | 40HQ (CTN) |
| COSMOS-P06 | 6" bagasse rigid plates | 6 | φ160*10 | 125 | 1000 | 57*17*33.5 | 850 | 2060 |
| COSMOS-P07 | 7" bagasse rigid plates | 8 | φ176*16 | 125 | 1000 | 56.5*19*37 | 700 | 1700 |
| COSMOS-P08 | 8.6" bagasse rigid plates | 11 | φ222*19 | 50 | 500 | 46*23*32 | 830 | 2000 |
| COSMOS-P09 | 9" bagasse rigid plates | 15 | φ230*230 | 50 | 500 | 46*23*32 | 830 | 2000 |
| COSMOS-P10 | 10" bagasse rigid plates | 15 | φ262*21 | 50 | 500 | 53.5*27*35 | 550 | 1340 |

Biodegradable Paper Plates, Disposable Paper Plates,Sugarcane Bagasse Plates, Biodegradable Plates.
Item code | Name | Weight (g) | Product size (mm) | PCS/PACK | PCS/CTNS | Carton size (cm) | 20FT (CTN) | 40HQ (CTN) |
| COSMOS-P06 | 6" bagasse lace rigid plates | 6 | φ160*10 | 125 | 1000 | 57*17*33.5 | 850 | 2060 |
| COSMOS-P07 | 7" bagasse lace rigid plates | 8 | φ176*16 | 125 | 1000 | 56.5*19*37 | 700 | 1700 |
| COSMOS-P08 | 8.6" bagasse lace rigid plates | 11 | φ222*19 | 50 | 500 | 46*23*32 | 830 | 2000 |
| COSMOS-P09 | 9" bagasse lace rigid plates | 15 | φ230*230 | 50 | 500 | 46*23*32 | 830 | 2000 |
| COSMOS-P10 | 10" bagasse lace rigid plates | 15 | φ262*21 | 50 | 500 | 53.5*27*35 | 550 | 1340 |

Biodegradable Paper Plates, Disposable Paper Plates,Sugarcane Bagasse Plates, Biodegradable Plates.
Item code | Name | Weight (g) | Product size (mm) | PCS/PACK | PCS/CTNS | Carton size (cm) | 20FT (CTN) | 40HQ (CTN) |
| COSMOS-O10 | 10" bagasse lace rigid plates | 17 | φ263*197 | 50 | 800 | 54*41*33 | 390 | 930 |
| COSMOS-O12 | 12" bagasse lace rigid plates | 28 | φ316*252 | 100 | 600 | 52*33*38 | 430 | 1046 |

Biodegradable Paper Plates, Disposable Paper Plates,Sugarcane Bagasse Plates, Biodegradable Plates.
Item code | Name | Weight (g) | Product size (mm) | PCS/PACK | PCS/CTNS | Carton size (cm) | 20FT (CTN) | 40HQ (CTN) |
| COSMOS-S06 | 6" bagasse square plates | 11 | φ155*155 | 50 | 500 | 33.5*17*33 | 1500 | 3600 |
| COSMOS-S08 | 8" bagasse square plates | 18 | φ200*200 | 50 | 500 | 42.5*22*26 | 1200 | 2860 |
| COSMOS-S10 | 10" bagasse square plates | 27 | φ260*260 | 50 | 500 | 54.5*28*27 | 700 | 1700 |

Other Sugarcane bagasse products type( such as sugarcane bagasse cup/bowl/container/nox

|