| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Suspension Air Spring |
|---|---|
| Brand Name: | GUOMAT |
| Model Number: | 502015 |
| Certification: | ISO/TS16949:2009 |
| Place of Origin: | Guangdong , China |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union,Paypal and Others |
| Supply Ability: | 10000 pcs / week |
| Delivery Time: | 2 - 8 Work Days |
| Packaging Details: | Strong Carton Box or as Customer's Require |
| Main Material: | Natural Rubber |
| Position: | Left Rear |
| Other Names: | Air Spring Strut |
| Weight: | 9.0 kg |
| Car Make: | BMW |
| OEM: | 37126785537 |
| Model: | 7 Series |
| Platform: | E66 |
| Package size: | 85*20*20 cm |
| Company Info. |
| GUANGZHOU GUOMAT AIR SPRING CO. , LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
BMW 7 E66 Without EDC Left Rear Air Suspension Strut 37126785537
Specifications
| Type | Air suspension spring | GUOMAT NO. | 502015 |
| Car make | BMW | Package | Carton/Cartons |
| Position | Left Rear | Warranty | One year |
| Rubber type | Natural rubber | Place of origin | Guangzhou China(main land) |
| Manufacturer part NO. | 37126785537,37106778799,37 10 6 767 863, 37 10 6 778 799,37 12 6 758 573,37 12 6 785 537 | Year | 2002, 2003, 2004, 2005, 2008 |
Reference OE/OEM Number:
37126785537 ,
37106778799 ,
37 10 6 767 863 ,
37 10 6 778 799 ,
37 12 6 758 573 ,
37 12 6 785 537 ,
This Air Suspension Assembly is compatible with following vehicles.
| OEM Of Shock | Make | Model | Year | Variant | Type | BodyStyle | Engine |
| 37126785537 , | BMW | 7 Series | 2009 | E66 | -- | Saloon | 3999ccm 306HP 225KW (Petrol) |
| 37106778799 , | BMW | 7 Series | 2009 | E66 | 730 Ld | Saloon | 2993ccm 231HP 170KW (Diesel) |
| 37 10 6 767 863 , | BMW | 7 Series | 2009 | E66 | 760i, Li | Saloon | 5972ccm 443HP 326KW (Petrol) |
| 37 10 6 778 799 , | BMW | 7 Series | 2008 | E66 | -- | Saloon | 2996ccm 250HP 184KW (Petrol) |
| 37 12 6 758 573 , | BMW | 7 Series | 2008 | E66 | -- | Saloon | 3999ccm 306HP 225KW (Petrol) |
| 37 12 6 785 537 , | BMW | 7 Series | 2008 | E66 | 730 Ld | Saloon | 2993ccm 231HP 170KW (Diesel) |
| 37126785537 , | BMW | 7 Series | 2008 | E66 | 730d | Saloon | 2993ccm 204HP 150KW (Diesel) |
| 37106778799 , | BMW | 7 Series | 2008 | E66 | 730d | Saloon | 2993ccm 211HP 155KW (Diesel) |
| 37 10 6 767 863 , | BMW | 7 Series | 2008 | E66 | 730d | Saloon | 2993ccm 218HP 160KW (Diesel) |
| 37 10 6 778 799 , | BMW | 7 Series | 2008 | E66 | 730i, Li | Saloon | 2979ccm 231HP 170KW (Petrol) |
| 37 12 6 758 573 , | BMW | 7 Series | 2008 | E66 | 730i, Li | Saloon | 2996ccm 258HP 190KW (Petrol) |
| 37 12 6 785 537 , | BMW | 7 Series | 2008 | E66 | 740i, Li | Saloon | 4000ccm 306HP 225KW (Petrol) |
| 37126785537 , | BMW | 7 Series | 2008 | E66 | 745d | Saloon | 4423ccm 329HP 242KW (Diesel) |
| 37106778799 , | BMW | 7 Series | 2008 | E66 | 745i, Li | Saloon | 4398ccm 333HP 245KW (Petrol) |
| 37 10 6 767 863 , | BMW | 7 Series | 2008 | E66 | 750i, Li | Saloon | 4799ccm 367HP 270KW (Petrol) |
| 37 10 6 778 799 , | BMW | 7 Series | 2008 | E66 | 760i, Li | Saloon | 5972ccm 443HP 326KW (Petrol) |
| 37 12 6 758 573 , | BMW | 7 Series | 2008 | E66 | 760i, Li | Saloon | 5972ccm 445HP 327KW (Petrol) |
| 37 12 6 785 537 , | BMW | 7 Series | 2007 | E66 | -- | Saloon | 2996ccm 250HP 184KW (Petrol) |
| 37126785537 , | BMW | 7 Series | 2007 | E66 | -- | Saloon | 3999ccm 306HP 225KW (Petrol) |
| 37106778799 , | BMW | 7 Series | 2007 | E66 | 730 Ld | Saloon | 2993ccm 231HP 170KW (Diesel) |




|