| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Marine PTZ Camera |
|---|---|
| Brand Name: | Winsafe |
| Model Number: | PATC-FZ619S3002GT |
| Certification: | CE/ FCC |
| Place of Origin: | China |
| MOQ: | 1piece |
| Payment Terms: | L/C, T/T, Western Union |
| Delivery Time: | 5-8 work days |
| Packaging Details: | Neutral packing |
| Sensor: | Uncooled Amorphns Silicon FPA |
| FOV: | 9.3° x 7°(40mm) |
| Sensor Size: | 17μm |
| HD-SDI Output: | Yes |
| Ingress Protection: | IP67 |
| Detecting Range: | 5400m |
| Working Humdity: | -25°C - +55°C |
| Optical Zoom: | 30X |
| Company Info. |
| WINSAFE Technology Co.,LTD |
| View Contact Details |
| Product List |
IP SDI White Drone / Marine Thermal Imaging PTZ Camera With
Detecting Range 5400 Meters
Feature
※ Uncooled Amorphns Silicon FPA thermal imaging sensor
※ Thermal camere resolution 384 x 288 / 640 x 480 with 25hz/30hz, 30X optical zoom
※ Radar tracking and video tracking optional
※ Digital Stabilization keep stable video quality even in bad
weather
※ Auto switch between Daylight camera and thermal imaging camera, clear and continuous thermal images
※ Indicators on thermal & Daylight camera offer exact information to
navigation
※ Support to freeze imaging on demand to view more details of
specific images
Application
Widely applied on police/military vehicle, marine surveillance, law
enforcement vehicle, emergency vehicle, fire control vehicle, etc…
Specification
| Model No. | PATC-FZ319S3002GT | PATC-FZ340S3002GT | PATC-FZ619S3002GT | PATC-FZ640S3002GT |
| Thermal Imaging Camera | ||||
| Sensor Type | Uncooled Amorphns Silicon FPA | |||
| Working Band | 8μm~14μm | |||
| Resolution | 384 x 288 | 640 x 480 | ||
| Sensor Size | 17μm | |||
| NETK(300K) | ≤60mk | |||
| FOV | 19mm:19.5° x 14.7° | 40mm:9.3° x 7° | 19mm:32.0° x 24.2° | 40mm:15.5° x 11.6° |
| Detecting Range | Vehicle:2570m Man:550m | Vehicle:5400m Man:1170m | Vehicle:2570m Man:550m | Vehicle:5400m Man:1170m |
| Recognition Range | Vehicle:640m Man:130m | Vehicle:1350m Man:290m | Vehicle:640m Man:130m | Vehicle:1350m Man:290m |
| Video Display | Black Hot / White Hot | White Hot / Black Hot /Color Palettes | ||
| Digital Zoom | 1X,2X,4X | |||
| Daylight Imaging Camera | ||||
| Video Sensor | 1/2.8" SONY "Exmor R" CMOS, 2.13 Megapixel | |||
| Zoom | Optical: 30X; Digital:12X | |||
| Lens | f = 4.3mm - 129mm, F1.6.-F4.7 | |||
| View Angle | 63.7°(wide) - 2.3°(tele) | |||
| Min.Illumination | Color: 0.35Lux; Mono:0.013Lux | |||
| S/N Ratio | Not less than 50dB | |||
| WDR | On/Off | |||
| BLC | On/Off | |||
| DNR | 1 - 5 Step/Off | |||
| Day / Night | Auto/Manual | |||
| Pan Range | 360° Continuous | |||
| Pan Speed | Control speed: 0.04° - 100°/s; Preset speed: 100°/s | |||
| Tilt Range | -15° - 90°(Auto Flip) | |||
| Tilt Speed | Control:0.04° - 90°/s, adjustable; Preset Speed: 90°/s | |||
| Preset | 256 | |||
| Preset Precision | ±0.2° | |||
| Digital Stabilization | Single Axis vertical stabilization | |||
| Network | ||||
| Daylight Cam Resolution | PAL: 1080p25, 720p50,720p25; NTSC:1080p30,720p60,720p30 | |||
| Thermal Cam Resolution | PAL: 720 x 576; NTSC: 720 x 480 | |||
| Video Compression | H.264 | |||
| Network Protocols | HTTP, RTSP,TCP,UDP,ONVIF | |||
| Simultaneous Live View | Up to 10 | |||
| Dual Stream | Support | |||
| Video Interface | Dual SDI / Dual CVBS | |||
| General | ||||
| Control Interface | RS-485 | |||
| Adress | 0 - 255 | |||
| Comm Protocol | PELCO-P/PELCO-D(Self-Adaptive) | |||
| Baud Rate | 2400bps, 4800bps,9600bps,19200bps(Self Adaptive) | |||
| Voltage | DC 10.8 - 32V | |||
| Power | 35W/50W | |||
| Working Temperature | -25°C - +55°C | |||
| IP Code | IP67 | |||
| Dimensions | Φ190(mm) x 275(mm) | |||
| Weight | 6.3±0.1Kg | |||
Accessory
Dimension Drawing

Image From Thermal Imaging Camera


|