| Sign In | Join Free | My benadorassociates.com |
|
| Categories | LED Street Lighting |
|---|---|
| Brand Name: | Leyond |
| Model Number: | LY-ST40150-XX |
| Certification: | ENEC CB CE ROHS |
| Place of Origin: | China |
| MOQ: | 20 |
| Price: | Negociatable |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 5000-10000/month |
| Delivery Time: | 5-15day |
| Packaging Details: | H*W*L |
| Product Nanme: | LED Street Light |
| Lamp Power: | 150W,180W |
| LED Chips: | Lumileds Luxeon 5050 |
| LED Driver: | Meanwell |
| Lamp body material: | Die custing Aluminum |
| Waterproof Rating: | IP66 |
| Whole Lamp Efficiency: | 160 |
| Warranty: | 5 years |
Aluminum LED Street Lighting 150W with 160Lm/W high light efficiency.
01. Outlook

02. Features
03. Specification
Par NO Parameter | LY-ST40150PW | LY-ST40150WW | LY-ST40150NW |
| Input voltage | AC90V~305V 50/60HZ | ||
| System consumption(W) | 150 | 150 | 150 |
| Luminous flux(lm) | 28800 | 22500 | 23250 |
| Chip Brand | Luxeon3030/Leyond 3030 | Luxeon3030/Leyond 3030 | Luxeon3030/Leyond 3030 |
| Beam Angle | 150*65 DEG | 150*65 DEG | 150*65 DEG |
| CRI | >70 | ||
| Color Temperature | Warm white:2700-3200K / Neutral white:4000-4500K / Pure white:5000-6500K | ||
| LED Driver | MEAN WELL ELG-150H / XLG-150 | ||
| Luminous efficiency(lm/w) | >160 | ||
| Lifespan(hrs) | >50000 | ||
| IP Rating | IP66 | ||
| Dimmable | YES&NO | YES&NO | YES&NO |
| Size(mm) | 720x340x69 | 720x340x69 | 720x340x69 |
| Net Weigh(kg) | 7.3 | 7.3 | 7.3 |
| Package Size(mm) | 740*368*110 | 740*368*110 | 740*368*110 |
| Package Quantity(Pcs) | 1 | 1 | 1 |
| Gross Weigh(kg) | 8.4 | 8.4 | 8.4 |
Detailed Product Pictures

'

04. Package

05. Production

06. Testing Machine

07. Exhibition

08. Installation Type

|