| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Tapered Roller Bearings |
|---|---|
| Brand Name: | TIMKEN / FAG / NSK / NTN / FSK / OEM |
| Model Number: | LM48548/10 |
| Certification: | ISO9001-2000 / SGS / BV / CE / IAF |
| Place of Origin: | CHINA |
| MOQ: | 1 pcs-5pcs |
| Price: | 0.1-200USD |
| Payment Terms: | 30% Deposit , Balance After BL Copy |
| Supply Ability: | 100000pcs/month |
| Delivery Time: | 3-7Days After Deposit |
| Packaging Details: | 1)COLOURED SINGLE BOX PACKING + CARTON BOX PACKING + PALLETS , 2) PLASTIC TUBE PACKING / KRAFT PACKING |
| Model No.: | LM48548 / LM48510 |
| Size: | 34.925 × 65.088 × 18.034 mm |
| Weight: | 0.24kg |
| Precision: | P6 P5 P4 |
| Application: | Gcr15 Chrome Steel |
| Stock: | Few in stock |
| Company Info. |
| Wuxi FSK Transmission Bearing Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Non-standard LM48548/10 Inch Tapered Roller Bearing Agricultural Machine Bearing for Trailer
LM48548/10 Bearing Specification :
| FSK BEARNG Model Number | LM48548/LM48510 |
| Outer Ring ( Cone ) | LM48548 |
| Outer Ring ( Cup ) | LM48510 |
| Part Name | Tapered Roller Bearings |
| Row | Single Row |
| Dimensions(mm)(d*D*b) | 34.925 × 65.088 × 18.034 mm |
| Weight / Mass ( KG ) | 0.24kg |
| Precision Rating | ABEC-3 / ABEC-5 |
| Brand | TIMKEN / FAG / NSK / NTN / FSK / OEM |
| Original Country Show | FSKG ( CHINA ) |
| HS Code | 8482800000 |
Bearings Detailed Pictures :



Same Series Bearings List:
| Dimension mm | Bearing Model | Weight | ||||||
| d | D | T | Kg | |||||
| mm | Inch | mm | Inch | mm | Inch | |||
| 266.7 | 10.5 | 393.7 | 15.5 | 130.175 | 5.125 | KEE275105/K275155 | KEE275105/K275155 | 27.8 |
| 273.05 | 10.75 | 393.7 | 15.5 | 130.175 | 5.125 | KEE275108/K275155 | KEE275108/K275155 | 26.3 |
| 288.925 | 11.375 | 406.4 | 16 | 77.788 | 3.0625 | M255449/M255410 | M255449/10 | 30.5 |
| 304.8 | 12 | 393.7 | 15.5 | 50.8 | 2 | KL357049/KL357010 | KL357049/10 | 14.6 |
| 304.8 | 12 | 406.4 | 16 | 63.5 | 2.5 | LM757049/LM757010 | LM757049/10 | 21.2 |
| 607.72 | 23.926 | 787.4 | 31 | 93.662 | 3.6875 | EE649239/649310 | EE649239/649310 | 108 |
| 760* | 29.9213 | 889 | 35 | 88.9 | 3.5 | L183448/L183410 | L183448/10 | 93.5 |
| 762 | 30 | 889 | 35 | 88.9 | 3.5 | L183449/L183410 | L183449/10 | 91.9 |
| 17.462 | 0.6875 | 39.878 | 1.57 | 13.843 | 0.545 | LM11749/LM11710 | LM11749/10 | 0.0758 |
| 19.05 | 0.75 | 45.237 | 1.781 | 15.494 | 0.61 | LM11949/LM11910 | LM11949/10 | 0.123 |
| 19.05 | 0.75 | 49.225 | 1.938 | 21.209 | 0.835 | K09067/K09196 | K09067/196 | 0.195 |
| 19.05 | 0.75 | 49.225 | 1.938 | 23.02 | 0.9063 | K09074/K09194 | K09074/194 | 0.201 |
| 21.43 | 0.8437 | 50.005 | 1.9687 | 17.526 | 0.69 | M12649/M12610 | M12649/10 | 0.169 |
| 21.43 | 0.8437 | 50.005 | 1.9687 | 17.526 | 0.69 | K2M12649/K2M12610 | K2M12649/10 | 0.169 |
| 22 | 0.8653 | 45.237 | 1.781 | 15.494 | 0.61 | LM12749/LM12710 | LM12749/10 | 0.116 |
| 25.4 | 1 | 50.292 | 1.98 | 14.224 | 0.56 | L44643/L44610 | L44643/10 | 0.128 |
| 25.4 | 1 | 57.15 | 2.25 | 19.431 | 0.765 | KM84548/KM84510 | KM84548/10 | 0.237 |
| 26* | 57.15 | 2.25 | 17.462 | 0.6875 | K15579X/K15520 | K15579X/20 | 0.207 | |
| 26.988 | 1.0625 | 50.292 | 1.98 | 14.224 | 0.56 | L44649/L44610 | L44649/10 | 0.126 |
| 26.988 | 1.0625 | 63.5 | 2.5 | 20.638 | 0.8125 | K15106/K15250X | K15106/250X | 0.316 |
| 28.575 | 1.125 | 73.025 | 2.875 | 22.225 | 0.875 | K02872/K02820 | K02872/20 | 0.825 |
| 29 | 1.1417 | 50.292 | 1.98 | 14.224 | 0.56 | L45449/L45410 | L45449/10 | 0.118 |
| 30 | 1.811 | 72.085 | 2.838 | 22.385 | 0.8813 | K14118/K14283 | K14118/283 | 0.202 |
| 31.75 | 1.25 | 59.131 | 2.328 | 15.875 | 0.625 | LM67048/LM67010 | LM67048/10 | 0.175 |
| 31.75 | 1.25 | 62 | 2.4409 | 18.161 | 0.715 | K15123/K15245 | K15123/245 | 0.242 |
| 33.338 | 1.3125 | 68.262 | 2.6875 | 22.225 | 0.875 | KM88048/KM88010 | KM88048/10 | 0.382 |
| 34.925 | 1.375 | 65.088 | 2.5625 | 18.034 | 0.71 | KLM48548/KLM48510 | KLM48548/10 | 0.26 |
| 34.925 | 1.375 | 65.088 | 2.5625 | 21.082 | 0.83 | KLM48548A/KLM48511A | KLM48548A/11A | 0.291 |
| 34.925 | 1.375 | 69.012 | 2.717 | 19.845 | 0.7813 | K14138A/K14274 | K14138A/274 | 0.32 |
| 34.925 | 1.375 | 73.025 | 2.875 | 23.812 | 0.9375 | 25877/25821 | 25877/21 | 0.475 |
| 35* | 59.131 | 2.328 | 15.875 | 0.625 | L68149/L68110 | L68149/110 | 0.166 | |
| 38.1 | 1.5 | 65.088 | 2.5625 | 18.034 | 0.71 | KLM29749/KLM29710 | KLM29749/10 | 0.237 |
| 38.1 | 1.5 | 72.238 | 2.844 | 20.638 | 0.8125 | K16150/K16284 | K16150/284 | 0.345 |
| 38.1 | 1.5 | 76.2 | 3 | 23.812 | 0.9375 | K2788/K2720 | K2788/20 | 0.507 |
| 38.1 | 1.5 | 79.375 | 3.125 | 29.37 | 1.1563 | K3490/K3420 | K3490/20 | 0.653 |
| 38.1 | 1.5 | 82.55 | 3.25 | 29.37 | 1.1563 | HM801346X/HM801310 | HM801346X/10 | 0.77 |
| 38.1 | 1.5 | 88.5 | 3.4843 | 26.988 | 1.0625 | 418/414 | 418/4 | 0.843 |
| 39.688 | 1.5625 | 73.025 | 2.875 | 23.812 | 0.9375 | K2789/K2735X | K2789/35X | 0.413 |
| 41* | 68* | 2.6772 | 17.5 | 0.689 | KLM300849/KLM300811 | KLM300849/11 | 0.241 | |
| 41.275 | 1.625 | 73.431 | 2.891 | 19.558 | 0.77 | LM501349/LM501310 | LM501349/10 | 0.353 |
| 41.275 | 1.625 | 73.431 | 2.891 | 21.43 | 0.8437 | KLM501349/ KLM501314 | KLM501349/14 | 0.36 |
| 41.275 | 1.625 | 80.167 | 3.1562 | 29.37 | 1.1563 | K3384/K3320 | K3384/20 | 0.63 |
| 41.275 | 1.625 | 82.55 | 3.25 | 26.543 | 1.045 | KM802048/KM802011 | KM802048/11 | 0.623 |
| 41.275 | 1.625 | 87.312 | 3.4375 | 30.162 | 1.1875 | K3585/K3525 | K3585/25 | 0.861 |
| 42.875 | 1.688 | 82.931 | 3.265 | 26.988 | 1.0625 | K25577/K25523 | K25577/23 | 0.646 |
| 44.45 | 1.75 | 82.931 | 3.265 | 23.812 | 0.9375 | K25580/K25520 | K25580/20 | 0.573 |
| 44.45 | 1.75 | 90.119 | 3.548 | 23 | 0.9055 | K355X/K352 | K355X/2 | 0.668 |
| 45.242 | 1.7812 | 73.431 | 2.891 | 19.558 | 0.77 | LM102949/LM102910 | LM102949/10 | 0.318 |
| 45.618 | 1.796 | 82.931 | 3.265 | 23.812 | 0.9375 | 25590/25520 | 25590/20 | 0.556 |
| 45.618 | 1.796 | 82.931 | 3.265 | 26.988 | 1.0625 | K25590/K25523 | K25590/23 | 0.589 |
Other Bearings We Offer
| Deep groove ball bearings | Linear ball bearings | Pillow block bearings | Clutch release bearings |
| Cylindrical roller bearings | Needle roller bearings | Thrust ball bearings | Thrust roller bearings |
| Spherical roller bearings | Ball joint bearings | Conveyor roller bearings | Angular contact ball bearings |

Our Advantage:

FAQ
1.How can I get the bearing price?
Mike: You can leave your message on Alibaba, or conact us directly
by email, whatsapp, SkYPE, Viber. Tell us your quantity, usually
2-5 hours you will get the price.
2.How can I buy them?
Mike: You can place order on Alibaba, or pay the payment by Western
Union, Paypal, T/T and L/C.
3. How long I can get these bearings?
Mike: for small order, we will delivery the bearings in 1-2 days
after recive your payment. usually 3-5 days will arrive in your
place by international express, such as DHL, TNT, UPS and so on.
For big order, please contact us.
4.How to protect the bearing quality?
Mike: All procudts passed ISO9001:2008 and ISO14000 certificates.
we can accept small sample order, you can check the quality.
5. Other service.
Mike: We can offer OEM service according to your demand.
Non-standard LM48548/10 Inch Tapered Roller Bearing Agricultural
Machine Bearing for Trailer, Get Cheap Price from China Bearing Factory Now !
Contact With Us Freely
| Wuxi FSK Transmission Bearing Co., Ltd | ||
![]() | Sales Manger | Kayee Fan |
| Whatsup/Viber: | 8613771025202 | |
| Mail: | fskbearing@yahoo.com | |
| QQ: | 207820856 | |
| Website: | www.tapered-rollerbearing.com | |
| No. 900 North Jie Fang Road Wuxi Jiangsu China | ||
|