| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Ductile Iron Fittings |
|---|---|
| Brand Name: | NO |
| Model Number: | DN100-DN2600 |
| Certification: | ISO2531 |
| Place of Origin: | China |
| MOQ: | 10 |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | ONE CONTAINER PER HALF MONTH |
| Delivery Time: | 20-60 DAYS |
| Packaging Details: | Package in wooden pallet |
| Material: | ductile iron |
| Type: | K type |
| gasket: | NBR |
| bOLTS AND NUTS: | CARBON |
| Standard: | ISO2531 |
| Packing: | Carton/wooden box |
| Company Info. |
| Henan Wein Industry Co., Ltd. |
| View Contact Details |
| Product List |
OEM Ductile Iron Fittings K Type Joint Gland NBR Gasket ISO2531 Standard
Coating for fittings and accessories
All fittings, accessories and pipes not centrifugally cast shall be delivered externally and internally coated either by a paint coating or by an epoxy coating in conformity with EN 14901; fittings may also receive an internal lining of cement mortar, machine or hand applied, as a supplement to or as a replacement of the above paint coating.
The coating shall uniformly cover the whole surface of the casting and have a smooth regular appearance. Drying shall be sufficient to ensure that it will not stick to adjacent coated pieces.
K type joint gland


| DN | D1 | D2 | D3 | D4 | A | L | K | B | n(pcs)-d(Φ) | Weight(kg) |
| 10 | 234 | 188 | 122 | 146 | 16 | 35 | 5 | 2.0 | 4-23 | 4.1 |
| 150 | 288 | 242 | 174 | 198 | 17 | 36 | 5 | 2.0 | 6-23 | 5.7 |
| 200 | 341 | 295 | 226 | 250 | 18 | 37 | 5 | 2.0 | 6-23 | 7.5 |
| 250 | 295 | 349 | 278 | 302 | 19 | 38 | 5 | 2.0 | 8-23 | 9.5 |
| 300 | 455 | 409 | 330 | 354 | 20 | 39 | 5 | 2.0 | 8-23 | 12.2 |
| 350 | 508 | 462 | 382 | 406 | 21 | 40 | 5 | 2.0 | 10-23 | 14.6 |
| 400 | 561 | 515 | 433 | 457 | 22 | 41 | 7 | 2.0 | 12-23 | 17.2 |
| 500 | 667 | 621 | 536 | 560 | 24 | 43 | 7 | 2.0 | 14-23 | 22.9 |
| 600 | 773 | 727 | 639 | 663 | 25 | 44 | 7 | 2.0 | 14-24 | 28.5 |
| 700 | 892 | 838 | 743 | 773 | 26 | 45 | 7 | 2.5 | 16-23 | 38.6 |
| 800 | 999 | 945 | 847 | 877 | 28 | 47 | 9 | 2.5 | 20-27 | 47.4 |
| 900 | 1123 | 1057 | 950 | 980 | 29 | 48 | 9 | 2.5 | 20-33 | 61.9 |
| 1000 | 1231 | 1165 | 1054 | 1083 | 30 | 49 | 9 | 2.5 | 20-33 | 63.8 |
| 1100 | 1338 | 1272 | 1158 | 1187 | 31 | 50 | 9 | 2.5 | 24-33 | 68.5 |
| 1200 | 1444 | 1378 | 1262 | 1290 | 32 | 51 | 9 | 2.5 | 28-33 | 82.5 |
| 1400 | 1657 | 1591 | 1469 | 1497 | 34 | 53 | 9 | 3.0 | 28-33 | 104 |
| 1500 | 1766 | 1700 | 1573 | 1601 | 35 | 54 | 9 | 3.0 | 28-33 | 119 |
| 1600 | 1874 | 1808 | 1676 | 1711 | 36 | 55 | 9 | 3.0 | 30-33 | 123 |
| 1800 | 2089 | 2023 | 1883 | 1918 | 38 | 57 | 11 | 3.0 | 34-33 | 162 |
| 2000 | 2305 | 2239 | 2090 | 2125 | 40 | 59 | 11 | 3.0 | 36-33 | 196 |
| 2200 | 2519 | 2453 | 2296 | 2331 | 43 | 62 | 11 | 3.0 | 40-33 | 238 |
| 2400 | 2734 | 2668 | 2503 | 2538 | 46 | 65 | 11 | 3.0 | 44-33 | 318 |
| 2600 | 2949 | 2883 | 2710 | 2745 | 49 | 68 | 11 | 3.0 | 48-33 | 378 |
Packaging Details
|