| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Stainless Steel Woven Wire Mesh |
|---|---|
| Place of Origin: | Hengshui |
| MOQ: | 2 rolls |
| Supply Ability: | 600 rolls per month |
| Packaging Details: | wooden caron |
| Material:: | ss201 304 304L 316 316L stainless steel wire |
| Type: | Weave wire mesh |
| Application: | Woven Wire Mesh |
| Hole shape: | Square Hole |
| Mesh count: | 2-650mesh |
5 micron,10 micron Stainless Steel Wire Mesh,plain,twill,dutch weave 304 stainless steel wire mesh for sale
| Products | micron stainless steel filter wire sieve mesh screen |
| Material | sus 201 202 321 304 304l 316 316l 310s 904l 2205 410 430 2205 2507 stainless steel wire. |
Mest count | plain weave can be woven from 1- 400 mesh twill weave can be woven from 2- 635 mesh dutch wevae can be woven up to 500*3500 mesh |
| Hole shape | square/round hole |
| Wire diameter | 0.018-2.03mm |
| Stock size | 1*30m/roll, 1.22*30m/roll, 1.5*30m/roll or customized. |
Features:
Corrosion resistance.
Anti-acid and alkai
Anti-high temperature.
Good filter performance.
Long using life
Applicatiosn:
In acid, alkali environment conditions sieving and filtering.
Petroleum industry as mud mesh,.
Chemical fiber industry as screen mesh.
Plating industry as acid cleaning mesh.
| Stainless Steel Weaving Wire Mesh Plain Weave | ||||
| Mesh/inch | Diameter | Opening | ||
| mm | inch | mm | inch | |
| 60 | 0.16 | 0.006 | 0.26 | 0.01 |
| 70 | 0.12 | 0.005 | 0.24 | 0.01 |
| 80 | 0.12 | 0.005 | 0.2 | 0.008 |
| 100 | 0.1 | 0.004 | 0.15 | 0.006 |
| 104 | 0.06 | 0.002 | 0.18 | 0.007 |
| 120 | 0.08 | 0.003 | 0.13 | 0.005 |
| 140 | 0.07 | 0.003 | 0.11 | 0.004 |
| 150 | 0.05 | 0.002 | 0.12 | 0.005 |
| 160 | 0.04 | 0.002 | 0.12 | 0.005 |
| 165 | 0.05 | 0.002 | 0.1 | 0.004 |
| 180 | 0.05 | 0.002 | 0.09 | 0.004 |
| 180 | 0.04 | 0.002 | 0.1 | 0.004 |
| 200 | 0.05 | 0.002 | 0.08 | 0.003 |
| 200 | 0.04 | 0.002 | 0.09 | 0.003 |
| 220 | 0.05 | 0.002 | 0.07 | 0.003 |
| 230 | 0.03 | 0.001 | 0.08 | 0.003 |
| 250 | 0.04 | 0.002 | 0.06 | 0.002 |
| 250 | 0.03 | 0.001 | 0.07 | 0.003 |
| 270 | 0.03 | 0.001 | 0.06 | 0.003 |
| 280 | 0.035 | 0.001 | 0.06 | 0.002 |
| 300 | 0.03 | 0.001 | 0.05 | 0.002 |
| 325 | 0.025 | 0.001 | 0.05 | 0.002 |
| 325 | 0.03 | 0.001 | 0.05 | 0.002 |
| 350 | 0.022 | 0.001 | 0.05 | 0.002 |
| 370 | 0.022 | 0.001 | 0.05 | 0.002 |
| 400 | 0.022 | 0.001 | 0.04 | 0.002 |
| 420 | 0.022 | 0.001 | 0.04 | 0.002 |
| 450 | 0.02 | 0.001 | 0.04 | 0.001 |



|