| Sign In | Join Free | My benadorassociates.com | 
 | 
| Categories | Zener Diode | 
|---|---|
| Brand Name: | XUYANG | 
| Model Number: | 1N5913B - 1N5957B | 
| Certification: | ISO9001/RoHS | 
| Place of Origin: | China | 
| MOQ: | 5000pcs | 
| Price: | negotiation | 
| Payment Terms: | T/T, Western Union, Paypal | 
| Supply Ability: | 50000pcs/month | 
| Delivery Time: | 10 - 15 work days | 
| Packaging Details: | tape in box, 5000pcs/box | 
| Part Number: | 1N5913B - 1N5957B | 
| Power: | 1.5W | 
| Voltage: | 3.3-240V | 
| Case: | DO-41 | 
| Lead Free Status: | Lead free/RoHS | 
| Shipping by: | DHL\UPS\Fedex\EMS\sea | 
1.5W DIP Silicon Zener Diode With The Voltage From 3.3 To 240V 1N5913B Thru 1N5957B
Applications
For use instabilizing and clipping circuits with high power rating.
FEATURES :
* Complete Voltage Range 3.3 to 200 Volts
* High peak reverse power dissipation
* High reliability
* Low leakage current
MECHANICAL DATA
* Case : DO-41 Molded plastic
* Epoxy : UL94V-O rate flame retardant
* Lead : Axial lead solderable per MIL-STD-202,
method 208 guaranteed
* Polarity : Color band denotes cathode end
* Mounting position : Any
MAXIMUM RATINGS
Rating at ℃ ambient temperature unless otherwise specified
| Rating | Symbol | Value | Unit | 
| DC Power Dissipation at TL = 75℃ (Note1) | PD | 1.5 | W | 
| Maximum Forward Voltage at IF = 200 mA | VF | 1.5 | V | 
| Junction temperature Range | Tj | -55~+175 | ℃ | 
| Storage temperature range | Ts | -55~+175 | ℃ | 
Note :
Maximum ratings
| Type | Nominal Zener Voltage | Maximum Zener Impedance | Maximum Reverse Leakage Current | Maximum DC Zener Current | ||||
| VZ @ IZT | IZT | ZZT @ IZT | ZZK @ IZK | IZK | IR @ VR | IZM | ||
| (V) | (mA) | (Ω) | (Ω) | (mA) | (μA) | (V) | (mA) | |
| 1N5913B | 3.3 | 113.6 | 10 | 500 | 1.0 | 100 | 1.0 | 454 | 
| 1N5914B | 3.6 | 104.2 | 9.0 | 500 | 1.0 | 75 | 1.0 | 416 | 
| 1N5915B | 3.9 | 96.1 | 7.5 | 500 | 1.0 | 25 | 1.0 | 384 | 
| 1N5916B | 4.3 | 87.2 | 6.0 | 500 | 1.0 | 5.0 | 1.0 | 348 | 
| 1N5917B | 4.7 | 79.8 | 5.0 | 500 | 1.0 | 5.0 | 1.5 | 319 | 
| 1N5918B | 5.1 | 73.5 | 4.0 | 350 | 1.0 | 5.0 | 2.0 | 294 | 
| 1N5919B | 5.6 | 66.9 | 2.0 | 250 | 1.0 | 5.0 | 3.0 | 267 | 
| 1N5920B | 6.2 | 60.5 | 2.0 | 200 | 1.0 | 5.0 | 4.0 | 241 | 
| 1N5921B | 6.8 | 55.1 | 2.5 | 200 | 1.0 | 20 | 5.2 | 220 | 
| 1N5922B | 7.5 | 50.0 | 3.0 | 400 | 0.5 | 20 | 6.0 | 200 | 
| 1N5923B | 8.2 | 45.7 | 3.5 | 400 | 0.5 | 20 | 6.5 | 182 | 
| 1N5924B | 9.1 | 41.2 | 4.0 | 500 | 0.5 | 20 | 7.0 | 164 | 
| 1N5925B | 10 | 37.5 | 4.5 | 500 | 0.25 | 20 | 8.0 | 150 | 
| 1N5926B | 11 | 34.1 | 5.5 | 550 | 0.25 | 1.0 | 8.4 | 136 | 
| 1N5927B | 12 | 31.2 | 6.5 | 550 | 0.25 | 1.0 | 9.1 | 125 | 
| 1N5928B | 13 | 28.8 | 7.0 | 550 | 0.25 | 1.0 | 9.9 | 115 | 
| 1N5929B | 15 | 25.0 | 9.0 | 600 | 0.25 | 1.0 | 11.4 | 100 | 
| 1N5930B | 16 | 23.4 | 10 | 600 | 0.25 | 1.0 | 12.2 | 93 | 
| 1N5931B | 18 | 20.8 | 12 | 650 | 0.25 | 1.0 | 13.7 | 83 | 
| 1N5932B | 20 | 18.7 | 14 | 650 | 0.25 | 1.0 | 15.2 | 75 | 
| 1N5933B | 22 | 17.0 | 17.5 | 650 | 0.25 | 1.0 | 16.7 | 68 | 
| 1N5934B | 24 | 15.6 | 19 | 700 | 0.25 | 1.0 | 18.2 | 62 | 
| 1N5935B | 27 | 13.9 | 23 | 700 | 0.25 | 1.0 | 20.6 | 55 | 
| 1N5936B | 30 | 12.5 | 26 | 750 | 0.25 | 1.0 | 22.8 | 50 | 
| 1N5937B | 33 | 11.4 | 33 | 800 | 0.25 | 1.0 | 25.1 | 45 | 
| 1N5938B | 36 | 10.4 | 38 | 850 | 0.25 | 1.0 | 27.4 | 41 | 
| 1N5939B | 39 | 9.6 | 45 | 900 | 0.25 | 1.0 | 29.7 | 38 | 
| 1N5940B | 43 | 8.7 | 53 | 950 | 0.25 | 1.0 | 32.7 | 34 | 
| 1N5941B | 47 | 8.0 | 67 | 1000 | 0.25 | 1.0 | 35.8 | 31 | 
| 1N5942B | 51 | 7.3 | 70 | 1100 | 0.25 | 1.0 | 38.8 | 29 | 
| 1N5943B | 56 | 6.7 | 86 | 1300 | 0.25 | 1.0 | 32.6 | 26 | 
| 1N5944B | 62 | 6.0 | 100 | 1500 | 0.25 | 1.0 | 47.1 | 24 | 
| 1N5945B | 68 | 5.5 | 120 | 1700 | 0.25 | 1.0 | 51.7 | 22 | 
| 1N5946B | 75 | 5.0 | 140 | 2000 | 0.25 | 1.0 | 56.0 | 20 | 
| 1N5947B | 82 | 4.6 | 160 | 2500 | 0.25 | 1.0 | 62.2 | 18 | 
| 1N5948B | 91 | 4.1 | 200 | 3000 | 0.25 | 1.0 | 69.2 | 16 | 
| 1N5949B | 100 | 3.7 | 250 | 3100 | 0.25 | 1.0 | 76.0 | 15 | 
| 1N5950B | 110 | 3.4 | 300 | 4000 | 0.25 | 1.0 | 83.6 | 13 | 
| 1N5951B | 120 | 3.1 | 380 | 4500 | 0.25 | 1.0 | 91.2 | 12 | 
| 1N5952B | 130 | 2.9 | 450 | 5000 | 0.25 | 1.0 | 98.8 | 11 | 
| 1N5953B | 150 | 2.5 | 600 | 6000 | 0.25 | 1.0 | 114.0 | 10 | 
| 1N5954B | 160 | 2.3 | 700 | 6500 | 0.25 | 1.0 | 121.6 | 9.0 | 
| 1N5955B | 180 | 2.1 | 900 | 7000 | 0.25 | 1.0 | 136.8 | 8.0 | 
| 1N5956B | 200 | 1.9 | 1200 | 8000 | 0.25 | 1.0 | 152.0 | 7.0 | 
| 1N5957B | 240 | 1.5 | 1600 | 9000 | 0.25 | 1.0 | 182.4 | 6.0 | 
Size

What can we You from XUYANG?
Best service: with 10 years experience in exporting sales staff will service you.
High quality: help you to avoid purchasing risk.
Short delivery: help you to save time.
Competitive price: the price is not the lowest but the highest cost performance
OEM/ODM: we are confident we can meet you OEM/ODm requirements.
|   | 
 1 Phase Silicon Diode Bridge Rectifier 10A 50-1000V GBU10005 To GBU1010
                                                                                    
                        
                        
                        
                                                            1 Phase Silicon Diode Bridge Rectifier 10A 50-1000V GBU10005 To GBU1010
                                                    
                        
                     5W DIP Silicon Zener Diode 1N5333B-1N5388B For Use Unstabilizing And Clipping Circuits
                                                                                    
                        
                        
                        
                                                            5W DIP Silicon Zener Diode 1N5333B-1N5388B For Use Unstabilizing And Clipping Circuits
                                                    
                        
                     1W 3.3V-75V Zener Diode 1N4728A-1N4761A Low Reverse Current Level
                                                                                    
                        
                        
                        
                                                            1W 3.3V-75V Zener Diode 1N4728A-1N4761A Low Reverse Current Level
                                                    
                        
                     1.5W Voltage Regulator Diode 4.6-47V Wide Voltage Range Available
                                                                                    
                        
                        
                        
                                                            1.5W Voltage Regulator Diode 4.6-47V Wide Voltage Range Available
                                                    
                        
                     Surface Mount 0.5W BZX55C2V4-BZX55C75 Zener Diode Bzx55c
                                                                                    
                        
                        
                        
                                                            Surface Mount 0.5W BZX55C2V4-BZX55C75 Zener Diode Bzx55c
                                                    
                        
                     DO-41 BZX85C2V7 Thru BZX85C75 Zener Diode Glass
                                                                                    
                        
                        
                        
                                                            DO-41 BZX85C2V7 Thru BZX85C75 Zener Diode Glass
                                                    
                        
                     500mW Surface Mount Zener Diode DL5221B Thru DL5267B With SOD-80 / LL-34 Package
                                                                                    
                        
                        
                        
                                                            500mW Surface Mount Zener Diode DL5221B Thru DL5267B With SOD-80 / LL-34 Package
                                                    
                        
                     DO-41 Glass Package 2W 3.6V-75V Zener Diode BZX2C3V6 Thru BZX2C75
                                                                                    
                        
                        
                        
                                                            DO-41 Glass Package 2W 3.6V-75V Zener Diode BZX2C3V6 Thru BZX2C75
                                                    
                        
                     0.5W 2.4-75V Dioda Zener Smd LL55C2V4-LL55C75 With SOD-80 / LL-34 Pa
                                                                                    
                        
                        
                        
                                                            0.5W 2.4-75V Dioda Zener Smd LL55C2V4-LL55C75 With SOD-80 / LL-34 Pa
                                                    
                        
                     Surface Mount Silicon Zener Diode BZV55C2V4-BZV55C75 With High Reliability
                                                                                    
                        
                        
                        
                                                            Surface Mount Silicon Zener Diode BZV55C2V4-BZV55C75 With High Reliability