| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | HDD Drilling Machine | 
|---|---|
| Brand Name: | STETON | 
| Model Number: | S450 | 
| Certification: | ISO9001 | 
| Place of Origin: | CHINA | 
| MOQ: | 1 | 
| Supply Ability: | 10 UNITS PER MONTH | 
| Packaging Details: | N/A | 
| Engine power: | 194 KW | 
| Pullback force: | 450KN | 
| Rotation: | 18000N.M | 
| Mud Pump: | 450L | 
Horizontal Directional Drilling Machine - S450 For narrow space Pipe laying
I KEY point:
Powerful;
Fast travelling and tracking speed;
Can do the big piple line.
II Features:
| Equipped with Cummins 194kw engine, large power, stable performance, lower fuel consumption, lower noise, more suitable working in city area. | ||||||||
| Power head thrust and rotation adopts POCLAN motor, with large torsion, stable performance. Rotation have two speed , drilling faster and more torque; Thrust have 3 speed, let the work finished more faster. Thrust and rotation system both use hydraulic control system. | ||||||||
| American style surface, looks so powerful. | ||||||||
| Simple electric circuit design, low failure rate, convenient maintenance. | ||||||||
| Equipped with φ83×3000mm or φ89×3000mm drill rods moderate machine size adapts to narrow and small working area and high efficient construction as well. | ||||||||
| Mud flow control system, can depends customer project save water. | ||||||||
| Rod auto loading system , Auto anchoring system and push and pulling force increase to 70ton can be choose separate. | 
III Specifications:
| Engine Power | KW | 194/2200 | 
| Max Thrust force | KN | 450 | 
| Max Pullback force | KN | 450 | 
| Max Torque | N.M | 18000 | 
| Max Rotary speed | Rpm | 138 | 
| Max carriage speed | m/min | 42 | 
| Max Mud pump flow | L/min | 450 | 
| Max Mud pressure | Mpa | 8±0.5 | 
| Main machine size | mm | 7800x2240x2260 | 
| Weight | T | 12 | 
| Diameter of drilling rod | mm | Φ83 or Φ89 | 
| Length of drilling rod | m | 3 | 
| Max diameter of pullback pipe | mm | φ150 – φ1000 | 
| Max construction length | m | 900 | 
| Incidence Angle | ° | 11~22 | 
| Climbing angle | ° | 14 | 

                                 
                             |