| Sign In | Join Free | My benadorassociates.com | 
 | 
| Categories | Diesel engine screw air compressor | 
|---|---|
| Brand Name: | ROYAL MACHINERY | 
| Model Number: | 30C | 
| Certification: | CE | 
| Place of Origin: | CHINA | 
| MOQ: | 1 | 
| Price: | usd4300/unit | 
| Payment Terms: | L/C, T/T, Western Union, MoneyGram | 
| Supply Ability: | 500units/month | 
| Delivery Time: | 5-20days | 
| Packaging Details: | plywood case | 
| name: | diesel engine screw air compressor | 
| Company Info. | 
| Shanghai Royal Machinery Co.,Ltd | 
| View Contact Details | 
| Product List | 
2m3/min 7 bar Cummins engine Diesel Screw Portable Air Compressor Portable Diesel Engine Driven Air Compressor
Specification-compressor
Specification-Diesel engine


Full range of diesel screw air compressor parameters:
| Diesel portable compressor | Way of cooling | Rotary Twin Screw Single-Stage Oil-cooled | Rotary Twin Screw Single-Stage Oil-cooled | Rotary Twin Screw Single-Stage Oil-cooled | Rotary Twin Screw Single-Stage Oil-cooled | Rotary Twin Screw Single-Stage Oil-cooled | Rotary Twin Screw Single-Stage Oil-cooled | |||
| Air capacity(m3/min) | 3.0m3/min | 3.6m3/min | 6.0m3/min | 5.0m3/min | 7.0m3/min | 10.0m3/min | ||||
| Outlet pressure(MPa) | 0.69MPa | 0.69MPa | 0.70MPa | 0.70MPa | 0.69MPa | 0.69MPa | ||||
| Outlet pressure(kgf/cm2) | 7.0kgf/cm2 | 7.0kgf/cm2 | 7.1kgf/cm2 | 7.1kgf/cm2 | 7.0kgf/cm2 | 7.0kgf/cm2 | ||||
| Outlet pressure(Bar) | 7Bar | 7Bar | 7Bar | 7Bar | 7Bar | 7Bar | ||||
| Lubrication oil (L) | 12L | 12L | 16L | 16L | 30L | 50L | ||||
| Air slot(m3) | 0.045m3 | 0.045m3 | 0.045m3 | 0.045m3 | 0.045m3 | 0.085m3 | ||||
| Connect | 20A*2 | 20A*2 | 20A*3 | 20A*3 | 20A*3 | 20A*3, 50A*1 | ||||
| Diesel engine | Diesel engine brand | YANGDONG | Cummins | Cummins | PERKINS | PERKINS | YUCHAI | |||
| Engine model No. | YND485 | A2300 | 4BT3.9 | 404D22 | 804D33T | A7GG9 | ||||
| 4cycle, water cooled direct injection type | 4cycle, water cooled direct injection type | 4cycle, water cooled direct injection type | 4cycle, water cooled direct injection type | 4cycle water cooled direct injection type w/turbo charger | 4cycle water cooled direct injection type w/turbo charger | |||||
| Cylinder No. | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| Air outlet(L) | 1.809L | 2.3L | 3.900L | 2.179L | 3.318L | 4.837L | ||||
| Rated power(kW[PS]/min-1) | 27[36]/3000 | 35[46]/2500 | 60[80]/2200 | 37.9[51.5]/3000 | 61.2[83]/2500 | 92[125]/2200 | ||||
| Speed(rpm) | ||||||||||
| Fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | ||||
| Fuel tank (L) | 75.0L | 75.0L | 75.0L | 75.0L | 75.0L | 150.0L | ||||
| sump(L) | 6.5L | 6.5L | 10.5L | 8.5L | 10.5L | 15.0L | ||||
| coolant liquid(L) | 5.5L | 5.5L | 8.5L | 7.0L | 8.5L | 10.0L | ||||
| Battery | 12V | 12V | 12V | 12V | 12V | 24V | ||||
| Demension Weight | Length | 2500mm | 2500mm | 2600mm | 2600mm | 2600mm | 3500mm | |||
| Width | 1450mm | 1450mm | 1450mm | 1450mm | 1450mm | 1500mm | ||||
| Height | 1750mm | 1750mm | 1850mm | 1850mm | 1850mm | 2200mm | ||||
| Weight | 800kg | 800kg | 1300kg | 950kg | 1300kg | 2000kg | ||||
| Wheel size | 15" * 2 | 15" * 2 | 15" * 2 | 15" * 2 | 15" * 2 | 15" * 4 | ||||

More photos of our diesel driven screw air compressors:



Welcome to contact with us for more details, thank you.
|   | 
 2m3/min 7 bar Diesel Screw Portable Air Compressor Portable Diesel Engine Driven Air Compressor
                                                                                    
                        
                        
                        
                                                            2m3/min 7 bar Diesel Screw Portable Air Compressor Portable Diesel Engine Driven Air Compressor
                                                    
                        
                     Perkins engine Diesel Screw Air Compressor Portable Diesel Engine Driven Air Compressor
                                                                                    
                        
                        
                        
                                                            Perkins engine Diesel Screw Air Compressor Portable Diesel Engine Driven Air Compressor
                                                    
                        
                     2m3/min 7 bar Yangdong engine Diesel Screw Air Compressor Portable Diesel Engine Driven Air Compressor
                                                                                    
                        
                        
                        
                                                            2m3/min 7 bar Yangdong engine Diesel Screw Air Compressor Portable Diesel Engine Driven Air Compressor
                                                    
                        
                     450 CFM Portable Diesel Engine Operated Screw Air Compressor
                                                                                    
                        
                        
                        
                                                            450 CFM Portable Diesel Engine Operated Screw Air Compressor
                                                    
                        
                     110kw Diesel Engine Mining Portable Screw Air Compressor with Jack Hammer
                                                                                    
                        
                        
                        
                                                            110kw Diesel Engine Mining Portable Screw Air Compressor with Jack Hammer
                                                    
                        
                     13Bar Portable Used Diesel Mobile Screw Air Compressor for Drilling Rig
                                                                                    
                        
                        
                        
                                                            13Bar Portable Used Diesel Mobile Screw Air Compressor for Drilling Rig
                                                    
                        
                     13 bar diesel mobile air compressor screw type air compressor 10 m3/min for sale
                                                                                    
                        
                        
                        
                                                            13 bar diesel mobile air compressor screw type air compressor 10 m3/min for sale
                                                    
                        
                     High Pressure 17bar 23bar 25bar Diesel Screw Air Compressor for water well drilling
                                                                                    
                        
                        
                        
                                                            High Pressure 17bar 23bar 25bar Diesel Screw Air Compressor for water well drilling
                                                    
                        
                     13 Bar Diesel Mobile Screw Air Compressor For Drilling Rig diesel engine screw air compressors
                                                                                    
                        
                        
                        
                                                            13 Bar Diesel Mobile Screw Air Compressor For Drilling Rig diesel engine screw air compressors
                                                    
                        
                     10bar air compressor diesel screw air compressors from 450 to 1100 cfm
                                                                                    
                        
                        
                        
                                                            10bar air compressor diesel screw air compressors from 450 to 1100 cfm