| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Pharmaceutical Aluminum Foil |
|---|---|
| Brand Name: | Dongchong |
| Model Number: | 8079 8011 |
| Certification: | ISO,MTC,MSDS,ROHS,REACH,SGS |
| Place of Origin: | Chongqing,China |
| MOQ: | 1000-5000kg for different product |
| Price: | negotiable |
| Payment Terms: | TT/LC |
| Supply Ability: | 10000 Tons per month |
| Delivery Time: | 25-35 working days for customized items |
| Packaging Details: | Wooden pallet , Wooden Box |
| Alloy: | 8079 8011 |
| Temper: | O/H** |
| Thickness: | 0.005-0.2mm |
| Width: | 100-1500mm |
| Length: | in coils or customized |
| Surface finish: | natural,one side bright,another side matt. |
| Application: | blister foil,meds foil. |
| Standard: | GB/T 3880.2-2012, GB/T 3190-2008, FDA |
HSL Coated Pharmaceutical Aluminum Foil, Aluminium Alloy Meds Blister Foil
Product specification:
1. Alloy: 8079 8011
2. Temper: O,H**
3. Thickness: 0.005-0.2mm
4. Width: 100-1500mm
5. Length: in coils or customized
6. Surface finish: natural,one side bright,another side matt.
7. Application: Blister foil.Meds foil.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
| 8000 | 8006 | beverage foil,cable foil,blister foil,pharmaceutical foil,household foil,containier foil,bottle cap stock,flexible packaging foil,insulation foil,fin stock,foil stock.foil for air conditioner |
| 8011 | ||
| 8021 | ||
| 8079 |
Application and using fields:
1)Blister foil 2)For package material 3)Meds foil 4)Pharmaceutical foil 5)For household material
6)For industrial foil 7)For electronics 8)For air-conditioner 9)Food package 10)Composite panel
honey comb foil 11)Thermal insulation material 12)Hair treatment foil 13)Cigarette or tobacco foil
14)Foil lid material 15)Balloon material 16)Container foil
Part of our stock list:
| Material code | Standard | Alloy | Temper | Dimension | N.W.(KG) | QTY |
| 193R031100 | GB/T3880-2012 | 8079 | H14 | 0.24*1650*C | 11373 | 1 |
| 195C0123001 | GB/T3880-2012 | 8079 | F | 3*1200*C | 7626 | 1 |
| 194C551100 | GB/T3880-2012 | 8079 | H14 | 0.26*1720*C | 11782 | 1 |
| 18BF451300 | GB/T3880-2012 | 8079 | F | 3*1360*C | 9460 | 1 |
| 194R541300 | GB/T3880-2012 | 8079 | F | 3*1480*C | 9785 | 1 |
| 18CF521200 | GB/T3880-2012 | 8079 | F | 3*1360*C | 9540 | 1 |
| 18CF501200 | EN485 | 8079 | H14 | 0.3*1245*C | 7860 | 1 |
| 18CF491100 | GB/T3880-2012 | 8079 | F | 3*1050*C | 7265 | 1 |
| 17CH0123002 | GB/T3880-2012 | 8079 | H14 | 0.24*1530*C | 10040 | 1 |
| 17CH0211002 | GB/T3880-2012 | 8079 | H14 | 0.26*1520*C | 10015 | 1 |
| 194R541100 | GB/T3880-2012 | 8079 | H14 | 0.26*1440*C | 9929 | 1 |
| 194R541200 | GB/T3880-2012 | 8079 | H14 | 0.26*1440*C | 9984 | 1 |
| 18CF501300 | EN485 | 8079 | H14 | 0.3*1245*C | 7800 | 1 |
| 196C1913002 | GB/T3880-2012 | 8079 | F | 3*1710*C | 10361 | 1 |
| 18CF481300 | GB/T3880-2012 | 8079 | F | 3*1050*C | 7245 | 1 |
| 18CF491200 | GB/T3880-2012 | 8079 | F | 3*1050*C | 7305 | 1 |
| 194C571200 | GB/T3880-2012 | 8079 | F | 3*1225*C | 8850 | 1 |
| 193C0623002 | JIS H4000 | 8079 | H14 | 0.28*1665*C | 3268 | 1 |
| 17AI1413005 | GB/T3880-2012 | 8079 | H14 | 0.24*1630*C | 3862 | 1 |
| 18CF5213001 | EN485 | 8079 | H14 | 0.3*1120*C | 3043 | 1 |
| 18CF5213002 | EN485 | 8079 | H14 | 0.3*1120*C | 3203 | 1 |
About us:
We specialize in aluminum products, such as aluminium alloy plate - aluminium alloy sheet - aluminium
alloy foil - aluminium alloy tube and pipe - aluminium alloy rod and bar - aluminium alloy perforated
engraved bended wall panel and ceiling panel - aluminium alloy cutting pieces etc., gained various
certificates to ensure our product quality and service. We offer ODM and OEM service, welcome to inquire
for your customization.
Our advantages:
More product photos:


|