| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Outdoor Fiber Optic Cable |
|---|---|
| Brand Name: | SINOHONE |
| Model Number: | GYFY-18 |
| Certification: | RoHS / UL / CE / CPR / ISO9001 |
| Place of Origin: | Sichuan, China |
| MOQ: | 2 kilometers |
| Price: | USD $0.38~$0.58 / meter |
| Payment Terms: | L/C, D/P, T/T, D/A, Western Union, MoneyGram |
| Supply Ability: | 500 Kilometer/Kilometers per Day Ftth Drop Cable |
| Delivery Time: | 5-8 work days |
| Packaging Details: | 2km per Iron wooden drum add covering board or customized |
| Product Name: | Outdoor fiber optic cable |
| Fiber Type: | G655 G652 G657 OM1 OM2 OM3 |
| Fiber Count: | 18 Fibers |
| Conductor Material: | Fiber |
| Armour: | Steel tape |
| Structure: | Loose tube strand |
| Sheath: | PE |
| Company Info. |
| Sichuan hone technology co.,ltd, |
| View Contact Details |
| Product List |
18 core PE sheath Non-metallic duct and non-self supporting aerial fiber optic cable
Description
Fiber optic cable GYTA53, 2~288 fibers, central strength member (FRP), jelly filled, fiber contained loose tube and PP filler (if necessary) stranded, water blocking jelly, copolymer coated aluminum tape, PE inner sheath, longitudinally covered by copolymer coated steel tape, PE outer sheath. G652D SM fiber.Detailed specification on your request.
Application
CATV
Local trunk line
Rural communication
Computer networks system
Aerial & conduit/duct application
Standards
Comply with Standard YD/T 901 as well as IEC 60794-1.
Tempeature: Operating /Storage:-40°c +70°c
Paramenters
Item | Parameters | |
Loose tube | Material | PBT |
Color | All colors display | |
Filler | Material | PE |
Color | Black | |
CSM | Material | FRP |
Inner armoured | Material | Plastic coated aluminum strip |
Inner jacket | Material | MDPE |
Color | Black | |
Outer armoured | Material | Plastic coated steel strip |
Outer jacket | Material | MDPE |
Color | Black | |
Min. bending radius | Static | 12.5 times cable diameter |
Dynamic | 25 times cable diameter | |
Repeating bending | Load:250N;number of cycles:30 No obvious addition attenuation, no fiber break and no cable damage. | |
Tensile performance | Short term | 3000N |
Crush | Short term | 3000N/100mm |
Torsion | Load:250N; number of cycles:10; twist angle:±180° No obvious addition attenuation, no fiber break and no cable damage. | |
Cable Structure
Fiber count | Structure | Fibers per tube | Loose tube diameter(mm) | CSM diameter/pad diameter(mm) | Thickness of Inner jacket(mm) | Thickness of outer jacket(mm) | Cable diameter(mm) | Cable Weight(kg/km) |
4 | 1+6 | 4 | 2.2±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 14.4 ±0.5 | 191 |
6 | 1+6 | 6 | 2.2±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 14.4 ±0.5 | 191 |
8 | 1+6 | 4 | 2.2±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 14.4 ±0.5 | 191 |
12 | 1+6 | 6 | 2.2±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 14.4 ±0.5 | 192 |
18 | 1+6 | 6 | 2.2±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 14.4 ±0.5 | 192 |
24 | 1+6 | 6 | 2.2±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 14.4 ±0.5 | 192 |
30 | 1+6 | 6 | 2.2±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 14.4 ±0.5 | 192 |
36 | 1+6 | 6 | 2.2±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 14.4 ±0.5 | 192 |
48 | 1+6 | 12 | 2.5±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 15.0 ±0.5 | 205 |
60 | 1+6 | 12 | 2.5±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 15.0 ±0.5 | 207 |
72 | 1+6 | 12 | 2.5±0.1 | 2.6/2.6 | 0.9±0.1 | 1.6±0.1 | 15.0 ±0.5 | 208 |
84 | 1+7 | 12 | 2.5±0.1 | 2.6/3.5 | 0.9±0.1 | 1.6±0.1 | 15.9 ±0.5 | 231 |
96 | 1+8 | 12 | 2.5±0.1 | 3.0/4.3 | 0.9±0.1 | 1.6±0.1 | 16.8 ±0.5 | 257 |
108 | 1+9 | 12 | 2.5±0.1 | 3.0/5.1 | 0.9±0.1 | 1.6±0.1 | 17.6 ±0.5 | 279 |
120 | 1+10 | 12 | 2.5±0.1 | 3.0/5.9 | 0.9±0.1 | 1.6±0.1 | 18.4 ±0.5 | 303 |
132 | 1+11 | 12 | 2.5±0.1 | 3.0/6.6 | 0.9±0.1 | 1.6±0.1 | 19.1 ±0.5 | 324 |
144 | 1+12 | 12 | 2.5±0.1 | 3.0/7.5 | 0.9±0.1 | 1.6±0.1 | 20.0 ±0.5 | 353 |


|